<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Latest Fishing Reports]]></title>
	<link><![CDATA[http://fishingstatus.com/Home/tabid/39/rss/1/CategoryId/60/Default.aspx]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2009 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Sat, 25 May 2013 06:39:37 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Fishing Report May 24 2013 (Avon, NC)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/830004/default.aspx]]></link>
			<description><![CDATA[ Rodanthe- Few Speckled Trout Few Flounder Sea Mullet Croaker Blues   Salvo- No Reports   Avon Beach- Sea Mullet Croaker Pigfish   Avon Pier- Sea Mullet Croaker Pigfish Sheepshead   Buxton- Black Drum Blues Few Big Drum   Frisco- Black Drum Pompano   Hatteras- Sea Mullet Croaker Sm. Flounder ]]></description>
			<geo:lat>35.35857</geo:lat>
			<geo:long>-75.50234</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 06:21:12 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/830004/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[SPINNER BAIT REDFISH (Barataria, LA)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/830003/default.aspx]]></link>
			<description><![CDATA[Reds are hitting spinnerbaits today. Good reds nailing spinnerbaits in lake south of New Orleans out of Lafitte. Had a group of spinnerbaits purest on board today caught and released twenty reds all on spinnerbaits. WHAT A DAY!!!]]></description>
			<geo:lat>29.69117</geo:lat>
			<geo:long>-90.10039</geo:long>
			<author>Captain Dave</author>
			<pubDate>Sat, 25 May 2013 06:21:04 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/830003/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Charter Fishing Isle of Palms SC (Charleston, SC)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/830001/default.aspx]]></link>
			<description><![CDATA[As a treat for his birthday Brian booked a charter in hopes of catching his first redfish. We started the charter catching trout on glass minnow artificials and then moved to target only redfish. Found schools of redfish swimming in the grass but no one was interested in our cracked blue crab. The artificials proved [...]]]></description>
			<geo:lat>32.70774</geo:lat>
			<geo:long>-79.96335</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 05:05:30 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/830001/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Charleston SC Fishing Charters (Charleston, SC)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/830000/default.aspx]]></link>
			<description><![CDATA[Back on the boat after a successful last trip Dave and Jennifer met me at first light. With the tide falling we headed to the flats and met some finicky fish. Dave landed a nice eight pound redfish but the next four redfish that picked up our blue crab dropped it before the hook set. [...]]]></description>
			<geo:lat>32.70774</geo:lat>
			<geo:long>-79.96335</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 05:05:23 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/830000/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Rain-Fog-Cold (Macatawa, MI)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/829999/default.aspx]]></link>
			<description><![CDATA[The bite was pretty tough – with a large low pressure area parked right on us I was not too surprised. We caught this nice 4 year old that weighed in at just over 19 lbs. and another that was just a bit smaller. We lost a couple of big ones and brought 4 nice [...]]]></description>
			<geo:lat>42.76899</geo:lat>
			<geo:long>-86.19960</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 04:50:22 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/829999/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[5/23/13 Rough Conditions/Tuna Snapping! (Manteo, NC)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/829863/default.aspx]]></link>
			<description><![CDATA[Stuart Bates and the boys joined us today and they were very salty and ready to deal with the 20 knot south winds and endless rain squalls. A crappy ride out and tough fishing conditions but the yellowfins were biting. We got hit hard 3 times and caught 1 single as well as a couple dolphin which filled the box and back home early. Thanks guys and see you next time. ]]></description>
			<geo:lat>35.93404</geo:lat>
			<geo:long>-75.64464</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 04:20:15 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/829863/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Rusty Hook Trout (Fernandina Beach, FL)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/829860/default.aspx]]></link>
			<description><![CDATA[ George Bowlin was back fishing Amelia Island back country waters with son-in-law Jerry and their friend Ray all from the Lake Butler area.  We met early at the Atlantic Seafood dock down at the Fernandina Beach city marina and headed up to the Jolley River on the very last of an incoming tide.  The water was high and up in the grass but it was a still as a lake and these anglers were eager to catch some fish.  Ray was the first to hook up catching a high flying Ladyfish and then a hard biting Blue on live shrimp under a float.  Then Jerry worked a mullet-like topwater over a submerged oyster bed and BAM!  FISH ON!  The Trout had hit the lure furiously and put up a good battle but Jerry brought the keeper sized Trout to the net.  George had been fishing with a red-headed Zara Spook Jr. and wasn't getting any bites so he also switched to a float/shrimp setup and landed a couple of smaller Trout and Ladyfish.  Jerry landed another keeper sized ]]></description>
			<geo:lat>30.66968</geo:lat>
			<geo:long>-81.46259</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 03:35:33 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/829860/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[OK Folks It&#39;s Time To Go.... (Fernandina Beach, FL)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/829859/default.aspx]]></link>
			<description><![CDATA[ FISH ON!  That's the way our fishing trip ended today - with Kelly Marsteller and her boyfriend Jeff Woodall fishing on  The Anglers Mark in the back waters of Amelia Island.   Kelly and Jeff were staying at The Hampton Inn and Suites in downtown Fernandina Beach so all they had to do was step out and meet me just across the street at the Fernandina Harbor Marina this morning.  We headed up the river and made our first stop on the outside of Tiger Island.  Jeff was tossing a topwater lure and Kelly was fishing a live shrimp under a float.  Jeff had a couple of hits at his lure and Kelly picked up an angry Jack Crevalle. We moved on around to the mouth of Tiger and Kelly picked up a couple of undersized but hungry Seatrout.  We made a run to the Jolley Bank and here Jeff got on the board with a keeper sized Seatrout now fishing the shrimp under a float. We ran further up into Jolley and trolled a good looking bank and it paid off when Jeff&#3]]></description>
			<geo:lat>30.66968</geo:lat>
			<geo:long>-81.46259</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 03:35:22 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/829859/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[5-23-13 Mahi Mahi and more Mahi! (Islamorada, FL)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/829858/default.aspx]]></link>
			<description><![CDATA[ Well it's been a great season so far for Mahi in Islamorada. Last year was definitely a tough one overall but this season has been really good! There's been a handful of monster Bulls caught some medium size "gaffer" fish and plenty of schoolies. The last few days the offshore charter boats reported big schools of fish. Typically when you find big schools of mahi here it's a chatioc few minutes as you hook and bail in "schoolies" (mahi in the 3-5 lb range) and then re bait your hook and throw it back out to try to catch another one while the school of fish is still with you. The big "Slammers" (20+ lb fish that slam the deck and coolers with the tails) can be mixed in with the smaller fish sometimes but very often they will be in pairs of packs of 3 or 4 fish. Today there was a lot of schoolies on the dock but a few boats got into the slammers and the Cloud Nine had a handful of big fish inlcuding a moster 48 lb Bull Mahi. A few days ago the Relentl]]></description>
			<geo:lat>24.89808</geo:lat>
			<geo:long>-80.65855</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 03:26:11 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/829858/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[New PowerPole for the Pathfinder (Washington, NC)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/829846/default.aspx]]></link>
			<description><![CDATA[I spent yesterday getting rigged up with a new PowerPole Shallow Water Anchor. Thanks so much to Capt. Dave Stewart of Minnesott Beach Bait and Tackle for installing this handy tool for light tackle fishing. For your PowerPole needs visit … Continue reading → ]]></description>
			<geo:lat>35.53656</geo:lat>
			<geo:long>-77.03940</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 02:45:20 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/829846/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[#Captiva: Thursday 5/23/13: Sanibel Captiva &amp; Fort Myers Fishing Report ~ Fort Myers Sanibel &amp; Captiva: snook Blind Pass (Sanibel, FL)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/829845/default.aspx]]></link>
			<description><![CDATA[ Very good snook fishing in Blind Pass on the tide changes yesterday! Caught nice fish on drifts! Please call 239-472-8658 or email captjoefred@gmail to book a Sanibel & Captiva Islands or Fort Myers fishing guide trip – or we can head … Continue reading → The post #Captiva: Thursday 5/23/13: Sanibel Captiva & Fort Myers Fishing Report ~ Fort Myers Sanibel & Captiva: snook Blind Pass appeared first on Sanibel Captiva & Fort Myers Fishing Report Sanibel Captiva & Fort Myers Guide & Charter. ]]></description>
			<geo:lat>26.48118</geo:lat>
			<geo:long>-82.18052</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 02:35:18 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/829845/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[#Captiva: Friday 5/24/13: Sanibel Captiva &amp; Fort Myers Fishing Report ~ Fort Myers Sanibel &amp; Captiva: tarpon snook trout &amp; jacks today (Sanibel, FL)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/829844/default.aspx]]></link>
			<description><![CDATA[ We hooked three good-sized tarpon at Boca Grande Pass today but they each broke off before we could get them to the boat! We also fished Blind Pass and Redfish Pass and caught some nice snook trout and jacks! Please … Continue reading → The post #Captiva: Friday 5/24/13: Sanibel Captiva & Fort Myers Fishing Report ~ Fort Myers Sanibel & Captiva: tarpon snook trout & jacks today appeared first on Sanibel Captiva & Fort Myers Fishing Report Sanibel Captiva & Fort Myers Guide & Charter. ]]></description>
			<geo:lat>26.48118</geo:lat>
			<geo:long>-82.18052</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 02:35:14 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/829844/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Post Spawn Walleye Fishing Sturgeon Bay (Baileys Harbor, WI)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/829842/default.aspx]]></link>
			<description><![CDATA[  Hooked Up! – Fishing Rippin’ Raps for Big Post-Spawn Walleye with James Holst In-Depth Outdoors http://www.youtube.com/watch?v=ny3phQVo4p8]]></description>
			<geo:lat>45.14717</geo:lat>
			<geo:long>-87.08221</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 01:55:09 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/829842/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[5/24/13 Report (Topsail Beach, NC)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/829841/default.aspx]]></link>
			<description><![CDATA[ I has been a slow week with the weather but we have still gotten out to catch some Spanish blues bonita grouper and more. It is going to me a beautiful memorial weekend so come on down to the beach … Continue reading → The post 5/24/13 Report appeared first on Miss Jo Charter. ]]></description>
			<geo:lat>34.36849</geo:lat>
			<geo:long>-77.62875</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 01:40:13 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/829841/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Fishing Report for Thurs May 23rd (Virginia Beach, VA)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/829839/default.aspx]]></link>
			<description><![CDATA[ We are still catching Roundhead and are also getting quite a few Red Hake (Ling Cod) and a few small Croaker. They're using mostly Bloodworms and Squid. Incoming tide has been better than outgoing. They've also been catching some Blues just before dark. The Crabs are potting you will pick up a few but it's still early. Crabbing will pick up once the water temp is above 70 degrees. Right now it's about 68; so it's getting closer. Current Weather at the Pier: http://www.wunderground.com/q/ zmw:23451.6.99999 Tides: http://www.tides.info/?command=view&location=Cape+Hen ry%2C+Virginia ]]></description>
			<geo:lat>36.91258</geo:lat>
			<geo:long>-76.07783</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 01:30:36 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/829839/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[UPSTREAM (Florence, MT)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/829834/default.aspx]]></link>
			<description><![CDATA[ That is the word of the week. Lots of guys hitting the upper river (think Darby and up the Forks) with good success on the Kauffman’s stones Georges Brown Stones (rubber legs) and the Girdle Bug. Don’t overlook the worms either.  Some dry fly action as well on Cat Pukes Rogues and assorted chunks of [...]]]></description>
			<geo:lat>46.67461</geo:lat>
			<geo:long>-114.07935</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 01:05:10 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/829834/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[WEEKLY FISHING REPORT 05.23.13 (Lake George, CO)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/829829/default.aspx]]></link>
			<description><![CDATA[  HAVE A GREAT MEMORIAL HOLIDAY WEEKEND AND REMEMBER THOSE WHOSE GAVE THE ULTIMATE SACRIFICE SO WE CAN LIVE IN THIS GREAT COUNTRY. GOD BLESS AMERICA! WATER FLOW:  IN: 49.9  CFS     OUT: 53.3  CFS WATER TEMPERATURE: 50 CURRENT CONDITIONS: Water level is still down with no real significant run off yet. There is very little [...]]]></description>
			<geo:lat>38.94878</geo:lat>
			<geo:long>-105.52741</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 00:51:20 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/829829/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[BC Friday Fishing Report May 24th 2013 (Vancouver, BC)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/829828/default.aspx]]></link>
			<description><![CDATA[Outlook: Welcome back to typical late spring and almost summer weather here in Vancouver!  The barometer is looking fairly steady over the next few days.  Lows of 9 and highs of 20 straight through to Monday. 40-60% chance of rain … Continue reading → ]]></description>
			<geo:lat>49.26288</geo:lat>
			<geo:long>-123.10347</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 00:40:56 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/829828/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Fishing Report – Vancouver &amp; Fraser Valley 05-24-13 (Chilliwack, British Columbia)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/829827/default.aspx]]></link>
			<description><![CDATA[Fishing Report – Vancouver & Fraser Valley 05-24-13 It has been a great few weeks of fishing even though the Fraser River was swelling for this time of the year. Hopefully this early freshet will allow the river to be a fair bit lower in July and we can get in a good bar fishing season for Chinook. The past 2 years we have riddled with high water flow right through to mid August and I have sneaky suspicion this...]]></description>
			<geo:lat>49.31665</geo:lat>
			<geo:long>-94.49692</geo:long>
			<author>Great River Fishing Adventures</author>
			<pubDate>Sat, 25 May 2013 00:40:44 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/829827/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Pan Fishing Picking Up (Okeechobee, FL)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/829824/default.aspx]]></link>
			<description><![CDATA[ I fished with Alan Newcomb and his wife today for a morning of a little bass fishing and pan fishing. We found success early with bass pushing wild shiners to the top of the water making them jump all around before creating a big explosion… The post Pan Fishing Picking Up appeared first on Lake Okeechobee Bass Fishing Guides. ]]></description>
			<geo:lat>27.19418</geo:lat>
			<geo:long>-80.84504</geo:long>
			<author>FS Bot</author>
			<pubDate>Sat, 25 May 2013 00:20:14 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/829824/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[My biggest trout so far 6.14 lb Lil darrin makes it... (Barataria, LA)]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/829768/default.aspx]]></link>
			<description><![CDATA[ My biggest trout so far 6.14 lb Lil darrin makes it look bigger ! ]]></description>
			<geo:lat>29.72730</geo:lat>
			<geo:long>-90.12602</geo:long>
			<author>FS Bot</author>
			<pubDate>Fri, 24 May 2013 22:15:31 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/829768/default.aspx</guid>
		</item>
	</channel>
</rss>
