<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Latest Sea Surface Temperatures]]></title>
	<link><![CDATA[http://fishingstatus.com/Reports/SSTCharts/tabid/254/rss/1/CategoryId/64/Default.aspx]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2009 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Mon, 20 May 2013 14:24:19 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Florida Current Sea Surface Temperatures Monday, May 20, 2013 10:07:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827439/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Florida Current on Monday, May 20, 2013 10:07:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/flcur/sst/noaa/2013/img/130520.140.0607.n19.jpg" length="127551" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 14:10:20 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827439/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Florida Current Sea Surface Temperatures Monday, May 20, 2013 11:48:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827437/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Florida Current on Monday, May 20, 2013 11:48:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/flcur/sst/noaa/2013/img/130520.140.0748.n19.jpg" length="152235" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 14:10:19 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827437/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Florida Current Sea Surface Temperatures Monday, May 20, 2013 1:12:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827435/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Florida Current on Monday, May 20, 2013 1:12:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/flcur/sst/noaa/2013/img/130520.140.0912.n18.jpg" length="157298" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 14:10:13 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827435/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Gulf of Mexico Sea Surface Temperatures Monday, May 20, 2013 11:50:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827432/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Gulf of Mexico on Monday, May 20, 2013 11:50:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/gulfmexico/sst/noaa/2013/img/130520.140.0750.n19.jpg" length="224452" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 13:36:42 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827432/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Gulf of Mexico Sea Surface Temperatures Monday, May 20, 2013 1:14:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827430/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Gulf of Mexico on Monday, May 20, 2013 1:14:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/gulfmexico/sst/noaa/2013/img/130520.140.0914.n18.jpg" length="227915" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 13:36:41 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827430/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Florida Coast Sea Surface Temperatures Monday, May 20, 2013 10:07:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827418/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Florida Coast on Monday, May 20, 2013 10:07:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/floridacoast/sst/noaa/2013/img/130520.140.0607.n19.jpg" length="94897" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 12:49:28 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827418/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Florida Coast Sea Surface Temperatures Monday, May 20, 2013 11:48:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827416/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Florida Coast on Monday, May 20, 2013 11:48:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/floridacoast/sst/noaa/2013/img/130520.140.0748.n19.jpg" length="162637" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 12:49:27 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827416/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Florida Coast Sea Surface Temperatures Monday, May 20, 2013 1:12:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827414/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Florida Coast on Monday, May 20, 2013 1:12:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/floridacoast/sst/noaa/2013/img/130520.140.0912.n18.jpg" length="162928" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 12:49:27 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827414/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Alabama Sea Surface Temperatures Sunday, May 19, 2013 6:31:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827395/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Alabama on Sunday, May 19, 2013 6:31:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/alabama/sst/noaa/2013/img/130519.139.1431.n16.jpg" length="153275" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 09:33:15 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827395/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Alabama Sea Surface Temperatures Sunday, May 19, 2013 6:42:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827393/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Alabama on Sunday, May 19, 2013 6:42:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/alabama/sst/noaa/2013/img/130519.139.1442.m02.jpg" length="129839" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 09:33:14 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827393/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Alabama Sea Surface Temperatures Sunday, May 19, 2013 8:22:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827391/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Alabama on Sunday, May 19, 2013 8:22:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/alabama/sst/noaa/2013/img/130519.139.1622.m02.jpg" length="113702" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 09:33:14 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827391/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Alabama Sea Surface Temperatures Sunday, May 19, 2013 9:39:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827389/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Alabama on Sunday, May 19, 2013 9:39:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/alabama/sst/noaa/2013/img/130519.139.1739.n19.jpg" length="94111" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 09:33:13 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827389/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Alabama Sea Surface Temperatures Monday, May 20, 2013 12:43:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827387/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Alabama on Monday, May 20, 2013 12:43:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/alabama/sst/noaa/2013/img/130519.139.2043.n18.jpg" length="151464" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 09:33:11 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827387/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Alabama Sea Surface Temperatures Monday, May 20, 2013 5:48:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827385/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Alabama on Monday, May 20, 2013 5:48:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/alabama/sst/noaa/2013/img/130520.140.0148.n16.jpg" length="125553" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 09:33:11 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827385/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Alabama Sea Surface Temperatures Monday, May 20, 2013 5:56:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827383/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Alabama on Monday, May 20, 2013 5:56:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/alabama/sst/noaa/2013/img/130520.140.0156.m02.jpg" length="94489" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 09:33:10 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827383/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Alabama Sea Surface Temperatures Monday, May 20, 2013 11:50:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827381/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Alabama on Monday, May 20, 2013 11:50:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/alabama/sst/noaa/2013/img/130520.140.0750.n19.jpg" length="141602" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 10:50:00 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827381/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Gulf of Mexico Sea Surface Temperatures Monday, May 20, 2013 8:14:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827431/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Gulf of Mexico on Monday, May 20, 2013 8:14:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/gulfmexico/sst/noaa/2013/img/130520.140.0914.n18.jpg" length="227915" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 13:36:41 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827431/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Florida Current Sea Surface Temperatures Monday, May 20, 2013 8:12:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827436/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Florida Current on Monday, May 20, 2013 8:12:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/flcur/sst/noaa/2013/img/130520.140.0912.n18.jpg" length="157298" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 14:10:16 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827436/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Florida Coast Sea Surface Temperatures Monday, May 20, 2013 8:12:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827415/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Florida Coast on Monday, May 20, 2013 8:12:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/floridacoast/sst/noaa/2013/img/130520.140.0912.n18.jpg" length="162928" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 12:49:27 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827415/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Gulf of Mexico Sea Surface Temperatures Monday, May 20, 2013 6:50:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827433/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Gulf of Mexico on Monday, May 20, 2013 6:50:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/gulfmexico/sst/noaa/2013/img/130520.140.0750.n19.jpg" length="224452" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 13:36:43 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827433/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Alabama Sea Surface Temperatures Monday, May 20, 2013 6:50:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827382/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Alabama on Monday, May 20, 2013 6:50:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/alabama/sst/noaa/2013/img/130520.140.0750.n19.jpg" length="141602" type="image/jpeg"></enclosure>
			<pubDate>Mon, 20 May 2013 09:33:10 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827382/default.aspx</guid>
		</item>
	</channel>
</rss>
