<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Latest Weather]]></title>
	<link><![CDATA[http://fishingstatus.com/Reports/Weather/tabid/279/rss/1/CategoryId/63/Default.aspx]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2009 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Tue, 21 May 2013 19:28:30 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Cape Hatteras Sea Surface Temperatures Tuesday, May 21, 2013 5:59:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/828025/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Cape Hatteras on Tuesday, May 21, 2013 5:59:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/capehat/sst/noaa/2013/img/130521.141.1359.m02.jpg" length="104858" type="image/jpeg"></enclosure>
			<pubDate>Tue, 21 May 2013 19:04:00 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/828025/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Cape Hatteras Sea Surface Temperatures Tuesday, May 21, 2013 6:04:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/828023/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Cape Hatteras on Tuesday, May 21, 2013 6:04:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/capehat/sst/noaa/2013/img/130521.141.1404.n16.jpg" length="117930" type="image/jpeg"></enclosure>
			<pubDate>Tue, 21 May 2013 19:03:55 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/828023/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Cape Hatteras Sea Surface Temperatures Tuesday, May 21, 2013 6:53:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/828021/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Cape Hatteras on Tuesday, May 21, 2013 6:53:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/capehat/sst/noaa/2013/img/130521.141.1453.m01.jpg" length="129832" type="image/jpeg"></enclosure>
			<pubDate>Tue, 21 May 2013 19:03:54 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/828021/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Cape Hatteras Sea Surface Temperatures Tuesday, May 21, 2013 7:45:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/828019/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Cape Hatteras on Tuesday, May 21, 2013 7:45:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/capehat/sst/noaa/2013/img/130521.141.1545.n16.jpg" length="79887" type="image/jpeg"></enclosure>
			<pubDate>Tue, 21 May 2013 19:03:54 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/828019/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Cape Hatteras Sea Surface Temperatures Tuesday, May 21, 2013 8:33:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/828017/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Cape Hatteras on Tuesday, May 21, 2013 8:33:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/capehat/sst/noaa/2013/img/130521.141.1633.m01.jpg" length="79820" type="image/jpeg"></enclosure>
			<pubDate>Tue, 21 May 2013 19:33:00 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/828017/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Cape Hatteras Sea Surface Temperatures Tuesday, May 21, 2013 9:18:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/828015/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for Cape Hatteras on Tuesday, May 21, 2013 9:18:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/capehat/sst/noaa/2013/img/130521.141.1718.n19.jpg" length="117326" type="image/jpeg"></enclosure>
			<pubDate>Tue, 21 May 2013 20:18:00 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/828015/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Current 40.63280668,-75.19811473 Weather Forecast]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/828014/default.aspx]]></link>
			<description><![CDATA[Current weather forecast for 40.63280668,-75.19811473]]></description>
			<geo:lat>40.63280</geo:lat>
			<geo:long>-75.19811</geo:long>
			<author>FS Bot</author>
			<pubDate>Tue, 21 May 2013 18:35:04 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/828014/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Current 33.1023454,-84.3426997 Weather Forecast]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/828013/default.aspx]]></link>
			<description><![CDATA[Current weather forecast for 33.1023454,-84.3426997]]></description>
			<geo:lat>33.10234</geo:lat>
			<geo:long>-84.34269</geo:long>
			<author>FS Bot</author>
			<pubDate>Tue, 21 May 2013 18:19:35 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/828013/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Current 35.18529961556248,-75.6610809352295 Weather Forecast]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/828010/default.aspx]]></link>
			<description><![CDATA[Current weather forecast for 35.18529961556248,-75.6610809352295]]></description>
			<geo:lat>35.18529</geo:lat>
			<geo:long>-75.66108</geo:long>
			<author>FS Bot</author>
			<pubDate>Tue, 21 May 2013 17:51:39 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/828010/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[East Coast Sea Surface Temperatures Tuesday, May 21, 2013 4:52:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/828004/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for East Coast on Tuesday, May 21, 2013 4:52:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/eastcoast/sst/noaa/2013/img/130521.141.0052.m01.jpg" length="176605" type="image/jpeg"></enclosure>
			<pubDate>Tue, 21 May 2013 16:23:00 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/828004/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[East Coast Sea Surface Temperatures Tuesday, May 21, 2013 5:38:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/828002/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for East Coast on Tuesday, May 21, 2013 5:38:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/eastcoast/sst/noaa/2013/img/130521.141.0138.m02.jpg" length="155169" type="image/jpeg"></enclosure>
			<pubDate>Tue, 21 May 2013 16:22:59 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/828002/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[East Coast Sea Surface Temperatures Tuesday, May 21, 2013 5:39:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/828000/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for East Coast on Tuesday, May 21, 2013 5:39:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/eastcoast/sst/noaa/2013/img/130521.141.0139.n16.jpg" length="172948" type="image/jpeg"></enclosure>
			<pubDate>Tue, 21 May 2013 16:22:59 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/828000/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[East Coast Sea Surface Temperatures Tuesday, May 21, 2013 6:32:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827998/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for East Coast on Tuesday, May 21, 2013 6:32:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/eastcoast/sst/noaa/2013/img/130521.141.0232.m01.jpg" length="159042" type="image/jpeg"></enclosure>
			<pubDate>Tue, 21 May 2013 16:22:58 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827998/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[East Coast Sea Surface Temperatures Tuesday, May 21, 2013 9:54:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827996/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for East Coast on Tuesday, May 21, 2013 9:54:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/eastcoast/sst/noaa/2013/img/130521.141.0554.n19.jpg" length="187800" type="image/jpeg"></enclosure>
			<pubDate>Tue, 21 May 2013 16:22:58 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827996/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[East Coast Sea Surface Temperatures Tuesday, May 21, 2013 11:35:00 AM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827994/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for East Coast on Tuesday, May 21, 2013 11:35:00 AM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/eastcoast/sst/noaa/2013/img/130521.141.0735.n19.jpg" length="156695" type="image/jpeg"></enclosure>
			<pubDate>Tue, 21 May 2013 16:22:57 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827994/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[East Coast Sea Surface Temperatures Tuesday, May 21, 2013 12:59:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827992/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for East Coast on Tuesday, May 21, 2013 12:59:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/eastcoast/sst/noaa/2013/img/130521.141.0859.n18.jpg" length="165867" type="image/jpeg"></enclosure>
			<pubDate>Tue, 21 May 2013 16:22:57 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827992/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[East Coast Sea Surface Temperatures Tuesday, May 21, 2013 5:57:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827990/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for East Coast on Tuesday, May 21, 2013 5:57:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/eastcoast/sst/noaa/2013/img/130521.141.1357.m02.jpg" length="168287" type="image/jpeg"></enclosure>
			<pubDate>Tue, 21 May 2013 16:57:00 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827990/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[East Coast Sea Surface Temperatures Tuesday, May 21, 2013 6:02:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827988/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for East Coast on Tuesday, May 21, 2013 6:02:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/eastcoast/sst/noaa/2013/img/130521.141.1402.n16.jpg" length="160013" type="image/jpeg"></enclosure>
			<pubDate>Tue, 21 May 2013 17:02:00 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827988/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[East Coast Sea Surface Temperatures Tuesday, May 21, 2013 6:51:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827986/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for East Coast on Tuesday, May 21, 2013 6:51:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/eastcoast/sst/noaa/2013/img/130521.141.1451.m01.jpg" length="158717" type="image/jpeg"></enclosure>
			<pubDate>Tue, 21 May 2013 17:51:00 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827986/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[East Coast Sea Surface Temperatures Tuesday, May 21, 2013 7:43:00 PM GMT]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827984/default.aspx]]></link>
			<description><![CDATA[Sea Surface Temperatures for East Coast on Tuesday, May 21, 2013 7:43:00 PM GMT]]></description>
			<author>FS Bot</author>
			<enclosure url="http://marine.rutgers.edu/mrs/regions/eastcoast/sst/noaa/2013/img/130521.141.1543.n16.jpg" length="131712" type="image/jpeg"></enclosure>
			<pubDate>Tue, 21 May 2013 18:43:00 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827984/default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Current 28.6122187,-80.8075537 Weather Forecast]]></title>
			<link><![CDATA[http://fishingstatus.com/tabid/61/indexid/827983/default.aspx]]></link>
			<description><![CDATA[Current weather forecast for 28.6122187,-80.8075537]]></description>
			<geo:lat>28.61221</geo:lat>
			<geo:long>-80.80755</geo:long>
			<author>FS Bot</author>
			<pubDate>Tue, 21 May 2013 16:14:25 GMT</pubDate>
			<guid>http://fishingstatus.com/tabid/61/indexid/827983/default.aspx</guid>
		</item>
	</channel>
</rss>
