<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Latest Fishing Reports]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/reports/rss/1/vsdCurPage/7/CategoryId/60]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Tue, 09 Jun 2026 15:20:49 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Hatteras Island Fishing Report (Frisco, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327057]]></link>
			<description><![CDATA[ Today was sunny again. The high was 81 while the low was 66 with light to moderate winds. Gusts up to 32mph. Currently it’s 66 with NE winds at 8mph. Gusts around 18mph. Tomorrow winds should be light to gentle. Temps will be the same again. Today was the first day of the Big Rock […] The post Hatteras Island Fishing Report appeared first on Hatteras Island Fishing Report. ]]></description>
			<geo:lat>35.23387</geo:lat>
			<geo:long>-75.62553</geo:long>
			<pubDate>Tue, 09 Jun 2026 03:22:31 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327057</guid>
		</item>
		<item>
			<title><![CDATA[Hatteras Island Fishing Report (Frisco, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327054]]></link>
			<description><![CDATA[ Today has been sunny and warm. The high was 82 while the low was 73 with light to moderate winds. Gusts up to 30mph. Currently it’s 79 with SW winds at 14mph. Gusts around 24mph. Tomorrow temps will be in the mid 70s. Wind speeds will remain similar but direction will change to the NE/NNE. […] The post Hatteras Island Fishing Report appeared first on Hatteras Island Fishing Report. ]]></description>
			<geo:lat>35.23387</geo:lat>
			<geo:long>-75.62553</geo:long>
			<pubDate>Mon, 08 Jun 2026 18:27:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327054</guid>
		</item>
		<item>
			<title><![CDATA[Sun 07 Jun 2026 17:23:16 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327047]]></link>
			<description><![CDATA[ My Girl Shirl and Mr Bill on a two day extravaganza. Fishing in New Orleans Louisiana #powerpole Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 14:17:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327047</guid>
		</item>
		<item>
			<title><![CDATA[Sun 07 Jun 2026 17:23:16 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327040]]></link>
			<description><![CDATA[ My Girl Shirl and Mr Bill on a two day extravaganza. Fishing in New Orleans Louisiana #powerpole Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 10:17:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327040</guid>
		</item>
		<item>
			<title><![CDATA[Lake Guntersville Bass Are Changing Every Day | June 7 Fishing Report (Guntersville, AL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327036]]></link>
			<description><![CDATA[ JUNE 7 FISHING REPORT Lake Guntersville Bass Are Changing Every Day DATE: JUNE 7 2026  LOCATION: LAKE GUNTERSVILLE ALABAMA This week on Lake Guntersville had its ups and downs but after looking back through the pictures one thing is pretty clear. It was a much better week than it may have felt like while […] The post Lake Guntersville Bass Are Changing Every Day | June 7 Fishing Report first appeared on GUNTERSVILLE BASS GUIDES. ]]></description>
			<geo:lat>34.30151</geo:lat>
			<geo:long>-86.39699</geo:long>
			<pubDate>Sun, 07 Jun 2026 12:22:31 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327036</guid>
		</item>
		<item>
			<title><![CDATA[Jeff’s Fishing Report June 6 2026 (Sisters, OR)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327056]]></link>
			<description><![CDATA[Hello from La Ventana in Baja Mexico. My arms are tired today from fighting big fish and casting big rods. A tough problem to have I know. I know. I love to travel to catch fish that are different from the ones we catch at home. I love to experience foreign food different scenery and … Continue reading Jeff’s Fishing Report June 6 2026 ]]></description>
			<geo:lat>44.29095</geo:lat>
			<geo:long>-121.54921</geo:long>
			<pubDate>Tue, 09 Jun 2026 01:42:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327056</guid>
		</item>
		<item>
			<title><![CDATA[Sat 06 Jun 2026 19:10:22 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327048]]></link>
			<description><![CDATA[ Wolley Tool Inc fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #bubbablade#pathfinderboats #minnkota Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 14:17:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327048</guid>
		</item>
		<item>
			<title><![CDATA[Sat 06 Jun 2026 19:10:22 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327041]]></link>
			<description><![CDATA[ Wolley Tool Inc fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #bubbablade#pathfinderboats #minnkota Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 10:17:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327041</guid>
		</item>
		<item>
			<title><![CDATA[Sat 06 Jun 2026 18:27:58 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327049]]></link>
			<description><![CDATA[ Team Tennessee fishing in New Orleans Louisiana #powerpole Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 14:17:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327049</guid>
		</item>
		<item>
			<title><![CDATA[Sat 06 Jun 2026 18:27:58 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327042]]></link>
			<description><![CDATA[ Team Tennessee fishing in New Orleans Louisiana #powerpole Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 10:17:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327042</guid>
		</item>
		<item>
			<title><![CDATA[Sat 06 Jun 2026 18:11:18 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327050]]></link>
			<description><![CDATA[ My Girl Shirl and Mr Bill Fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 14:17:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327050</guid>
		</item>
		<item>
			<title><![CDATA[Sat 06 Jun 2026 18:11:18 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327043]]></link>
			<description><![CDATA[ My Girl Shirl and Mr Bill Fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 10:17:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327043</guid>
		</item>
		<item>
			<title><![CDATA[Fri 05 Jun 2026 21:37:56 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327051]]></link>
			<description><![CDATA[ Wooley Tool Inc fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 14:17:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327051</guid>
		</item>
		<item>
			<title><![CDATA[Fri 05 Jun 2026 21:37:56 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327044]]></link>
			<description><![CDATA[ Wooley Tool Inc fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 10:17:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327044</guid>
		</item>
		<item>
			<title><![CDATA[Fri 05 Jun 2026 21:36:10 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327052]]></link>
			<description><![CDATA[ Team Tennessee fishing in New Orleans Louisiana #powepole#boatstuf Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 14:17:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327052</guid>
		</item>
		<item>
			<title><![CDATA[Fri 05 Jun 2026 21:36:10 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327045]]></link>
			<description><![CDATA[ Team Tennessee fishing in New Orleans Louisiana #powepole#boatstuf Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 10:17:29 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327045</guid>
		</item>
		<item>
			<title><![CDATA[Brand New Sage Arrow Review & Buying Guide (Eugene, OR)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327038]]></link>
			<description><![CDATA[If you haven’t already heard Sage released an entirely new collection of rods earlier this year. We both heard mutterings of a new collection coming and casted these rods far before their release date and keeping the secret wasn’t easy. … Continue reading → ]]></description>
			<geo:lat>44.05314</geo:lat>
			<geo:long>-123.09544</geo:long>
			<pubDate>Mon, 08 Jun 2026 06:32:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327038</guid>
		</item>
		<item>
			<title><![CDATA[6/4/26 STOCKING IMPERIAL CATFISH & HUGE TILAPIA AT SANTA ANA RIVER LAKES (Anaheim, CA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327055]]></link>
			<description><![CDATA[ The post 6/4/26 STOCKING IMPERIAL CATFISH & HUGE TILAPIA AT SANTA ANA RIVER LAKES appeared first on FishingLakes.com. ]]></description>
			<geo:lat>33.85482</geo:lat>
			<geo:long>-117.83216</geo:long>
			<pubDate>Mon, 08 Jun 2026 23:07:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327055</guid>
		</item>
		<item>
			<title><![CDATA[June 4th Guntersville bass fishing report: Jekyll  and Hyde]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327035]]></link>
			<description><![CDATA[ Fishing at guntersville this week was like Jekyll and Hyde. When it was cloudy and rainy the fish were agressive and easy to catch. When it was sunny and calm the fish retreated to the deep and suspended. Monday we caught 40 and had several nice fish but when the sunny weather arrived our catch rate was only in the twenties though the size was even better than the 40 fish days. I have fished guntersville for 50 years and it has never been the same lake it was the day before. Keep an open mind. Adjust rapidly and keep secondary patterns honest. If you would like to fish with a USCG licensed captain call 256-744-5185. ]]></description>
			<geo:lat>34.66179</geo:lat>
			<geo:long>-85.95683</geo:long>
			<pubDate>Thu, 04 Jun 2026 22:29:07 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327035</guid>
		</item>
		<item>
			<title><![CDATA[Jigged Split Case PMD: The ONLY Dropper That You Need All Summer (Eugene, OR)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327039]]></link>
			<description><![CDATA[In this video Simon ties a fantastic jigged PMD pattern that should be a staple in everyone’s summer box. Pale Morning Duns or Pale Evening Duns (PMD or PEDs) are small yellow to cream mayflies that hatch prolifically in the … Continue reading → ]]></description>
			<geo:lat>44.05314</geo:lat>
			<geo:long>-123.09544</geo:long>
			<pubDate>Mon, 08 Jun 2026 06:32:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327039</guid>
		</item>
		<item>
			<title><![CDATA[Weekend Fishing Outlook(6/5-6/7/26) (Juno Beach, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327058]]></link>
			<description><![CDATA[OFFSHORE- A bit all over the place weather wise still; but fishing remains solid when conditions allow it. Good dolphin fishing in 800-1000' of water; though stronger east winds could help blow them in a little shallower this weekend. Blackfin tuna action has slowed down in 250-350' of water; but still a handful of them around for those putting the time in. Blackfin action remains good up north; with Push Button Hill producing fair numbers. Summer time sailfish acti [...]]]></description>
			<geo:lat>26.86383</geo:lat>
			<geo:long>-80.05500</geo:long>
			<pubDate>Tue, 09 Jun 2026 09:37:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327058</guid>
		</item>
	</channel>
</rss>
