<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Sam]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/directory/rss/1/userId/2001/CategoryId/66]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Tue, 09 Jun 2026 16:03:32 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Bluefins off Hatteras]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/958680]]></link>
			<description><![CDATA[Bite Me Sportfishing had a good day today with a couple of Bluefin Tuna caught. Both fish were about 200 pounds. They also caught a Mako shark and some Blackfin tuna.]]></description>
			<geo:lat>35.18878</geo:lat>
			<geo:long>-75.20631</geo:long>
			<enclosure url="https://fishingstatus.com/portals/0/VivoIndexItem/Index958680/55104.jpg" length="1" type="image/jpeg"></enclosure>
			<pubDate>Sun, 09 Mar 2014 23:31:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/958680</guid>
		</item>
		<item>
			<title><![CDATA[Kure Beach Night Fishing Report (Kure Beach, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/833738]]></link>
			<description><![CDATA[We fished off Kure Beach Pier last night. Plenty of Pin fish and Whiting were caught on shrimp. Used some as bait and caught a 3' Sharpnose shark. Had a few other bites before dawn. After daylight the bite died off.]]></description>
			<geo:lat>33.99740</geo:lat>
			<geo:long>-77.90334</geo:long>
			<pubDate>Mon, 03 Jun 2013 01:40:06 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/833738</guid>
		</item>
	</channel>
</rss>
