<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Latest Fishing Reports]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/reports/rss/1/CategoryId/60]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Sun, 12 Jul 2026 23:06:33 GMT</lastBuildDate>
		<item>
			<title><![CDATA[longnose gar]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330592]]></link>
			<description><![CDATA[]]></description>
			<geo:lat>35.46481</geo:lat>
			<geo:long>-78.40867</geo:long>
			<pubDate>Sun, 12 Jul 2026 17:58:43 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330592</guid>
		</item>
		<item>
			<title><![CDATA[Largemouth Bass ]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330591]]></link>
			<description><![CDATA[]]></description>
			<geo:lat>35.46493</geo:lat>
			<geo:long>-78.40732</geo:long>
			<pubDate>Sun, 12 Jul 2026 17:58:43 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330591</guid>
		</item>
		<item>
			<title><![CDATA[Largemouth Bass ]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330590]]></link>
			<description><![CDATA[]]></description>
			<geo:lat>35.46519</geo:lat>
			<geo:long>-78.40759</geo:long>
			<pubDate>Sun, 12 Jul 2026 17:58:43 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330590</guid>
		</item>
		<item>
			<title><![CDATA[Snake River Angler Fly Fishing Report For July 11th 2026 (Jackson, WY)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330593]]></link>
			<description><![CDATA[ Air Temps are expected to be in the mid to high 90s over the next week. Water temps on the Snake are already over 68 degrees and the Salt Green New Fork rivers and much of Yellowstone are in the same boat even over 70 degrees on some reaches of water. This means an early start and finishing up by mid-afternoon is critical to keep our fish safe. Its still very much worth being out… READ MORE The post Snake River Angler Fly Fishing Report For July 11th 2026 appeared first on Snake River Angler. ]]></description>
			<geo:lat>43.48178</geo:lat>
			<geo:long>-110.76140</geo:long>
			<pubDate>Sun, 12 Jul 2026 17:17:32 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330593</guid>
		</item>
		<item>
			<title><![CDATA[Sat 11 Jul 2026 16:17:40 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330587]]></link>
			<description><![CDATA[ Team Devastation Incorporation (The Mississippi Boys) Fishing in New Orleans Louisiana. #powerpole #yamaha #boatstuf Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sat, 11 Jul 2026 21:32:30 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330587</guid>
		</item>
		<item>
			<title><![CDATA[Mangrove Snapper Size Limits and Summer Tactics in SWFL (Fort Myers, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330583]]></link>
			<description><![CDATA[The mangrove snapper size limit in Florida state Gulf waters is 10 inches total length measured from the tip of the snout to the tip of the tail with the tail fins pinched together. The daily bag limit is 5 fish per person. There is no closed season. Mangrove snapper are open year-round in Southwest Florida. That is the short answer. But catching keeper-sized mangrove snapper consistently in SWFL requires more than knowing the minimum size. These fish are smart leader-shy structure-oriented and notoriously good at stealing your bait without ever touching the hook. The anglers who fill coolers with legal mangos are the ones who understand light tackle presentation chumming strategy tide timing and the specific structure that holds fish worth measuring. Summer is the prime window for mangrove snapper in Fort Myers Sanibel and the broader Southwest Florida region. Warm water pushes spawning aggregations onto nearshore reefs and inshore structure and the fish feed aggressively around new a]]></description>
			<geo:lat>26.59626</geo:lat>
			<geo:long>-82.11161</geo:long>
			<pubDate>Sat, 11 Jul 2026 09:37:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330583</guid>
		</item>
		<item>
			<title><![CDATA[Joe Kornsey Tuna Tiles (Point Pleasant, NJ)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330584]]></link>
			<description><![CDATA[ Had Newcomer to the boat Joe Kornsey with Frank Jr and Sr.   Got to the grounds and got on a nice tuna bite had a steady bite until we got our fill going 9-10 on nice sized yellows. Chatter bars/chains was the ticket!Changed gears and topped out the box with a dozen nice tiles to 20lbs and on way home before lunch. @yamahaoutboards | @garminmarine |@contenderboatsofficial | @nomadtackle_usa | @fish_shimano_north_america | @costasunglasses | @ownerhooks | @chatterlures | @clarkslanding | @afwfishing | @valhallayachtsales | @fishermens_supply | @tackleboxnj | @marinabarnegatbay | @sport_drinking_apparel | @wolfpacktackle | @manasquan_bank | @shadlifebaits | @fishermanschoicebait | @uvtfishing -- Greg DeMello 201-421-8653 ]]></description>
			<geo:lat>40.09190</geo:lat>
			<geo:long>-74.05807</geo:long>
			<pubDate>Sat, 11 Jul 2026 10:37:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330584</guid>
		</item>
		<item>
			<title><![CDATA[Fri 10 Jul 2026 16:08:07 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330588]]></link>
			<description><![CDATA[ The Barnes on a couple day life changing adventure. Fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #rojascharters Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sat, 11 Jul 2026 21:32:35 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330588</guid>
		</item>
		<item>
			<title><![CDATA[Hatteras Island Fishing Report (Frisco, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330564]]></link>
			<description><![CDATA[ Today was hot with a nice breeze. The high was 90 while the low was 79 with light to moderate winds. Gusts up to 33mph. Currently it’s 84 feels like 87 with WSW winds at 16mph. Gusts around 28mph. Tomorrow is going to be a lot like today. Wind speeds should be gentle to moderate […] The post Hatteras Island Fishing Report appeared first on Hatteras Island Fishing Report. ]]></description>
			<geo:lat>35.23387</geo:lat>
			<geo:long>-75.62553</geo:long>
			<pubDate>Fri, 10 Jul 2026 02:47:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330564</guid>
		</item>
		<item>
			<title><![CDATA[September Grouper Fishing in Tampa Bay: What Anglers Should Expect This Season (Tampa, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330586]]></link>
			<description><![CDATA[Last Updated on July 9 2026 by Capt. Jason September Means One Thing for Offshore Anglers—Grouper Season  For many offshore anglers September marks the unofficial start of one of the...]]></description>
			<geo:lat>27.89277</geo:lat>
			<geo:long>-82.53313</geo:long>
			<pubDate>Sat, 11 Jul 2026 18:37:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330586</guid>
		</item>
		<item>
			<title><![CDATA[Thu 09 Jul 2026 15:30:08 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330589]]></link>
			<description><![CDATA[ The Barns fishing in New Orleans Louisiana #powerpole #boatstuf Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sat, 11 Jul 2026 21:32:39 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330589</guid>
		</item>
		<item>
			<title><![CDATA[Thu 09 Jul 2026 15:30:08 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330568]]></link>
			<description><![CDATA[ The Barns fishing in New Orleans Louisiana #powerpole #boatstuf Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Fri, 10 Jul 2026 09:02:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330568</guid>
		</item>
		<item>
			<title><![CDATA[Grand Morning Out (Union, ME)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330563]]></link>
			<description><![CDATA[ I have always offered custom trips for folks who ask. Over the years those have included small plane trips to find big White Pines in the remote corners of the North woods photographing moose and even a salt marsh. ]]></description>
			<geo:lat>44.23902</geo:lat>
			<geo:long>-69.30861</geo:long>
			<pubDate>Fri, 10 Jul 2026 00:27:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330563</guid>
		</item>
		<item>
			<title><![CDATA[July 8 2026 (Baldwin, MI)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330565]]></link>
			<description><![CDATA[ Great time for an awesome cause!! Come on out and once again I can’t thank you enough from the bottom of our hearts for making our 30th year anniversary at the shop possible!! Without each and everyone of you we wouldn’t exist and the same goes for entities like the Pere Marquette Watershed Council and […] The post July 8 2026 appeared first on Baldwin Bait & Tackle - Pere Marquette River Michigan. ]]></description>
			<geo:lat>43.85106</geo:lat>
			<geo:long>-85.85155</geo:long>
			<pubDate>Fri, 10 Jul 2026 03:27:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330565</guid>
		</item>
		<item>
			<title><![CDATA[Fishing is all about having fun with your friends. (Port Washington , WI)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330539]]></link>
			<description><![CDATA[ ]]></description>
			<geo:lat>43.38863</geo:lat>
			<geo:long>-87.86731</geo:long>
			<pubDate>Wed, 08 Jul 2026 22:22:29 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330539</guid>
		</item>
		<item>
			<title><![CDATA[Fishing Perks up in Northeast Winds and Rain (Manteo, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330540]]></link>
			<description><![CDATA[   This schoolie landed yesterday was caught on a wooden egg float and  bucktail jig. Shore fishing improved in the stormy weather of the last few days. Fishing activity perked up in the winds and rains of the last few days.  I fished three straight evenings in some beautiful white water and came away with eleven stripers and a couple of hickory shad.  All the stripers were schoolies in the 15 to 25 inch range fish we have not seen all season. It was far better action than I've seen in the last two weeks. I knew from experience that the fishing would improve in this weather. Summer northeasters can deliver a taste of fall with rough water and stormy conditions two things stripers love.  I fished this one spot with a lot of white water and I saw occasional fish jumping for schools of small bait something I haven't seen in a while. Right now we do have a good amount of bait which incudes herring fry sandeels and squid. We just needed the rough water to ge]]></description>
			<geo:lat>41.46440</geo:lat>
			<geo:long>-71.34150</geo:long>
			<pubDate>Thu, 09 Jul 2026 00:22:04 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330540</guid>
		</item>
		<item>
			<title><![CDATA[7 In The Box or Flounder Flurry? (Fernandina Beach, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330533]]></link>
			<description><![CDATA[ We were having a hard time coming up with the Report title for today there were so many options to choose from: 7 In The Box?  Flounder Flurry? Slammed It? Fish at Every Spot?  You'll have to pick!  I had met Lee Warren and his grandson Noah and their friend David Vice out at Goffinsville Park this morning early and with a tide that had been falling for about 4 hours we made a quick run down the Nassau to set up at a nice drainage and began to toss jigs and minnows to the exposed bank and drainage. It wasn't long before David hooked up and expertly boated a nice keeper sized Flounder. He added a keeper sized Seatrout to the box then hooked and patiently landed a big 19.5 Flounder to squeeze in to First Place in the Anglers Mark Bragging Rights Tournament - Flounder Category (scroll down the right side of this report for standings).  We bounced down a hundred yards to the next drainage and again picked up fish. Noah hooked and landed a keeper sized Flou]]></description>
			<geo:lat>30.66968</geo:lat>
			<geo:long>-81.46259</geo:long>
			<pubDate>Wed, 08 Jul 2026 02:57:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330533</guid>
		</item>
		<item>
			<title><![CDATA[Tampa Bay Offshore Fishing Charter Report: Full Moon Snapper Grouper & Hogfish Fill the Box on a Family Adventure (Ruskin , FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330461]]></link>
			<description><![CDATA[ There are days on the water when everything goes exactly according to plan and then there are days that remind you why experience matters more than any forecast ever could. June 29 was one of those days as we prepare for a Tampa Bay Offshore Fishing Charter. When I stepped onto the dock at the […] The post Tampa Bay Offshore Fishing Charter Report: Full Moon Snapper Grouper & Hogfish Fill the Box on a Family Adventure first appeared on #1 Rated Tampa Bay Fishing Charter | Salty Scales. ]]></description>
			<geo:lat>27.69382</geo:lat>
			<geo:long>-82.44506</geo:long>
			<pubDate>Tue, 07 Jul 2026 23:07:34 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330461</guid>
		</item>
		<item>
			<title><![CDATA[La Paz – Las Arenas/ Muertos Bay/ Bahia Suenos Fishing Report from Tailhunter Sportfishing for Week of June 30-July 7 2026 (La Paz, BCS)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330572]]></link>
			<description><![CDATA[TUNA DORADO ROOSTERS & BILLFISH HELP THE COUNT! La Paz – Las Arenas/ Muertos Bay/ Bahia Suenos Fishing Report for Week of June 30-July 7 2026 SHORT ATTENTION SPAN REPORT WEATHER:  Finally feeling more like summer.  It got hot!  Still not has hot as normal but you can feel the change.  Much more humidity but … … Continue reading → ]]></description>
			<geo:lat>24.14264</geo:lat>
			<geo:long>-110.31275</geo:long>
			<pubDate>Fri, 10 Jul 2026 14:47:30 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330572</guid>
		</item>
		<item>
			<title><![CDATA[Blackfoot River – Amazing Fishing (Missoula, MT)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330424]]></link>
			<description><![CDATA[Blackfoot River – Amazing Fishing Monday was the first of 2 days with local anglers Jeff and Jim.  The guys love the Blackfoot and dry fly fishing so after seeing the report from last week they wanted to give it a shot today even though I thought maybe the best of the stonefly fishing was […]]]></description>
			<geo:lat>46.96823</geo:lat>
			<geo:long>-114.04032</geo:long>
			<pubDate>Tue, 07 Jul 2026 17:27:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330424</guid>
		</item>
		<item>
			<title><![CDATA[Land of the Giants – LOG (Missoula, MT)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330425]]></link>
			<description><![CDATA[Land of the Giants – LOG Monday was the first of 3 days with returning anglers Jerome and Eldon.  We shuffled the deck and decided to go up to LOG on day one since big winds were in the forecast for the rest of the week. We started on the upper river and when the […]]]></description>
			<geo:lat>46.96823</geo:lat>
			<geo:long>-114.04032</geo:long>
			<pubDate>Tue, 07 Jul 2026 17:27:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330425</guid>
		</item>
	</channel>
</rss>
