<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Latest Fishing Reports]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/reports/rss/1/vsdCurPage/11/CategoryId/60]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Sun, 19 Apr 2026 15:11:39 GMT</lastBuildDate>
		<item>
			<title><![CDATA[February and March Report (Murfreesboro, TN)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326442]]></link>
			<description><![CDATA[ Fishing on Percy Priest Lake has been consistently good from February through March with both bass and crappie providing solid action. Throughout this stretch many of the fish have been shallow on the banks spawning taking advantage of the warming water but they are just now beginning to transition and move out into deeper water. […] The post February and March Report appeared first on Brian Carper Fishing Guides. ]]></description>
			<geo:lat>36.00475</geo:lat>
			<geo:long>-86.49587</geo:long>
			<pubDate>Sun, 19 Apr 2026 08:12:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326442</guid>
		</item>
		<item>
			<title><![CDATA[Test (Coburn, PA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326439]]></link>
			<description><![CDATA[Test]]></description>
			<geo:lat>40.86308</geo:lat>
			<geo:long>-77.46251</geo:long>
			<pubDate>Sat, 18 Apr 2026 14:07:31 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326439</guid>
		</item>
		<item>
			<title><![CDATA[Fri 17 Apr 2026 18:32:19 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326425]]></link>
			<description><![CDATA[ Catching and Releasing with the Canadians in New Orleans Louisiana #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sat, 18 Apr 2026 06:57:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326425</guid>
		</item>
		<item>
			<title><![CDATA[April 17th Guntersville bass fishing report: frog fishing 101]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326422]]></link>
			<description><![CDATA[ Guntersville is absolutely loaded with grass and it's already matting up on top. The bass are moving into a post spawn phase and frogs are on the menu. We are catching about 30 fish per day and size is excellent. My 2 frog setups are a bit different to fish mats or scattered grass. To fish mats I use a 7ft7 xh rod with a 7.4 to 1 reel and 65 lb braid with a traditional frog. When fishing the scattered stuff I like a popping frog or swimming frog. I will go with a 7ft 3 heavy rod a fast reel and 50lb braid. When it comes to color I like white when the are shad are spawning,black is my most used color and natural colors around bream beds. If you want to fish with a USCG licensed guide call 256-744-5185.  ]]></description>
			<geo:lat>34.70244</geo:lat>
			<geo:long>-85.81400</geo:long>
			<pubDate>Fri, 17 Apr 2026 17:41:52 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326422</guid>
		</item>
		<item>
			<title><![CDATA[Fri 17 Apr 2026 16:03:07 +0000 (Coburn, PA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326440]]></link>
			<description><![CDATA[test testing]]></description>
			<geo:lat>40.86308</geo:lat>
			<geo:long>-77.46251</geo:long>
			<pubDate>Sat, 18 Apr 2026 14:07:33 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326440</guid>
		</item>
		<item>
			<title><![CDATA[What to Expect on Your Spring Porgy Fishing Long Island Charter Hour by Hour (Port Jefferson, NY)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326446]]></link>
			<description><![CDATA[ What to Expect on Your Spring Porgy Fishing Long Island Charter Hour by Hour Every spring something shifts in Long Island Sound. The water warms just enough the light starts arriving earlier and the porgies — scrappy hard-fighting and absolutely delicious — show up in numbers that make for some of the most satisfying days […] The post What to Expect on Your Spring Porgy Fishing Long Island Charter Hour by Hour appeared first on CelticQuestFishing.com. ]]></description>
			<geo:lat>40.94628</geo:lat>
			<geo:long>-73.07035</geo:long>
			<pubDate>Sun, 19 Apr 2026 13:02:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326446</guid>
		</item>
		<item>
			<title><![CDATA[What Four Hours on the Water Actually Feels Like (Port Jefferson, NY)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326447]]></link>
			<description><![CDATA[ What Four Hours on the Water Actually Feels Like Imagine stepping off the dock at Port Jefferson Harbor on a clear morning coffee in hand the Sound stretching out in front of you and absolutely nothing on your schedule for the next four hours except fresh air and fishing. No inbox. No commute. No decisions […] The post What Four Hours on the Water Actually Feels Like appeared first on CelticQuestFishing.com. ]]></description>
			<geo:lat>40.94628</geo:lat>
			<geo:long>-73.07035</geo:long>
			<pubDate>Sun, 19 Apr 2026 13:02:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326447</guid>
		</item>
		<item>
			<title><![CDATA[The Best Summer Fishing Trip for Your Family on Long Island (Port Jefferson, NY)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326448]]></link>
			<description><![CDATA[ The Best Summer Fishing Trip for Your Family on Long Island Summer on Long Island moves fast. One week it’s Memorial Day weekend and the next the kids are back in school and everyone’s wondering where July went. If your family hasn’t gotten out on the water yet there’s still time — and there’s no […] The post The Best Summer Fishing Trip for Your Family on Long Island appeared first on CelticQuestFishing.com. ]]></description>
			<geo:lat>40.94628</geo:lat>
			<geo:long>-73.07035</geo:long>
			<pubDate>Sun, 19 Apr 2026 13:02:33 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326448</guid>
		</item>
		<item>
			<title><![CDATA[Hatteras Island Fishing Report (Frisco, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326443]]></link>
			<description><![CDATA[ Today was a lot like yesterday sunny and breezy. The high was 75 while the low was 68 with light to moderate winds. Gusts up to 29mph. Currently it’s 70 feels like 69 with SSW winds around 13mph. Gusts around 23mph. Tomorrow’s temps will be similar while winds will slow down just a bit. Sound […] The post Hatteras Island Fishing Report appeared first on Hatteras Island Fishing Report. ]]></description>
			<geo:lat>35.23387</geo:lat>
			<geo:long>-75.62553</geo:long>
			<pubDate>Sun, 19 Apr 2026 11:37:41 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326443</guid>
		</item>
		<item>
			<title><![CDATA[La Paz – Las Arenas/ Muertos Bay/ Bahia Suenos Fishing Report from Tailhunter Sportfishing for Week of April 8-16 2026 (La Paz, BCS)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326421]]></link>
			<description><![CDATA[SEASON STRUGGLES TO FIND A START La Paz – Las Arenas/ Muertos Bay/ Bahia Suenos Fishing Report for Week of April 8-16 2026 MEXICAN MINUTE LA PAZ VIDEO FISHING REPORT THE BIG PICTURE and the REST of the STORY… __________________________________________ The bad news…it wasn’t a great week. The good news…we didn’t have many folks on […]]]></description>
			<geo:lat>24.14264</geo:lat>
			<geo:long>-110.31275</geo:long>
			<pubDate>Fri, 17 Apr 2026 14:47:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326421</guid>
		</item>
		<item>
			<title><![CDATA[4/16/2026…..A Whole New Season (Coburn, PA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326441]]></link>
			<description><![CDATA[It has been a very long time since things got updated here. My apologies. I am not good at such things. Please always feel free to call the shop anytime and as often as you like! 814-349-8757 Having said that…..I am gonna try and do a better job and get Blaine to help! CURRENT HATCHES: … Continue reading 4/16/2026…..A Whole New Season ]]></description>
			<geo:lat>40.86308</geo:lat>
			<geo:long>-77.46251</geo:long>
			<pubDate>Sat, 18 Apr 2026 14:07:34 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326441</guid>
		</item>
		<item>
			<title><![CDATA[Key West Fishing Report (Key West, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326419]]></link>
			<description><![CDATA[ Key West fishing report for April 26 2026. Is it windy and bumpy one. Each year in the spring we’re not sure if it’s March or April the Bermuda high establishes off the eastern seaboard and can provide the Florida Keys fishing with pretty stiff breezes from the east on the daily. Sometimes these breezes can last over 30 days in a row. Fortunately this year we’ve had some reprieve on a couple of weeks in the past few work conditions got pretty nice but mostly it’s been windy. Key West Deep Sea Fishing Deep sea fishing due to the higher winds things has been pretty choppy however there has been a very large loop coming off the Gulfstream 50 miles to the south of Key West that has provided a pretty strong westbound current knocking down the chop provided by these 20 to 25 mph winds. This time of year typically we get a real good push of Sailfish down our reef edge while we have been seeing some and catching some Sailfish. It has not been anything to write home abo]]></description>
			<geo:lat>24.58007</geo:lat>
			<geo:long>-81.75115</geo:long>
			<pubDate>Fri, 17 Apr 2026 09:17:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326419</guid>
		</item>
		<item>
			<title><![CDATA[Wed 15 Apr 2026 21:17:34 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326426]]></link>
			<description><![CDATA[ Team Perez fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sat, 18 Apr 2026 06:57:29 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326426</guid>
		</item>
		<item>
			<title><![CDATA[Wed 15 Apr 2026 21:17:34 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326402]]></link>
			<description><![CDATA[ Team Perez fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Wed, 15 Apr 2026 21:32:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326402</guid>
		</item>
		<item>
			<title><![CDATA[Secret Sauce (Cape Town)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326409]]></link>
			<description><![CDATA[The Grannom hatch has continued unabated over the past few days and I have been on the river several times as much to witness what was going on as to seriously fish. Mind you I do seriously fish at every opportunity just this time I wouldn’t have been too upset if I never had a […]]]></description>
			<geo:lat>-34.08118</geo:lat>
			<geo:long>18.47403</geo:long>
			<pubDate>Wed, 15 Apr 2026 23:12:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326409</guid>
		</item>
		<item>
			<title><![CDATA[Rocks Village Cleanup Saturday April 18 8AM (Plum Island, MA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326444]]></link>
			<description><![CDATA[]]></description>
			<geo:lat>42.79850</geo:lat>
			<geo:long>-70.80993</geo:long>
			<pubDate>Sun, 19 Apr 2026 11:47:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326444</guid>
		</item>
		<item>
			<title><![CDATA[Photo of the Day- First One for 2026! (Manteo, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326424]]></link>
			<description><![CDATA[   I landed my first striper for 2026 today. I actually landed 2 fish tonight and had multiple hits to begin my new striper season. Both fish fell for a white Albie Snax one of my hottest lures last year. ]]></description>
			<geo:lat>41.46440</geo:lat>
			<geo:long>-71.34150</geo:long>
			<pubDate>Fri, 17 Apr 2026 23:12:31 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326424</guid>
		</item>
		<item>
			<title><![CDATA[Tue 14 Apr 2026 19:28:15 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326427]]></link>
			<description><![CDATA[ Illinois Boys Thanks for the referral Capt Andy! Fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sat, 18 Apr 2026 06:57:30 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326427</guid>
		</item>
		<item>
			<title><![CDATA[Tue 14 Apr 2026 19:28:15 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326403]]></link>
			<description><![CDATA[ Illinois Boys Thanks for the referral Capt Andy! Fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Wed, 15 Apr 2026 21:32:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326403</guid>
		</item>
		<item>
			<title><![CDATA[Tue 14 Apr 2026 18:07:49 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326428]]></link>
			<description><![CDATA[ Mr Ed and Crew fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sat, 18 Apr 2026 06:57:31 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326428</guid>
		</item>
		<item>
			<title><![CDATA[Tue 14 Apr 2026 18:07:49 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326404]]></link>
			<description><![CDATA[ Mr Ed and Crew fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Wed, 15 Apr 2026 21:32:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326404</guid>
		</item>
	</channel>
</rss>
