<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Latest Fishing Reports]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/reports/rss/1/vsdCurPage/14/CategoryId/60]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Fri, 08 May 2026 15:54:56 GMT</lastBuildDate>
		<item>
			<title><![CDATA[May 2nd Guntersville bass fishing report: You must read the conditions and react quickly.]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326608]]></link>
			<description><![CDATA[ This week I have guided at Guntersville everyday. It has been fun and we have caught tons of fish. Easy it isn't. Everyday brought new challenges: wind,cold,rain and changing water levels. Before the cold front there was a good shad spawn at daylight. After the front passed that deal was completely gone until it returned yesterday. The deep bite really showed some promise after the rain but then the shallow bite took over again. You have to read the conditions and adapt quickly to stay on active fish. Like it or hate it forward facing sonar can help you react faster to change. Thursday big schools were out on the ledges. Friday they were gone. By reading my active target 2 it helped me quickly adjust and get on feeding fish. If you would like to fish with a USCG captain call 256-744-5185.  ]]></description>
			<geo:lat>34.74533</geo:lat>
			<geo:long>-85.85246</geo:long>
			<pubDate>Sat, 02 May 2026 19:17:02 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326608</guid>
		</item>
		<item>
			<title><![CDATA[Puerto Vallarta fishing report May 2026]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326607]]></link>
			<description><![CDATA[ May in Puerto Vallarta, Mexico, is widely considered one of the best times of year to be on the water. As the transition from spring to summer patterns fully takes hold, the ocean truly comes alive. The "bite" doesn’t just turn on—it explodes. For those of us who have spent decades navigating Banderas Bay and the offshore banks, May represents the "sweet spot" where temperature, bait availability, and pelagic movement align perfectly. Why May Fishing in Puerto Vallarta is Unbeatable By May 2026, we are seeing sea surface temperatures climb steadily to 78°F–80°F and above. This temperature spike triggers a massive influx of life. Schools of mullet, goggle-eye, ballyhoo, and shad are flooding the bay, acting as a dinner bell for the Pacific’s most sought-after predators. Whether you are looking for deep-sea fishing, inshore light-tackle action, or a marathon offshore hunt, May offers a diver]]></description>
			<geo:lat>20.68071</geo:lat>
			<geo:long>-105.17191</geo:long>
			<pubDate>Fri, 01 May 2026 12:15:49 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326607</guid>
		</item>
		<item>
			<title><![CDATA[Tue 28 Apr 2026 19:39:43 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326590]]></link>
			<description><![CDATA[ The Cuzins fishing in New Orleans Louisiana #yamaha#bubbablade#powerpole Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Tue, 28 Apr 2026 23:32:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326590</guid>
		</item>
		<item>
			<title><![CDATA[Maumee River report 28 April 2026 (Maumee, OH)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326584]]></link>
			<description><![CDATA[ CAST-6:36 AM SUNSET/ LAST CAST-8:29 PM. WEIGHT: – 5/8 oz- 3/4 oz crossing to bluegrass Island is permitted saw some Walleye limits early yesterday before 10 AM.  Buttonwood bluegrass and Jerome. Then a bunch of ones and two the rest of the day. Man those of you that stopped Fishing for walleye  two weeks ago … The post Maumee River report 28 April 2026 first appeared on Maumee Tackle. ]]></description>
			<geo:lat>41.56193</geo:lat>
			<geo:long>-83.65326</geo:long>
			<pubDate>Tue, 28 Apr 2026 20:42:32 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326584</guid>
		</item>
		<item>
			<title><![CDATA[Weekly Forecast (4.28.26 – 5.4.26) (Melbourne, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326599]]></link>
			<description><![CDATA[ Wind will be coming from every which way this week but the consistent weather patterns of summer are on the horizon! It couldn't come any sooner at the Inlet where the south Jetty has just been given the green light for public access and the park's long-vacant bait shop is officially back in business -- shoutout to the the Salty Cowboys that put in all the work to make it happen! The post Weekly Forecast (4.28.26 – 5.4.26) appeared first on SpaceFish. ]]></description>
			<geo:lat>27.86107</geo:lat>
			<geo:long>-80.44379</geo:long>
			<pubDate>Wed, 29 Apr 2026 03:47:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326599</guid>
		</item>
		<item>
			<title><![CDATA[Bob Joyce Stripers (Point Pleasant, NJ)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326571]]></link>
			<description><![CDATA[ On Sunday afternoon Capt Greg had Bob Joyce and his guys out. A few of them had never caught stripers before so we quickly crossed that off the list! Ended with a nice box of perfect sized keeper fish in short order releasing many more.  Call/text 201-421-8653 for bookings @yamahaoutboards | @garminmarine |@contenderboatsofficial | @nomadtackle_usa | @fish_shimano_north_america | @costasunglasses | @ownerhooks | @chatterlures | @clarkslanding | @afwfishing | @valhallayachtsales | @fishermens_supply | @tackleboxnj | @marinabarnegatbay | @sport_drinking_apparel | @wolfpacktackle | @manasquan_bank | @shadlifebaits | @fishermanschoicebait | @uvtfishing -- Greg DeMello 201-421-8653 ]]></description>
			<geo:lat>40.09190</geo:lat>
			<geo:long>-74.05807</geo:long>
			<pubDate>Mon, 27 Apr 2026 18:12:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326571</guid>
		</item>
		<item>
			<title><![CDATA[Jim Preuninger Stripers (Point Pleasant, NJ)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326572]]></link>
			<description><![CDATA[On Sunday morning Capt Greg had Jim P and crew out. Started the day looking for bunker only netting a handful of baits. After a slow start to the trip switched up tactics and the guys put some fish in the boat. 12 year old Declan was high hook!  -- Greg DeMello 201-421-8653 ]]></description>
			<geo:lat>40.09190</geo:lat>
			<geo:long>-74.05807</geo:long>
			<pubDate>Mon, 27 Apr 2026 18:12:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326572</guid>
		</item>
		<item>
			<title><![CDATA[Jigged Grannom Caddis Pupa (Eugene, OR)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326605]]></link>
			<description><![CDATA[In this video Simon ties a productive Jigged Grannom Caddis pattern. This fly will work fantastic on a euro rig indicator rig or a dry dropper setup under a large chubby. The Grannom or Mother’s Day Caddis hatch can be … Continue reading → ]]></description>
			<geo:lat>44.05314</geo:lat>
			<geo:long>-123.09544</geo:long>
			<pubDate>Thu, 30 Apr 2026 03:47:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326605</guid>
		</item>
		<item>
			<title><![CDATA[Maumee River report 27 April 2026 (Maumee, OH)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326585]]></link>
			<description><![CDATA[ Plenty of walleye still in the river – spring rules are in effect until the end of the month for a reaon. SUNRISE/ FIRST CAST-6:37 AM SUNSET/ LAST CAST-8:27 PM. WEIGHT: – 5/8 oz- 3/4 oz Live Bait Menu Waxworms Emerald shiner  minnows – Leeches – Night Crawlers- Green Night Crawlers- Leaf/Red worms – We … The post Maumee River report 27 April 2026 first appeared on Maumee Tackle. ]]></description>
			<geo:lat>41.56193</geo:lat>
			<geo:long>-83.65326</geo:long>
			<pubDate>Tue, 28 Apr 2026 20:42:42 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326585</guid>
		</item>
		<item>
			<title><![CDATA[Sun 26 Apr 2026 22:07:36 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326591]]></link>
			<description><![CDATA[ Team McDaniel on a couple days of very rough weather and beautiful big fish. Catching and releasing the over size ones. We love the new rules long live the bull reds! #powerpole #yamaha #boatstuf #bubbablade#pathfinderboats#fourhorsemancorks Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Tue, 28 Apr 2026 23:32:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326591</guid>
		</item>
		<item>
			<title><![CDATA[Sun 26 Apr 2026 22:07:36 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326554]]></link>
			<description><![CDATA[ Team McDaniel on a couple days of very rough weather and beautiful big fish. Catching and releasing the over size ones. We love the new rules long live the bull reds! #powerpole #yamaha #boatstuf #bubbablade#pathfinderboats#fourhorsemancorks Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 27 Apr 2026 00:57:29 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326554</guid>
		</item>
		<item>
			<title><![CDATA[Sun 26 Apr 2026 22:05:43 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326592]]></link>
			<description><![CDATA[ Mike and Steve on a tough but productive weather day! #powerpole #yamaha #boatstuf #bubbablade#pathfinderboats #minnkota Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Tue, 28 Apr 2026 23:32:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326592</guid>
		</item>
		<item>
			<title><![CDATA[Sun 26 Apr 2026 22:05:43 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326555]]></link>
			<description><![CDATA[ Mike and Steve on a tough but productive weather day! #powerpole #yamaha #boatstuf #bubbablade#pathfinderboats #minnkota Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 27 Apr 2026 00:57:38 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326555</guid>
		</item>
		<item>
			<title><![CDATA[Sun 26 Apr 2026 22:04:14 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326593]]></link>
			<description><![CDATA[ DBAP Anglers on a tough but productive weather day! #powerpole #boatstuf#bubbablade Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Tue, 28 Apr 2026 23:32:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326593</guid>
		</item>
		<item>
			<title><![CDATA[Sun 26 Apr 2026 22:04:14 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326556]]></link>
			<description><![CDATA[ DBAP Anglers on a tough but productive weather day! #powerpole #boatstuf#bubbablade Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 27 Apr 2026 00:57:41 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326556</guid>
		</item>
		<item>
			<title><![CDATA[April 26th Guntersville bass fishing report: Postspawn edition]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326553]]></link>
			<description><![CDATA[ In my estimation 60-70 percent of the bass at Guntersville have spawned. Yes there are groups of late spawners but for the most part the postspawn is my focus. This is one of my favorite times of the year. There are 3 strategies I employ to attack the postspawn: 1;The shad spawn can be immediate fast action in the mornings. 2;Bream beds are a good place to look for big hungry bass. 3;Ledge fishing is another good way to find and catch big groups of feeding fish. If you can get dialed in this time of year can produce excellent and consistent fishing. To fish with me call 256-744-5185. My gold standard product is 6 hours for $499.  ]]></description>
			<geo:lat>34.67986</geo:lat>
			<geo:long>-85.95133</geo:long>
			<pubDate>Mon, 27 Apr 2026 01:52:09 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326553</guid>
		</item>
		<item>
			<title><![CDATA[Tuna Dorado Bottom Inshore! (La Playita, BCS)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326578]]></link>
			<description><![CDATA[GORDO BANKS PANGASApril 26th 2026 We experienced similar weather conditions and foot traffic compared to the previous week. We did see an overall improvement in tuna dorado and bottom species numbers. Bait supplies consisted mostly of live caballito and green … Continue reading → ]]></description>
			<geo:lat>23.05993</geo:lat>
			<geo:long>-109.67056</geo:long>
			<pubDate>Mon, 27 Apr 2026 19:12:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326578</guid>
		</item>
		<item>
			<title><![CDATA[Luis and Sergio Stripers (Point Pleasant, NJ)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326573]]></link>
			<description><![CDATA[ Had Luis and Sergio  and the boys back for their annual trip. Found a nice pile of fish and went to work. Had our limit in short order went into release mode then called it an early day. Call/text 201-421-8653 for bookings @yamahaoutboards | @garminmarine |@contenderboatsofficial | @nomadtackle_usa | @fish_shimano_north_america | @costasunglasses | @ownerhooks | @chatterlures | @clarkslanding | @afwfishing | @valhallayachtsales | @fishermens_supply | @tackleboxnj | @marinabarnegatbay | @sport_drinking_apparel | @wolfpacktackle | @manasquan_bank | @shadlifebaits | @fishermanschoicebait | @uvtfishing -- Greg DeMello 201-421-8653 ]]></description>
			<geo:lat>40.09190</geo:lat>
			<geo:long>-74.05807</geo:long>
			<pubDate>Mon, 27 Apr 2026 18:12:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326573</guid>
		</item>
		<item>
			<title><![CDATA[Maumee River report 26 April 2026 (Maumee, OH)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326586]]></link>
			<description><![CDATA[ SUNRISE/ FIRST CAST-6:39 AM SUNSET/ LAST CAST-8:26 PM. WEIGHT: – 5/8 oz- 3/4 oz     Here come the white bass in some good numbers. Saw some baskets full buckets full and a couple decent strinngers. white street Davis over look sidecut park. And of course Orleans. When they’re in they come in heavy … The post Maumee River report 26 April 2026 first appeared on Maumee Tackle. ]]></description>
			<geo:lat>41.56193</geo:lat>
			<geo:long>-83.65326</geo:long>
			<pubDate>Tue, 28 Apr 2026 20:42:48 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326586</guid>
		</item>
		<item>
			<title><![CDATA[Shad Spawn Bream Beds & Free Gas on Lake Guntersville (Guntersville, AL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326580]]></link>
			<description><![CDATA[ LAKE GUNTERSVILLE FISHING REPORT Spinnerbaits Shad Spawn Bream Beds & A $50 Fuel Card DATE: APRIL 26 2026  LOCATION: LAKE GUNTERSVILLE ALABAMA Late April on Lake Guntersville is starting to show the kind of fishing people wait on all spring. The shad are heavy the spinnerbait bite has been strong better quality bass are […] The post Shad Spawn Bream Beds & Free Gas on Lake Guntersville first appeared on GUNTERSVILLE BASS GUIDES. ]]></description>
			<geo:lat>34.30151</geo:lat>
			<geo:long>-86.39699</geo:long>
			<pubDate>Tue, 28 Apr 2026 00:32:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326580</guid>
		</item>
		<item>
			<title><![CDATA[Sat 25 Apr 2026 23:18:28 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326594]]></link>
			<description><![CDATA[ DBAP Anglers on a tough but productive weather day! Fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #bubbablade#pathfinderboats #minnkota #humminbird #redfish #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Tue, 28 Apr 2026 23:32:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326594</guid>
		</item>
	</channel>
</rss>
