<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Latest Fishing Reports]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/reports/rss/1/vsdCurPage/14/CategoryId/60]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Tue, 23 Jun 2026 07:59:03 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Folly Beach Fishing Charters (Charleston, SC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328241]]></link>
			<description><![CDATA[ Last night Tim looked at today’s forecast and knew he needed to get out on the water. The day turned out to be brilliantly sunny with highs in the 70s.... The post Folly Beach Fishing Charters first appeared on Charleston Charter Fishing. ]]></description>
			<geo:lat>32.70774</geo:lat>
			<geo:long>-79.96335</geo:long>
			<pubDate>Sun, 21 Jun 2026 16:07:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328241</guid>
		</item>
		<item>
			<title><![CDATA[An Unforgettable Fourth of July Fireworks Experience at Sea (Newport Beach, CA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328253]]></link>
			<description><![CDATA[There are few ways to experience the Fourth of July that compare to watching fireworks from the water. Davey’s Locker’s annual 4th of July Fireworks Cruise offers a one-night-only opportunity to celebrate America’s birthday aboard one of Newport Beach’s most memorable summer traditions. From the moment you step aboard you’ll be immersed in the festive […]]]></description>
			<geo:lat>33.60251</geo:lat>
			<geo:long>-117.89890</geo:long>
			<pubDate>Tue, 23 Jun 2026 07:17:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328253</guid>
		</item>
		<item>
			<title><![CDATA[Summer Giants: Humpback Whales Off the Coast of Newport Beach (Newport Beach, CA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328254]]></link>
			<description><![CDATA[Summer Humpback Whale Watching in Newport Beach: What You Need to Know Summer is one of the most exciting times of year for whale watching in Newport Beach. While many visitors associate whale watching with winter Gray Whale migrations the summer months bring the opportunity to encounter one of the ocean’s most spectacular visitors: the […]]]></description>
			<geo:lat>33.60251</geo:lat>
			<geo:long>-117.89890</geo:long>
			<pubDate>Tue, 23 Jun 2026 07:17:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328254</guid>
		</item>
		<item>
			<title><![CDATA[Patterns that Work in July on Lake Guntersville (Lake Guntersville, AL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328229]]></link>
			<description><![CDATA[ Patterns that work in July on Lake Guntersville The month of July can be fun rewarding and frustrating on Lake Guntersville. Challenging for those that do not adjust to the summer conditions as the water temperatures hit the mid to upper 80’s and the bass become lethargic. Understanding how the bass relate to the offshore... Read more » The post Patterns that Work in July on Lake Guntersville appeared first on Fish Lake Guntersville Guide Service. ]]></description>
			<geo:lat>34.50770</geo:lat>
			<geo:long>-86.18686</geo:long>
			<pubDate>Sat, 20 Jun 2026 18:07:31 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328229</guid>
		</item>
		<item>
			<title><![CDATA[Hatteras Island Fishing Report (Frisco, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328222]]></link>
			<description><![CDATA[ Today was a bit overcast and we got plenty of rain. The high was 84 while the low was 75 with light to strong winds. Gusts up to 40mph. Currently it’s 79 feels like 88 with N winds at 3mph. Tomorrow winds will die back down to light to gentle speeds. Temps should be about […] The post Hatteras Island Fishing Report appeared first on Hatteras Island Fishing Report. ]]></description>
			<geo:lat>35.23387</geo:lat>
			<geo:long>-75.62553</geo:long>
			<pubDate>Sat, 20 Jun 2026 06:32:30 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328222</guid>
		</item>
		<item>
			<title><![CDATA[Incredible Sailfish Fishing Guatemala Aboard the Cañaso – 15 Releases in Guatemala (Iztapa, ES)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328244]]></link>
			<description><![CDATA[An exceptional day at sea aboard the Cañaso where sailfish action took center stage. With perfect conditions and great teamwork multiple sightings were made and 15 successful releases were achieved making the trip an exciting experience filled with skill adrenaline and world-class sportfishing in the waters of Guatemala.]]></description>
			<geo:lat>13.93257</geo:lat>
			<geo:long>-90.71497</geo:long>
			<pubDate>Mon, 22 Jun 2026 16:07:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328244</guid>
		</item>
		<item>
			<title><![CDATA[She Was A Big Trout (Fernandina Beach, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328250]]></link>
			<description><![CDATA[   I wrapped my week up fishing south with Howard McClure and his buddy Joe - we met at Sawpit Creek boat ramp early and headed up the Nassau River to make our first stop at a nice drainage. The two anglers were tossing jigs and mud minnows to the shore line and got some good hookups - they hauled in two keeper sized Flounder and a small Redfish. We moved up the way and fished Twin Creeks for a bit before we moved on. Our nest stop was up at some docks at Seymore's Pointe where we pitched to the pilings. We weren't getting many bites if any until Howard said the felt a bump and when it got heavy he expertly set the hook and Big Fish On!  Howard played it patiently and after a good tattle he landed an oversized 20.25 Seatrout big enough to land Howard in a tie for third place in the Anglers Mark 2026 Bragging Rights Tournament Seatrout Category. Scroll down the right side of this report for standings. We fished some rocks at Seymore's had a bite or two then made ou]]></description>
			<geo:lat>30.66968</geo:lat>
			<geo:long>-81.46259</geo:long>
			<pubDate>Tue, 23 Jun 2026 02:27:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328250</guid>
		</item>
		<item>
			<title><![CDATA[Face to Face with a Giant Yellowfin Tuna (Iztapa, ES)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328245]]></link>
			<description><![CDATA[An exciting day of bluewater spearfishing in the Pacific waters of Guatemala ended with the successful harvest of an impressive 197-pound Yellowfin Tuna. After locating a school of fish offshore the team experienced an adrenaline-filled adventure that required skill patience and teamwork to land this incredible catch. This unforgettable encounter highlights why Guatemala is considered one of the world's premier destinations for giant Yellowfin Tuna and bluewater spearfishing.]]></description>
			<geo:lat>13.93257</geo:lat>
			<geo:long>-90.71497</geo:long>
			<enclosure url="http://youtube.com/shorts/5QBQwY6vr3E?feature=share" length="0" type="video"></enclosure>
			<pubDate>Mon, 22 Jun 2026 16:07:30 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328245</guid>
		</item>
		<item>
			<title><![CDATA[How the Kayak Industry Has Changed: From Touring Boats to Fishing Machines and Electric Motors (Sarasota, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328239]]></link>
			<description><![CDATA[ If you walked into Economy Tackle fifteen years ago looking for a kayak you would have found a very different selection than what fills our showroom today. Long sleek touring kayaks. Recreational sit-insides. The occasional fishing-rigged sit-on-top for the more adventurous customer. The industry’s center of gravity was somewhere between flatwater recreation and wilderness touring. […] The post How the Kayak Industry Has Changed: From Touring Boats to Fishing Machines and Electric Motors appeared first on Economy Tackle/Dolphin Paddle Sports. ]]></description>
			<geo:lat>27.26650</geo:lat>
			<geo:long>-82.52821</geo:long>
			<pubDate>Sun, 21 Jun 2026 12:42:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328239</guid>
		</item>
		<item>
			<title><![CDATA[Kingfisher Report | June 19 2026 ( Richmond,  BC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328223]]></link>
			<description><![CDATA[Chinook fishing continues to improve with every trip. Not only are we seeing more fish each day but the average size has steadily increased as well. The excitement around the dock each evening seems to grow right alongside the fish. Halibut fishing has remained consistent throughout the grounds with plenty of eager chicken halibut keeping […]]]></description>
			<geo:lat>49.18950</geo:lat>
			<geo:long>-123.14163</geo:long>
			<pubDate>Sat, 20 Jun 2026 09:17:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328223</guid>
		</item>
		<item>
			<title><![CDATA[June 19th Guntersville bass fishing report: Summer patterns]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328219]]></link>
			<description><![CDATA[ Guntersville is one of the best summer lakes in the world. The fish bite all year and really good in hot water. At the moment the thermocline is 14 feet. To find the thermocline launch your boat at daylight turn up the intensity on your Lowrance 2d sonar and a line will appear indicating the thermocline. Most of the bass will spend most of their time at or above the thermocline. Most anglers think bass go deep when the water temp gets hot. That is wrong. Bass will move offshore after the spawn to rest and recover however it has nothing to do with water temperature. The reason guntersville is so good in the summer is the abundance of aquatic vegetation, current and genetics. If you are interested in fishing with a USCG licensed captain call 2567445185.  ]]></description>
			<geo:lat>34.59851</geo:lat>
			<geo:long>-86.01725</geo:long>
			<pubDate>Fri, 19 Jun 2026 12:28:09 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328219</guid>
		</item>
		<item>
			<title><![CDATA[6/18/26 HEAVY STOCKING OF IMPERIAL CATFISH & BIG TILAPIA AT SANTA ANA RIVER LAKES (Anaheim, CA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328230]]></link>
			<description><![CDATA[ The post 6/18/26 HEAVY STOCKING OF IMPERIAL CATFISH & BIG TILAPIA AT SANTA ANA RIVER LAKES appeared first on FishingLakes.com. ]]></description>
			<geo:lat>33.85482</geo:lat>
			<geo:long>-117.83216</geo:long>
			<pubDate>Sat, 20 Jun 2026 18:32:33 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328230</guid>
		</item>
		<item>
			<title><![CDATA[Inshore Fishing Guatemala Adventure Delivers Excellent Results (Iztapa, ES)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328246]]></link>
			<description><![CDATA[Nuestra más reciente aventura de Inshore Fishing Guatemala brindó una jornada llena de acción y excelentes resultados. Los pescadores disfrutaron de una gran variedad de capturas incluyendo 6 snappers 4 sierras 3 jureles 2 roncos blancos y 1 barracuda. Las condiciones favorables y la abundancia de especies costeras hicieron de este viaje una experiencia memorable demostrando una vez más por qué la costa del Pacífico de Guatemala es un destino excepcional para la pesca deportiva.]]></description>
			<geo:lat>13.93257</geo:lat>
			<geo:long>-90.71497</geo:long>
			<pubDate>Mon, 22 Jun 2026 16:07:32 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328246</guid>
		</item>
		<item>
			<title><![CDATA[Finally A Banner Day (Fernandina Beach, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328251]]></link>
			<description><![CDATA[   It's been a good while that we've had one of those Banner Days of fish catching but today earned that moniker. I had met the DeNight boys Jeff and his brother Scott and his nephew Abraham out at Goffinsville Park and we made a quick run down to Broward Island on a tide that was still going out. We set up and began to toss jigs and mud minnows and it didn't take long before they were catching fish. Jeff had a big 26 Slot Red pretty early then he and Scott teamed up with a double catching keeper sized Flounder and Trout respectively. We dropped down the island with the tide and Scott got hot catching Slot Reds and became the self-proclaimed Redfish Master.  To top that Jeff had put a few more   Flounder in the boat and he took the title of Flounda Man.  Abraham got on the board when he expertly hooked and landed a nice Flounder of his own.  We fished back down the Nassau and caught more Flounder and more Reds and tangled with a couple of Ladyf]]></description>
			<geo:lat>30.66968</geo:lat>
			<geo:long>-81.46259</geo:long>
			<pubDate>Tue, 23 Jun 2026 02:27:29 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328251</guid>
		</item>
		<item>
			<title><![CDATA[Weekend Fishing Outlook (6/19-6/21/26) (Juno Beach, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328242]]></link>
			<description><![CDATA[Offshore- Dolphin fishing remained good this week. Size seemed to fall off just a bit on the dolphin but numbers remained good. Depth on the dolphin has been all over the place; with reports coming in from 100' to over a 1000'. Sailfish action has been good again this week in 250-350' of water. Blackfin tuna action has almost dried up off Palm Beach/Jupiter; but remains pretty good up to the north. The bonita are all over the 120' ledge in big numbers. [...]]]></description>
			<geo:lat>26.86383</geo:lat>
			<geo:long>-80.05500</geo:long>
			<pubDate>Mon, 22 Jun 2026 00:52:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328242</guid>
		</item>
		<item>
			<title><![CDATA[Double Sails and nice mess of dolphins (Hatteras, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328231]]></link>
			<description><![CDATA[Weather was iffy in the morning but we decided to go for it. Turned out to be a pretty day and great fishing. The boys had a steady bite on the dolphins throughout the day. Had a bait mark on the sonar and went right over it put the bite me in a circle and […]]]></description>
			<geo:lat>35.21816</geo:lat>
			<geo:long>-75.69606</geo:long>
			<pubDate>Sun, 21 Jun 2026 01:42:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328231</guid>
		</item>
		<item>
			<title><![CDATA[Delaware River Report: June 18 2026 (Starlight, PA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328211]]></link>
			<description><![CDATA[The release from Cannonsville is 500 cfs. A little light rain is falling this morning but it won’t be enough to affect the flows. We’ll have some sun and wind to deal with but the wind drops in the afternoon / evening. The sulphurs and Isonychias were decent yesterday afternoon but the fish didn’t get …]]></description>
			<geo:lat>41.94740</geo:lat>
			<geo:long>-75.30602</geo:long>
			<pubDate>Fri, 19 Jun 2026 08:22:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328211</guid>
		</item>
		<item>
			<title><![CDATA[Big Jacks Show Up (Fernandina Beach, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328199]]></link>
			<description><![CDATA[  It was kind of a weird day today - overcast and breezy and the water was chopped up and muddy but itwas comfortable for the most part with the sun blocked. I had met Glenn and Patti Langford down at Sawpit Creek boat ramp and we made quick run up the Nassau to make our first stop at Spanish Drop where we went with jig rods and mud minnows tossed to the bank...and didn't get a single real bite. After running up to Seymore's Point we fished some dock pilings with some left over live Shrimp and Glenn did outsmart and hooked up and landed a small Grunt. We then came back down the Nassau and fished Twin Creeks with floats and may have had a nibble or two but no takers. Back up the Nassau we went and fished small point of grass and again no takers. It wasn't looking good for the fish catching today! But Glenn and Patti persevered and when we got to the next spot at Pumpkin Hill we got some bites. Patti had her float go under and boy did it take off! She kept that rod bent ]]></description>
			<geo:lat>30.66968</geo:lat>
			<geo:long>-81.46259</geo:long>
			<pubDate>Thu, 18 Jun 2026 02:07:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328199</guid>
		</item>
		<item>
			<title><![CDATA[Dave Tiedeman Tuna (Point Pleasant, NJ)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328204]]></link>
			<description><![CDATA[ Had Dave Tiedeman onboard today for our first tuna trip of the season and it couldnt have worked out any better. Started out on some nice feeds but couldnt connect casting. Ran further south and put in the tracker bars and got into a nice pick getting our 2 unders and barely over. Decided since we had our bluefin limit decided to change gears and deep drop. Had horrible drift conditions but still got some nice 20lb fish Rosies and first longtail bass. @yamahaoutboards | @garminmarine |@contenderboatsofficial | @nomadtackle_usa | @fish_shimano_north_america | @costasunglasses | @ownerhooks | @chatterlures | @clarkslanding | @afwfishing | @valhallayachtsales | @fishermens_supply | @tackleboxnj | @marinabarnegatbay | @sport_drinking_apparel | @wolfpacktackle | @manasquan_bank | @shadlifebaits | @fishermanschoicebait | @uvtfishing -- Greg DeMello 201-421-8653 ]]></description>
			<geo:lat>40.09190</geo:lat>
			<geo:long>-74.05807</geo:long>
			<pubDate>Thu, 18 Jun 2026 09:47:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328204</guid>
		</item>
		<item>
			<title><![CDATA[2026 Fathers Day Fly Fishing & Fly Tying Gift Guide (Eugene, OR)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328205]]></link>
			<description><![CDATA[This coming Sunday June 21st is Fathers Day. Whether you’re a son daughter or wife looking for gift ideas or a dad looking for an article to send their loved one we have an extensive list of great Father’s Day … Continue reading → ]]></description>
			<geo:lat>44.05314</geo:lat>
			<geo:long>-123.09544</geo:long>
			<pubDate>Thu, 18 Jun 2026 13:27:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328205</guid>
		</item>
		<item>
			<title><![CDATA[Delaware River Report: June 17 2026 (Starlight, PA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328212]]></link>
			<description><![CDATA[The release from Cannonsville is 500 cfs. We have some clouds this morning with the potential for some light rain. Total rainfall should only be.1″ during the day with another.15″ over night. The wind will be up a bit but the clouds and light rain may push the hatches earlier. We had Sulphurs …]]></description>
			<geo:lat>41.94740</geo:lat>
			<geo:long>-75.30602</geo:long>
			<pubDate>Fri, 19 Jun 2026 08:22:31 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328212</guid>
		</item>
	</channel>
</rss>
