<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Latest Fishing Reports]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/reports/rss/1/vsdCurPage/15/CategoryId/60]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Wed, 15 Apr 2026 03:36:57 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Hatteras Island Fishing Report (Frisco, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326380]]></link>
			<description><![CDATA[ Today was beautiful. The high was 73 while the low was 66 with light to moderate winds. Gusts up to 17mph. Currently it’s 68 feels like 67 with SW winds around 9mph. Tomorrow the high should be around 76! Winds will get up to slightly stronger speeds. Sound water temp: 65-68 Ocean water temp: ~66 […] The post Hatteras Island Fishing Report appeared first on Hatteras Island Fishing Report. ]]></description>
			<geo:lat>35.23387</geo:lat>
			<geo:long>-75.62553</geo:long>
			<pubDate>Tue, 14 Apr 2026 16:57:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326380</guid>
		</item>
		<item>
			<title><![CDATA[Rematch! (Union, ME)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326381]]></link>
			<description><![CDATA[ Last fall I wrote about an encounter with a big pike where my equipment was not up to the task of land one of those big fish ( An October Fish Story! ). This spring I have been on the hunt with heavier gear bigger flies and lures. This afternoon I succeeded in landing one! ]]></description>
			<geo:lat>44.23902</geo:lat>
			<geo:long>-69.30861</geo:long>
			<pubDate>Wed, 15 Apr 2026 00:32:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326381</guid>
		</item>
		<item>
			<title><![CDATA[Steamboaters Spring Event at The Caddis Fly Friday April 17th 2026 5pm (Eugene, OR)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326378]]></link>
			<description><![CDATA[When: Friday April 17th @ 5:00 PM Where: The Caddis Shop 168 West 6th ave. Eugene OR 97401 Why: Learn about one of Oregon’s most iconic rivers and an organization that advocates for it. The Steamboaters is a 501(c)(3) nonprofit organization … Continue reading → ]]></description>
			<geo:lat>44.05314</geo:lat>
			<geo:long>-123.09544</geo:long>
			<pubDate>Tue, 14 Apr 2026 16:17:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326378</guid>
		</item>
		<item>
			<title><![CDATA[Hatteras Island Fishing Report (Frisco, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326364]]></link>
			<description><![CDATA[ Today was sunny. The high was 73 while the low was 59 with light to gentle winds. Gusts up to 17mph. Currently it’s 66 feels like 65 with SE winds around 7mph. Tomorrow temps should get into the mid 70s. Winds will switch directions but remain similar speeds. Sound water temp: 63-66 Ocean water temp: […] The post Hatteras Island Fishing Report appeared first on Hatteras Island Fishing Report. ]]></description>
			<geo:lat>35.23387</geo:lat>
			<geo:long>-75.62553</geo:long>
			<pubDate>Mon, 13 Apr 2026 07:57:34 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326364</guid>
		</item>
		<item>
			<title><![CDATA[Sun 12 Apr 2026 20:57:45 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326357]]></link>
			<description><![CDATA[ My Girl Shirl and Bill C Day 1 & 2. Fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sun, 12 Apr 2026 22:32:23 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326357</guid>
		</item>
		<item>
			<title><![CDATA[April 12th Neely Henry bass fishing report: This place is on fire right now.]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326355]]></link>
			<description><![CDATA[ I have been guiding on Neely Henry this week with customers that have upcoming tournaments. Wow it has been on fire!!! We have averaged 40 per day with our best 5 over 18lbs each day. The water willow is getting green and the shad are spawning. Upriver toward the Weiss dam the spotted bass are in the trees and on the bars. Midlake the water willow is the dominant pattern and down river flipping wood is producing. Best baits have been a white swimjig and a shaky head. If you would like to fish with a USCG licensed captain call 256-844-5185.  ]]></description>
			<geo:lat>34.59512</geo:lat>
			<geo:long>-86.01794</geo:long>
			<pubDate>Sun, 12 Apr 2026 19:38:40 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326355</guid>
		</item>
		<item>
			<title><![CDATA[Best Time to Fish Lake Guntersville (Lake Guntersville, AL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326356]]></link>
			<description><![CDATA[ Best Time to Fish Lake Guntersville Over my many years of guiding on Lake Guntersville one thing stands out to me about the lake; that being if you are looking for the best month to be on Guntersville it is by all means the month of May. Not only does my history recorded records and... Read more » The post Best Time to Fish Lake Guntersville appeared first on Fish Lake Guntersville Guide Service. ]]></description>
			<geo:lat>34.50770</geo:lat>
			<geo:long>-86.18686</geo:long>
			<pubDate>Sun, 12 Apr 2026 21:02:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326356</guid>
		</item>
		<item>
			<title><![CDATA[Coming Going and Staying: Guntersville’s April Bite Is Wide Open (Guntersville, AL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326379]]></link>
			<description><![CDATA[ LAKE GUNTERSVILLE FISHING REPORT APRIL IS HERE AND GUNTERSVILLE IS SHOWING ALL THREE STAGES DATE: APRIL 12 2026  LOCATION: LAKE GUNTERSVILLE ALABAMA This week’s Lake Guntersville fishing report finally feels like the kind of April stretch everybody has been waiting on. After all the stop and go weather another full moon and a spring […] The post Coming Going and Staying: Guntersville’s April Bite Is Wide Open first appeared on GUNTERSVILLE BASS GUIDES. ]]></description>
			<geo:lat>34.30151</geo:lat>
			<geo:long>-86.39699</geo:long>
			<pubDate>Tue, 14 Apr 2026 16:52:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326379</guid>
		</item>
		<item>
			<title><![CDATA[Why True Blue Is One of Queensland’s Most Trusted Fishing Charters (Main Beach, QLD)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326365]]></link>
			<description><![CDATA[ The post Why True Blue Is One of Queensland’s Most Trusted Fishing Charters appeared first on True Blue Fishing Charters Gold Coast. ]]></description>
			<geo:lat>-27.95074</geo:lat>
			<geo:long>153.42533</geo:long>
			<pubDate>Mon, 13 Apr 2026 08:27:55 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326365</guid>
		</item>
		<item>
			<title><![CDATA[Sat 11 Apr 2026 20:32:24 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326358]]></link>
			<description><![CDATA[ Team Madril Florida Crew fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sun, 12 Apr 2026 22:32:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326358</guid>
		</item>
		<item>
			<title><![CDATA[Sat 11 Apr 2026 20:15:59 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326359]]></link>
			<description><![CDATA[ My Girl Shirl and Bill C fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sun, 12 Apr 2026 22:32:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326359</guid>
		</item>
		<item>
			<title><![CDATA[Otter? (Union, ME)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326382]]></link>
			<description><![CDATA[ Sorry no picture I was just too slow. My early season fishing trips are always eventful if a little on the chilly side. Yesterday I eased down the river into White Oak Pond not in any hurry just looking around and seeing where trees had fallen into the river or any other changes of note. As I took the engine out of gear I noticed a huge splash which of course caught my eye immediately. A few seconds later another one in a line to the edge of the water was hard to tell what it might be so I stood up to see if it surfaced again. ]]></description>
			<geo:lat>44.23902</geo:lat>
			<geo:long>-69.30861</geo:long>
			<pubDate>Wed, 15 Apr 2026 00:32:30 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326382</guid>
		</item>
		<item>
			<title><![CDATA[Open Boat 4/11 on the 31’ (Point Pleasant, NJ)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326350]]></link>
			<description><![CDATA[Slow fishing today for the open boat group on the 31’ not for lack of trying. Marked them all over and in big piles but weak fishing casting the shads around. Didnt troll at all on our trip given it was an open boat but the troll boats did well. With the amount of fish around it should break wide open   Call/text 201-421-8653 for bookings @yamahaoutboards | @garminmarine |@contenderboatsofficial | @nomadtackle_usa | @fish_shimano_north_america | @costasunglasses | @ownerhooks | @chatterlures | @clarkslanding | @afwfishing | @valhallayachtsales | @fishermens_supply | @tackleboxnj | @marinabarnegatbay | @sport_drinking_apparel | @wolfpacktackle | @manasquan_bank | @shadlifebaits | @fishermanschoicebait | @uvtfishing -- Greg DeMello 201-421-8653 ]]></description>
			<geo:lat>40.09190</geo:lat>
			<geo:long>-74.05807</geo:long>
			<pubDate>Sun, 12 Apr 2026 09:27:23 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326350</guid>
		</item>
		<item>
			<title><![CDATA[Uncharted Waters Stripers & Statue Cruise (Point Pleasant, NJ)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326351]]></link>
			<description><![CDATA[Had Elijah founder of Uncharted Waters back with our youth from Philadelphia. Had a great day getting fish while the sun was rising. By the end of the morning each child had landed multiple fish. Ended the day taking a cruise up the Hudson to give the kids a chance of seeing NYC up close and from water view perspective!    Call/text 201-421-8653 for bookings @yamahaoutboards | @garminmarine |@contenderboatsofficial | @nomadtackle_usa | @fish_shimano_north_america | @costasunglasses | @ownerhooks | @chatterlures | @clarkslanding | @afwfishing | @valhallayachtsales | @fishermens_supply | @tackleboxnj | @marinabarnegatbay | @sport_drinking_apparel | @wolfpacktackle | @manasquan_bank | @shadlifebaits | @fishermanschoicebait | @uvtfishing -- Greg DeMello 201-421-8653 ]]></description>
			<geo:lat>40.09190</geo:lat>
			<geo:long>-74.05807</geo:long>
			<pubDate>Sun, 12 Apr 2026 09:27:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326351</guid>
		</item>
		<item>
			<title><![CDATA[April 11 2026 (Baldwin, MI)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326369]]></link>
			<description><![CDATA[ The last time I was as close to physically confronting someone as I was yesterday was 35+ years ago when I still worked as a bouncer at a popular County Western bar in Ocala Florida when I actually did but then again it was my job and I could get away with it at the […] The post April 11 2026 appeared first on Baldwin Bait & Tackle - Pere Marquette River Michigan. ]]></description>
			<geo:lat>43.85106</geo:lat>
			<geo:long>-85.85155</geo:long>
			<pubDate>Mon, 13 Apr 2026 15:12:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326369</guid>
		</item>
		<item>
			<title><![CDATA[Boy That Was Some Wind! (Fernandina Beach, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326346]]></link>
			<description><![CDATA[   Monday Cancelled. Tuesday Cancelled. Wednesday Cancelled. Thursday Cancelled. That was some crazy wind we had all week but today it calmed down to 12mph at launch hour rising to 16mph by the end of the trip. But my guests visiting from (the windy city go figure) Chicago were game to go fishing today and so was I so we met down at Sawpit Creek boat ramp feeling Lonesome Ornery and Mean (not really - that's an old Waylon song) and we headed up the Nassau to make our first stop at a drainage near Spanish Drop. All four anglers were getting good casts and were working their jig and shrimp slowly on a tide that had been going out for a few hours but we had no luck other than a few nibbles from some baitstealers. We eased up the river and fished Twin Creeks with thsoe jigs rods and again no real bites. Our next stop was over at Nassauville fishing between two docks and boy was it nice - the land mass blocked the wind and made for easy fishing - it really looked good but again no ]]></description>
			<geo:lat>30.66968</geo:lat>
			<geo:long>-81.46259</geo:long>
			<pubDate>Sat, 11 Apr 2026 17:57:23 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326346</guid>
		</item>
		<item>
			<title><![CDATA[Dave Rivera Stripers (Point Pleasant, NJ)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326352]]></link>
			<description><![CDATA[ Had Dave Rivera and his work crew out today. Rodrigo and Glaber had never caught a striper until today lots of action for the boys called it an early day. OPEN BOAT: Sunday April 12th - 3 spots remaining  Saturday April 18th- Open boat or full charter  Call/text 201-421-8653 for bookings @yamahaoutboards | @garminmarine |@contenderboatsofficial | @nomadtackle_usa | @fish_shimano_north_america | @costasunglasses | @ownerhooks | @chatterlures | @clarkslanding | @afwfishing | @valhallayachtsales | @fishermens_supply | @tackleboxnj | @marinabarnegatbay | @sport_drinking_apparel | @wolfpacktackle | @manasquan_bank | @shadlifebaits | @fishermanschoicebait | @uvtfishing -- Greg DeMello 201-421-8653 ]]></description>
			<geo:lat>40.09190</geo:lat>
			<geo:long>-74.05807</geo:long>
			<pubDate>Sun, 12 Apr 2026 09:27:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326352</guid>
		</item>
		<item>
			<title><![CDATA[4/9/26 BIG STOCKING OF TROUT AT SANTA ANA RIVER LAKES (Anaheim, CA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326333]]></link>
			<description><![CDATA[ The post 4/9/26 BIG STOCKING OF TROUT AT SANTA ANA RIVER LAKES appeared first on FishingLakes.com. ]]></description>
			<geo:lat>33.85482</geo:lat>
			<geo:long>-117.83216</geo:long>
			<pubDate>Thu, 09 Apr 2026 18:32:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326333</guid>
		</item>
		<item>
			<title><![CDATA[Catching Big Redfish: A Local Fishing Report for Pawleys Island and Myrtle Beach SC (Pawleys Island, SC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326368]]></link>
			<description><![CDATA[Big Redfish in South Carolina We've Been catching some absolute monster Redfish this Spring. If you are looking for some hard fighting drag pulling Bull Redfish in the Myrtle Beach to Pawleys Island area? Contact Capt. Steve (843) 446-7337 to book a trip. www.barrierislandguide.com]]></description>
			<geo:lat>33.47107</geo:lat>
			<geo:long>-79.10531</geo:long>
			<pubDate>Mon, 13 Apr 2026 12:22:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326368</guid>
		</item>
		<item>
			<title><![CDATA[Lake Texoma Fishing Charter Rates Explained (Gordonville , TX)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326319]]></link>
			<description><![CDATA[ Lake Texoma fishing charter rates vary by trip type group size and timing. Here’s what affects pricing and what real value looks like. The post Lake Texoma Fishing Charter Rates Explained appeared first on Lake Texoma Fishing Guide. ]]></description>
			<geo:lat>33.83349</geo:lat>
			<geo:long>-96.81131</geo:long>
			<pubDate>Thu, 09 Apr 2026 09:27:40 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326319</guid>
		</item>
		<item>
			<title><![CDATA[Wed 08 Apr 2026 19:01:55 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326360]]></link>
			<description><![CDATA[ Mr Bob catching and releasing. All about the #’s! Ending day #3 with a delicious lunch and great service at Restaurant des Familles. Fishing in New Orleans Louisiana #drumandsheepmatter #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sun, 12 Apr 2026 22:32:29 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326360</guid>
		</item>
	</channel>
</rss>
