<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Latest Fishing Reports]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/reports/rss/1/vsdCurPage/27/CategoryId/60]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Wed, 10 Jun 2026 12:01:54 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Photo dump a bunch of photos from 2026 cause I know I missed posting some of them (Maumee, OH)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327060]]></link>
			<description><![CDATA[]]></description>
			<geo:lat>41.56193</geo:lat>
			<geo:long>-83.65326</geo:long>
			<pubDate>Tue, 09 Jun 2026 20:42:29 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327060</guid>
		</item>
		<item>
			<title><![CDATA[Hatteras Island Fishing Report (Frisco, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327057]]></link>
			<description><![CDATA[ Today was sunny again. The high was 81 while the low was 66 with light to moderate winds. Gusts up to 32mph. Currently it’s 66 with NE winds at 8mph. Gusts around 18mph. Tomorrow winds should be light to gentle. Temps will be the same again. Today was the first day of the Big Rock […] The post Hatteras Island Fishing Report appeared first on Hatteras Island Fishing Report. ]]></description>
			<geo:lat>35.23387</geo:lat>
			<geo:long>-75.62553</geo:long>
			<pubDate>Tue, 09 Jun 2026 03:22:31 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327057</guid>
		</item>
		<item>
			<title><![CDATA[Monday ~ June 8th 2026 (Port Jefferson, NY)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327062]]></link>
			<description><![CDATA[ The post Monday ~ June 8th 2026 appeared first on CelticQuestFishing.com. ]]></description>
			<geo:lat>40.94628</geo:lat>
			<geo:long>-73.07035</geo:long>
			<pubDate>Wed, 10 Jun 2026 00:12:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327062</guid>
		</item>
		<item>
			<title><![CDATA[Naples & Marco Island Fishing Report – Peak Tarpon and Shark Season– June 2026 (Naples, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327070]]></link>
			<description><![CDATA[ Naples & Marco Island Fishing Report – Peak Tarpon and Shark Season– June 2026 Peak tarpon fishing season in Naples and Marco Island continues with the silver kings migrating along the beaches cruising the passes and staging in the backcountry bays. This is the best time of year to experience the thrill of battling a … Naples & Marco Island Fishing Report – Peak Tarpon and Shark Season– June 2026 Read More » The post Naples & Marco Island Fishing Report – Peak Tarpon and Shark Season– June 2026 first appeared on Naples Fishing Charters with Capt. Mark Ward. ]]></description>
			<geo:lat>26.10276</geo:lat>
			<geo:long>-81.78444</geo:long>
			<pubDate>Wed, 10 Jun 2026 03:17:29 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327070</guid>
		</item>
		<item>
			<title><![CDATA[Spring Porgy Fishing on Long Island Sound (Port Jefferson, NY)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327063]]></link>
			<description><![CDATA[ There's a moment that happens on almost every porgy trip — usually somewhere around the second hour when the rods are bent and everyone on the boat is reeling at once. Someone who's never held a fishing rod in their life is suddenly pulling up their fourth fish laughing so hard they can barely hold […] The post Spring Porgy Fishing on Long Island Sound appeared first on CelticQuestFishing.com. ]]></description>
			<geo:lat>40.94628</geo:lat>
			<geo:long>-73.07035</geo:long>
			<pubDate>Wed, 10 Jun 2026 00:12:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327063</guid>
		</item>
		<item>
			<title><![CDATA[Hatteras Island Fishing Report (Frisco, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327054]]></link>
			<description><![CDATA[ Today has been sunny and warm. The high was 82 while the low was 73 with light to moderate winds. Gusts up to 30mph. Currently it’s 79 with SW winds at 14mph. Gusts around 24mph. Tomorrow temps will be in the mid 70s. Wind speeds will remain similar but direction will change to the NE/NNE. […] The post Hatteras Island Fishing Report appeared first on Hatteras Island Fishing Report. ]]></description>
			<geo:lat>35.23387</geo:lat>
			<geo:long>-75.62553</geo:long>
			<pubDate>Mon, 08 Jun 2026 18:27:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327054</guid>
		</item>
		<item>
			<title><![CDATA[My New Fishing Bike a Ride1Up Portola (Manteo, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327071]]></link>
			<description><![CDATA[   Here is my new fishing e-bike A Ride1Up Portola bike I treated myself to a new fishing bike an e-bike. I bought a Ride1Up Portola foldable bike.  This bike is a large step through and I found it so easy to get on and off. I rigged the bike up with a milk crate and rod holders. See the website: Ride1Up This bike is constantly in the top 3 as far as ratings. I got mine on a Memorial Day sale for $795 a phenomenal deal for e-bikes.  Normally this sells for over a thousand dollars. The bike comes with a 10.4 ah battery and can go 20 to 40 miles on a charge. They also sell an optional larger battery.  It comes as a Class 2 bike out of the box meaning it mostly runs by pedal assist.  You start pedaling and the motor helps to really get it going. For fishing this is a gamechanger as I can cover a lot of territory with little effort. The battery comes off when folding it up.  Without the battery the bike weighs 51 lbs. I just fold it up lift it and store it in ]]></description>
			<geo:lat>41.46440</geo:lat>
			<geo:long>-71.34150</geo:long>
			<pubDate>Wed, 10 Jun 2026 03:37:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327071</guid>
		</item>
		<item>
			<title><![CDATA[Sunday~June 7th 2026 (Port Jefferson, NY)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327064]]></link>
			<description><![CDATA[ The post Sunday~June 7th 2026 appeared first on CelticQuestFishing.com. ]]></description>
			<geo:lat>40.94628</geo:lat>
			<geo:long>-73.07035</geo:long>
			<pubDate>Wed, 10 Jun 2026 00:12:29 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327064</guid>
		</item>
		<item>
			<title><![CDATA[Sun 07 Jun 2026 17:23:16 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327047]]></link>
			<description><![CDATA[ My Girl Shirl and Mr Bill on a two day extravaganza. Fishing in New Orleans Louisiana #powerpole Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 14:17:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327047</guid>
		</item>
		<item>
			<title><![CDATA[Sun 07 Jun 2026 17:23:16 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327040]]></link>
			<description><![CDATA[ My Girl Shirl and Mr Bill on a two day extravaganza. Fishing in New Orleans Louisiana #powerpole Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 10:17:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327040</guid>
		</item>
		<item>
			<title><![CDATA[Lake Guntersville Bass Are Changing Every Day | June 7 Fishing Report (Guntersville, AL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327036]]></link>
			<description><![CDATA[ JUNE 7 FISHING REPORT Lake Guntersville Bass Are Changing Every Day DATE: JUNE 7 2026  LOCATION: LAKE GUNTERSVILLE ALABAMA This week on Lake Guntersville had its ups and downs but after looking back through the pictures one thing is pretty clear. It was a much better week than it may have felt like while […] The post Lake Guntersville Bass Are Changing Every Day | June 7 Fishing Report first appeared on GUNTERSVILLE BASS GUIDES. ]]></description>
			<geo:lat>34.30151</geo:lat>
			<geo:long>-86.39699</geo:long>
			<pubDate>Sun, 07 Jun 2026 12:22:31 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327036</guid>
		</item>
		<item>
			<title><![CDATA[Jeff’s Fishing Report June 6 2026 (Sisters, OR)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327056]]></link>
			<description><![CDATA[Hello from La Ventana in Baja Mexico. My arms are tired today from fighting big fish and casting big rods. A tough problem to have I know. I know. I love to travel to catch fish that are different from the ones we catch at home. I love to experience foreign food different scenery and … Continue reading Jeff’s Fishing Report June 6 2026 ]]></description>
			<geo:lat>44.29095</geo:lat>
			<geo:long>-121.54921</geo:long>
			<pubDate>Tue, 09 Jun 2026 01:42:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327056</guid>
		</item>
		<item>
			<title><![CDATA[Saturday June 6th 2026 (Port Jefferson, NY)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327065]]></link>
			<description><![CDATA[ The post Saturday June 6th 2026 appeared first on CelticQuestFishing.com. ]]></description>
			<geo:lat>40.94628</geo:lat>
			<geo:long>-73.07035</geo:long>
			<pubDate>Wed, 10 Jun 2026 00:12:31 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327065</guid>
		</item>
		<item>
			<title><![CDATA[Sat 06 Jun 2026 19:10:22 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327048]]></link>
			<description><![CDATA[ Wolley Tool Inc fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #bubbablade#pathfinderboats #minnkota Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 14:17:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327048</guid>
		</item>
		<item>
			<title><![CDATA[Sat 06 Jun 2026 19:10:22 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327041]]></link>
			<description><![CDATA[ Wolley Tool Inc fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #bubbablade#pathfinderboats #minnkota Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 10:17:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327041</guid>
		</item>
		<item>
			<title><![CDATA[Sat 06 Jun 2026 18:27:58 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327049]]></link>
			<description><![CDATA[ Team Tennessee fishing in New Orleans Louisiana #powerpole Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 14:17:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327049</guid>
		</item>
		<item>
			<title><![CDATA[Sat 06 Jun 2026 18:27:58 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327042]]></link>
			<description><![CDATA[ Team Tennessee fishing in New Orleans Louisiana #powerpole Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 10:17:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327042</guid>
		</item>
		<item>
			<title><![CDATA[Sat 06 Jun 2026 18:11:18 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327050]]></link>
			<description><![CDATA[ My Girl Shirl and Mr Bill Fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 14:17:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327050</guid>
		</item>
		<item>
			<title><![CDATA[Sat 06 Jun 2026 18:11:18 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327043]]></link>
			<description><![CDATA[ My Girl Shirl and Mr Bill Fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 08 Jun 2026 10:17:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327043</guid>
		</item>
		<item>
			<title><![CDATA[Maumee river report 6 June 2026 (Maumee, OH)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327061]]></link>
			<description><![CDATA[ Find the right lake or reservoir and you too can have a day full of fun fill up your cooler with some tasty panfish! The bite is on. Beautiful weekend to do some kayaking come out and enjoy our full service kayak trips. Just come to the shop and either one of our two locations … The post Maumee river report 6 June 2026 first appeared on Maumee Tackle. ]]></description>
			<geo:lat>41.56193</geo:lat>
			<geo:long>-83.65326</geo:long>
			<pubDate>Tue, 09 Jun 2026 20:42:34 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327061</guid>
		</item>
		<item>
			<title><![CDATA[Friday ~ June 5th 2026 (Port Jefferson, NY)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327066]]></link>
			<description><![CDATA[ The post Friday ~ June 5th 2026 appeared first on CelticQuestFishing.com. ]]></description>
			<geo:lat>40.94628</geo:lat>
			<geo:long>-73.07035</geo:long>
			<pubDate>Wed, 10 Jun 2026 00:12:32 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327066</guid>
		</item>
	</channel>
</rss>
