<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Latest Fishing Reports]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/reports/rss/1/vsdCurPage/3/CategoryId/60]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Wed, 15 Jul 2026 00:59:45 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Tuesday ~ July 14th 2026 (Port Jefferson, NY)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330619]]></link>
			<description><![CDATA[ The post Tuesday ~ July 14th 2026 appeared first on CelticQuestFishing.com. ]]></description>
			<geo:lat>40.94628</geo:lat>
			<geo:long>-73.07035</geo:long>
			<pubDate>Tue, 14 Jul 2026 21:42:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330619</guid>
		</item>
		<item>
			<title><![CDATA[Monday ~ July 13th 2026 (Port Jefferson, NY)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330620]]></link>
			<description><![CDATA[ The post Monday ~ July 13th 2026 appeared first on CelticQuestFishing.com. ]]></description>
			<geo:lat>40.94628</geo:lat>
			<geo:long>-73.07035</geo:long>
			<pubDate>Tue, 14 Jul 2026 21:42:32 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330620</guid>
		</item>
		<item>
			<title><![CDATA[Take your Mom fishing - Look what you can catch. (Port Washington , WI)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330616]]></link>
			<description><![CDATA[ ]]></description>
			<geo:lat>43.38863</geo:lat>
			<geo:long>-87.86731</geo:long>
			<pubDate>Tue, 14 Jul 2026 03:57:23 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330616</guid>
		</item>
		<item>
			<title><![CDATA[Team Snook Nook Takes 1st Place In The Small Boat Division of the 2026 One More Bite Sailfish Challenge (Jensen Beach, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330626]]></link>
			<description><![CDATA[ Team Snook Nook led by Captain Justin Rieger with anglers Fred Caimotto and Alec Baker fished the 23′ Snook Nook Charters Parker Big Bay over the weekend in the 2026 One More Bite Sailfish Challenge. The One More Bite Sailfish Challenge has two divisions the small boat division which were boats 26′ and under and […] The post Team Snook Nook Takes 1st Place In The Small Boat Division of the 2026 One More Bite Sailfish Challenge appeared first on Snook Nook Bait & Tackle | Jensen Beach Florida. ]]></description>
			<geo:lat>27.24841</geo:lat>
			<geo:long>-80.22690</geo:long>
			<pubDate>Tue, 14 Jul 2026 23:02:23 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330626</guid>
		</item>
		<item>
			<title><![CDATA[Delaware River Report: July 13 2026 (Starlight, PA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330608]]></link>
			<description><![CDATA[They pulsed Cannonsville up to 608 cfs again last night but it is already dropping back to 500 cfs. The heat wave is back. Go to the coldest water for daytime dry fly action. If you want to nymph or swing wets stay a little lower to avoid the algae in Deposit. Sulphurs Cahills Isonychias …]]></description>
			<geo:lat>41.94740</geo:lat>
			<geo:long>-75.30602</geo:long>
			<pubDate>Mon, 13 Jul 2026 23:17:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330608</guid>
		</item>
		<item>
			<title><![CDATA[That’s a Wrap! (San Diego, CA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330600]]></link>
			<description><![CDATA[That’s a wrap to this years Limited Load 7 Day Trip! It’s always a pleasure fishing with this same group every year and we cannot wait to do it again next year! TEAM RP]]></description>
			<geo:lat>32.72489</geo:lat>
			<geo:long>-117.22661</geo:long>
			<pubDate>Mon, 13 Jul 2026 22:12:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330600</guid>
		</item>
		<item>
			<title><![CDATA[Sunday~July 12th 2026 (Port Jefferson, NY)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330621]]></link>
			<description><![CDATA[ The post Sunday~July 12th 2026 appeared first on CelticQuestFishing.com. ]]></description>
			<geo:lat>40.94628</geo:lat>
			<geo:long>-73.07035</geo:long>
			<pubDate>Tue, 14 Jul 2026 21:42:39 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330621</guid>
		</item>
		<item>
			<title><![CDATA[Mid-Summer Bass Fishing Requires Staying on the Move | July 12 Lake Guntersville Fishing Report (Guntersville, AL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330599]]></link>
			<description><![CDATA[ JULY 12 FISHING REPORT Mid-Summer Bass Fishing Requires Staying On The Move DATE: JULY 12 2026    LOCATION: LAKE GUNTERSVILLE ALABAMA This week’s Lake Guntersville fishing report is all about adjusting to true mid-summer conditions. We had more heat scattered rain noticeable boat traffic and a bass bite that continued to change throughout the day. […] The post Mid-Summer Bass Fishing Requires Staying on the Move | July 12 Lake Guntersville Fishing Report first appeared on GUNTERSVILLE BASS GUIDES. ]]></description>
			<geo:lat>34.30151</geo:lat>
			<geo:long>-86.39699</geo:long>
			<pubDate>Mon, 13 Jul 2026 13:57:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330599</guid>
		</item>
		<item>
			<title><![CDATA[longnose gar]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330592]]></link>
			<description><![CDATA[]]></description>
			<geo:lat>35.46481</geo:lat>
			<geo:long>-78.40867</geo:long>
			<pubDate>Sun, 12 Jul 2026 17:58:43 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330592</guid>
		</item>
		<item>
			<title><![CDATA[Largemouth Bass ]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330591]]></link>
			<description><![CDATA[]]></description>
			<geo:lat>35.46493</geo:lat>
			<geo:long>-78.40732</geo:long>
			<pubDate>Sun, 12 Jul 2026 17:58:43 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330591</guid>
		</item>
		<item>
			<title><![CDATA[Largemouth Bass ]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330590]]></link>
			<description><![CDATA[]]></description>
			<geo:lat>35.46519</geo:lat>
			<geo:long>-78.40759</geo:long>
			<pubDate>Sun, 12 Jul 2026 17:58:43 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330590</guid>
		</item>
		<item>
			<title><![CDATA[Delaware River Report: July 12 2026 (Starlight, PA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330609]]></link>
			<description><![CDATA[They pulsed Cannonsville up to 608 cfs last night but it is already dropping back to 500 cfs. We had a brief but heavy rain shower yesterday afternoon but the rain soaked right in to the ground. We’re in the normal Summer program now so the fishing hasn’t changed. Go to the coldest water for …]]></description>
			<geo:lat>41.94740</geo:lat>
			<geo:long>-75.30602</geo:long>
			<pubDate>Mon, 13 Jul 2026 23:17:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330609</guid>
		</item>
		<item>
			<title><![CDATA[Saturday~July 11th 2026 (Port Jefferson, NY)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330622]]></link>
			<description><![CDATA[ The post Saturday~July 11th 2026 appeared first on CelticQuestFishing.com. ]]></description>
			<geo:lat>40.94628</geo:lat>
			<geo:long>-73.07035</geo:long>
			<pubDate>Tue, 14 Jul 2026 21:42:44 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330622</guid>
		</item>
		<item>
			<title><![CDATA[Jeff’s fishing report 7/11/2026 (Sisters, OR)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330627]]></link>
			<description><![CDATA[If you are in or around Sisters you kn ow what a special day it is around town. It is the largest outdoor quilt show in the world and every building including the FFP building is adorned with quilts hanging from their walls and porches. Last year we had some really special quilts with a … Continue reading Jeff’s fishing report 7/11/2026 ]]></description>
			<geo:lat>44.29095</geo:lat>
			<geo:long>-121.54921</geo:long>
			<pubDate>Wed, 15 Jul 2026 00:12:23 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330627</guid>
		</item>
		<item>
			<title><![CDATA[Snake River Angler Fly Fishing Report For July 11th 2026 (Jackson, WY)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330593]]></link>
			<description><![CDATA[ Air Temps are expected to be in the mid to high 90s over the next week. Water temps on the Snake are already over 68 degrees and the Salt Green New Fork rivers and much of Yellowstone are in the same boat even over 70 degrees on some reaches of water. This means an early start and finishing up by mid-afternoon is critical to keep our fish safe. Its still very much worth being out… READ MORE The post Snake River Angler Fly Fishing Report For July 11th 2026 appeared first on Snake River Angler. ]]></description>
			<geo:lat>43.48178</geo:lat>
			<geo:long>-110.76140</geo:long>
			<pubDate>Sun, 12 Jul 2026 17:17:32 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330593</guid>
		</item>
		<item>
			<title><![CDATA[Wearing The Gold Plate Off (Fernandina Beach, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330595]]></link>
			<description><![CDATA[  We've been initiating the GPK Challenge a lot the last few trips - I gotta get rid of them! Yesterday after Cutler Averbuch put a small but feisty Redfish in the boat we used that fish to set the standard for the Challenge. Little did I know the GPK changed hands so many times I thought the gold plating might wear off! Yes I have to admit the GPK's aren't solid gold -they are plated! I had met Mark Averbuch and his son Cutler and grandson Harvey down at Sawpit Creek early and we made the run up the intracoastal and all the way up to Poteat Point where we went with float rigs and mud minnows. We were there about an hour late but I was hoping for a few fish on the outside of the oysters. Hoping didn't do me much good - I don't think we got a bite! We then moved over to Jackstaff and fished a cut where we have been getting Flounder all week and when Mark had a good bite and the big fish stayed deep I was thinking it was going to be a massive Flounder! But as he ]]></description>
			<geo:lat>30.66968</geo:lat>
			<geo:long>-81.46259</geo:long>
			<pubDate>Mon, 13 Jul 2026 02:57:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330595</guid>
		</item>
		<item>
			<title><![CDATA[Sat 11 Jul 2026 16:17:40 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330587]]></link>
			<description><![CDATA[ Team Devastation Incorporation (The Mississippi Boys) Fishing in New Orleans Louisiana. #powerpole #yamaha #boatstuf Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sat, 11 Jul 2026 21:32:30 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330587</guid>
		</item>
		<item>
			<title><![CDATA[Delaware River Report: July 11 2026 (Starlight, PA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330610]]></link>
			<description><![CDATA[The release from Cannonsville is 500 cfs. It looks like they pulsed the release overnight but we are dropping back to normal this morning. We’re in the Summer weather pattern where they are saying a chance of thunderstorms every afternoon. So far they haven’t materialized but it’s worth packing a raincoat. Look to the coldest …]]></description>
			<geo:lat>41.94740</geo:lat>
			<geo:long>-75.30602</geo:long>
			<pubDate>Mon, 13 Jul 2026 23:17:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330610</guid>
		</item>
		<item>
			<title><![CDATA[Mangrove Snapper Size Limits and Summer Tactics in SWFL (Fort Myers, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330583]]></link>
			<description><![CDATA[The mangrove snapper size limit in Florida state Gulf waters is 10 inches total length measured from the tip of the snout to the tip of the tail with the tail fins pinched together. The daily bag limit is 5 fish per person. There is no closed season. Mangrove snapper are open year-round in Southwest Florida. That is the short answer. But catching keeper-sized mangrove snapper consistently in SWFL requires more than knowing the minimum size. These fish are smart leader-shy structure-oriented and notoriously good at stealing your bait without ever touching the hook. The anglers who fill coolers with legal mangos are the ones who understand light tackle presentation chumming strategy tide timing and the specific structure that holds fish worth measuring. Summer is the prime window for mangrove snapper in Fort Myers Sanibel and the broader Southwest Florida region. Warm water pushes spawning aggregations onto nearshore reefs and inshore structure and the fish feed aggressively around new a]]></description>
			<geo:lat>26.59626</geo:lat>
			<geo:long>-82.11161</geo:long>
			<pubDate>Sat, 11 Jul 2026 09:37:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330583</guid>
		</item>
		<item>
			<title><![CDATA[NEW TRIPS FOR 2027 (San Diego, CA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330601]]></link>
			<description><![CDATA[Exciting news RP fans! We’ve just added several new trips to our 2027 schedule with a variety of load options to give everyone more choices. These trips are now live and available to book so be sure to reserve your spot early. We can’t wait to see you on the water in 2027! TEAM RP]]></description>
			<geo:lat>32.72489</geo:lat>
			<geo:long>-117.22661</geo:long>
			<pubDate>Mon, 13 Jul 2026 22:12:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330601</guid>
		</item>
		<item>
			<title><![CDATA[Wahoo! (San Diego, CA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330602]]></link>
			<description><![CDATA[Fun day mixing it up with some decent Wahoo fishing! TEAM RP]]></description>
			<geo:lat>32.72489</geo:lat>
			<geo:long>-117.22661</geo:long>
			<pubDate>Mon, 13 Jul 2026 22:12:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330602</guid>
		</item>
	</channel>
</rss>
