<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Latest Fishing Reports]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/reports/rss/1/vsdCurPage/4/CategoryId/60]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Mon, 13 Apr 2026 02:37:13 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Sun 12 Apr 2026 20:57:45 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326357]]></link>
			<description><![CDATA[ My Girl Shirl and Bill C Day 1 & 2. Fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sun, 12 Apr 2026 22:32:23 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326357</guid>
		</item>
		<item>
			<title><![CDATA[April 12th Neely Henry bass fishing report: This place is on fire right now.]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326355]]></link>
			<description><![CDATA[ I have been guiding on Neely Henry this week with customers that have upcoming tournaments. Wow it has been on fire!!! We have averaged 40 per day with our best 5 over 18lbs each day. The water willow is getting green and the shad are spawning. Upriver toward the Weiss dam the spotted bass are in the trees and on the bars. Midlake the water willow is the dominant pattern and down river flipping wood is producing. Best baits have been a white swimjig and a shaky head. If you would like to fish with a USCG licensed captain call 256-844-5185.  ]]></description>
			<geo:lat>34.59512</geo:lat>
			<geo:long>-86.01794</geo:long>
			<pubDate>Sun, 12 Apr 2026 19:38:40 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326355</guid>
		</item>
		<item>
			<title><![CDATA[Best Time to Fish Lake Guntersville (Lake Guntersville, AL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326356]]></link>
			<description><![CDATA[ Best Time to Fish Lake Guntersville Over my many years of guiding on Lake Guntersville one thing stands out to me about the lake; that being if you are looking for the best month to be on Guntersville it is by all means the month of May. Not only does my history recorded records and... Read more » The post Best Time to Fish Lake Guntersville appeared first on Fish Lake Guntersville Guide Service. ]]></description>
			<geo:lat>34.50770</geo:lat>
			<geo:long>-86.18686</geo:long>
			<pubDate>Sun, 12 Apr 2026 21:02:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326356</guid>
		</item>
		<item>
			<title><![CDATA[Sat 11 Apr 2026 20:32:24 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326358]]></link>
			<description><![CDATA[ Team Madril Florida Crew fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sun, 12 Apr 2026 22:32:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326358</guid>
		</item>
		<item>
			<title><![CDATA[Sat 11 Apr 2026 20:15:59 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326359]]></link>
			<description><![CDATA[ My Girl Shirl and Bill C fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sun, 12 Apr 2026 22:32:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326359</guid>
		</item>
		<item>
			<title><![CDATA[Open Boat 4/11 on the 31’ (Point Pleasant, NJ)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326350]]></link>
			<description><![CDATA[Slow fishing today for the open boat group on the 31’ not for lack of trying. Marked them all over and in big piles but weak fishing casting the shads around. Didnt troll at all on our trip given it was an open boat but the troll boats did well. With the amount of fish around it should break wide open   Call/text 201-421-8653 for bookings @yamahaoutboards | @garminmarine |@contenderboatsofficial | @nomadtackle_usa | @fish_shimano_north_america | @costasunglasses | @ownerhooks | @chatterlures | @clarkslanding | @afwfishing | @valhallayachtsales | @fishermens_supply | @tackleboxnj | @marinabarnegatbay | @sport_drinking_apparel | @wolfpacktackle | @manasquan_bank | @shadlifebaits | @fishermanschoicebait | @uvtfishing -- Greg DeMello 201-421-8653 ]]></description>
			<geo:lat>40.09190</geo:lat>
			<geo:long>-74.05807</geo:long>
			<pubDate>Sun, 12 Apr 2026 09:27:23 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326350</guid>
		</item>
		<item>
			<title><![CDATA[Uncharted Waters Stripers & Statue Cruise (Point Pleasant, NJ)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326351]]></link>
			<description><![CDATA[Had Elijah founder of Uncharted Waters back with our youth from Philadelphia. Had a great day getting fish while the sun was rising. By the end of the morning each child had landed multiple fish. Ended the day taking a cruise up the Hudson to give the kids a chance of seeing NYC up close and from water view perspective!    Call/text 201-421-8653 for bookings @yamahaoutboards | @garminmarine |@contenderboatsofficial | @nomadtackle_usa | @fish_shimano_north_america | @costasunglasses | @ownerhooks | @chatterlures | @clarkslanding | @afwfishing | @valhallayachtsales | @fishermens_supply | @tackleboxnj | @marinabarnegatbay | @sport_drinking_apparel | @wolfpacktackle | @manasquan_bank | @shadlifebaits | @fishermanschoicebait | @uvtfishing -- Greg DeMello 201-421-8653 ]]></description>
			<geo:lat>40.09190</geo:lat>
			<geo:long>-74.05807</geo:long>
			<pubDate>Sun, 12 Apr 2026 09:27:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326351</guid>
		</item>
		<item>
			<title><![CDATA[Boy That Was Some Wind! (Fernandina Beach, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326346]]></link>
			<description><![CDATA[   Monday Cancelled. Tuesday Cancelled. Wednesday Cancelled. Thursday Cancelled. That was some crazy wind we had all week but today it calmed down to 12mph at launch hour rising to 16mph by the end of the trip. But my guests visiting from (the windy city go figure) Chicago were game to go fishing today and so was I so we met down at Sawpit Creek boat ramp feeling Lonesome Ornery and Mean (not really - that's an old Waylon song) and we headed up the Nassau to make our first stop at a drainage near Spanish Drop. All four anglers were getting good casts and were working their jig and shrimp slowly on a tide that had been going out for a few hours but we had no luck other than a few nibbles from some baitstealers. We eased up the river and fished Twin Creeks with thsoe jigs rods and again no real bites. Our next stop was over at Nassauville fishing between two docks and boy was it nice - the land mass blocked the wind and made for easy fishing - it really looked good but again no ]]></description>
			<geo:lat>30.66968</geo:lat>
			<geo:long>-81.46259</geo:long>
			<pubDate>Sat, 11 Apr 2026 17:57:23 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326346</guid>
		</item>
		<item>
			<title><![CDATA[Dave Rivera Stripers (Point Pleasant, NJ)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326352]]></link>
			<description><![CDATA[ Had Dave Rivera and his work crew out today. Rodrigo and Glaber had never caught a striper until today lots of action for the boys called it an early day. OPEN BOAT: Sunday April 12th - 3 spots remaining  Saturday April 18th- Open boat or full charter  Call/text 201-421-8653 for bookings @yamahaoutboards | @garminmarine |@contenderboatsofficial | @nomadtackle_usa | @fish_shimano_north_america | @costasunglasses | @ownerhooks | @chatterlures | @clarkslanding | @afwfishing | @valhallayachtsales | @fishermens_supply | @tackleboxnj | @marinabarnegatbay | @sport_drinking_apparel | @wolfpacktackle | @manasquan_bank | @shadlifebaits | @fishermanschoicebait | @uvtfishing -- Greg DeMello 201-421-8653 ]]></description>
			<geo:lat>40.09190</geo:lat>
			<geo:long>-74.05807</geo:long>
			<pubDate>Sun, 12 Apr 2026 09:27:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326352</guid>
		</item>
		<item>
			<title><![CDATA[4/9/26 BIG STOCKING OF TROUT AT SANTA ANA RIVER LAKES (Anaheim, CA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326333]]></link>
			<description><![CDATA[ The post 4/9/26 BIG STOCKING OF TROUT AT SANTA ANA RIVER LAKES appeared first on FishingLakes.com. ]]></description>
			<geo:lat>33.85482</geo:lat>
			<geo:long>-117.83216</geo:long>
			<pubDate>Thu, 09 Apr 2026 18:32:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326333</guid>
		</item>
		<item>
			<title><![CDATA[Lake Texoma Fishing Charter Rates Explained (Gordonville , TX)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326319]]></link>
			<description><![CDATA[ Lake Texoma fishing charter rates vary by trip type group size and timing. Here’s what affects pricing and what real value looks like. The post Lake Texoma Fishing Charter Rates Explained appeared first on Lake Texoma Fishing Guide. ]]></description>
			<geo:lat>33.83349</geo:lat>
			<geo:long>-96.81131</geo:long>
			<pubDate>Thu, 09 Apr 2026 09:27:40 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326319</guid>
		</item>
		<item>
			<title><![CDATA[Wed 08 Apr 2026 19:01:55 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326360]]></link>
			<description><![CDATA[ Mr Bob catching and releasing. All about the #’s! Ending day #3 with a delicious lunch and great service at Restaurant des Familles. Fishing in New Orleans Louisiana #drumandsheepmatter #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sun, 12 Apr 2026 22:32:29 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326360</guid>
		</item>
		<item>
			<title><![CDATA[Wed 08 Apr 2026 19:01:55 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326335]]></link>
			<description><![CDATA[ Mr Bob catching and releasing. All about the #’s! Ending day #3 with a delicious lunch and great service at Restaurant des Familles. Fishing in New Orleans Louisiana #drumandsheepmatter #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Fri, 10 Apr 2026 07:42:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326335</guid>
		</item>
		<item>
			<title><![CDATA[Fish now! (Truckee, CA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326354]]></link>
			<description><![CDATA[If you are trying to learn the moods of the Truckee river this is the curve you should look for. We will get another spike this weekend and then we start the downward slide again. The rain on snow events … Continue reading → ]]></description>
			<geo:lat>39.36556</geo:lat>
			<geo:long>-120.14224</geo:long>
			<pubDate>Sun, 12 Apr 2026 18:32:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326354</guid>
		</item>
		<item>
			<title><![CDATA[Smith Mountain Lake April Fishing Report - Spawners Shad Spawn cold fronts and the Big Bass Tour (Huddleston, VA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326343]]></link>
			<description><![CDATA[ DON’T FORGET TO CHECK OUT THE BAIT SHOP FOR ALL THE SPRING TACKLE I RECOMMEND Everything is blooming and it’s awesome! Bass are moving shallow every minute of the day bluegills are right behind them stripers are starting to get into some really big groups and the entire lake is coming alive with people! It’s such a great time to come to the lake and lean into some big ones and fish the way you want to fish. First let’s talk spawn. Largemouth and smallmouth are both in all three stages of the spawn. I would say as of today we have a decent first push to the bank but the largest wave will be later into April this year. We are having some great runs of hot calm weather followed by a few very cold nights that are causing them to stall a bit. I am still seeing and catching a lot of bigger fish off main lake docks and secondary points as they transition back for spawning. Bucks are plentiful around most riprap banks in 1-4 feet of water as they find their bedding loc]]></description>
			<geo:lat>37.05119</geo:lat>
			<geo:long>-79.54551</geo:long>
			<pubDate>Sat, 11 Apr 2026 03:42:31 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326343</guid>
		</item>
		<item>
			<title><![CDATA[Fly Fishing Near Yellowstone for Beginners: What You Need to Know Before You Book (Livingston, MT)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326363]]></link>
			<description><![CDATA[ Fly Fishing Near Yellowstone for Beginners: What You Need to Know Before You Book If you’re planning a trip to Yellowstone National Park and thinking about trying fly fishing you’re not alone. A lot of people are curious about it. Most have never done it before. Many visitors looking for fly fishing near Yellowstone choose […] The post Fly Fishing Near Yellowstone for Beginners: What You Need to Know Before You Book appeared first on Montana Fly Fishing Guides. ]]></description>
			<geo:lat>45.62201</geo:lat>
			<geo:long>-110.56483</geo:long>
			<pubDate>Sun, 12 Apr 2026 23:42:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326363</guid>
		</item>
		<item>
			<title><![CDATA[Headwaters Fishing Guide Book NOW! (Okeechobee, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326345]]></link>
			<description><![CDATA[ Headwaters – Capt. Nate Shellen > Call today to book your trip: 863-357-0892 Despite rainy conditions we had an outstanding day on the water with a great family landing over 80 bass including 8 fish exceeding 5 pounds. The largest bass of the day weighed just under 8 pounds with our biggest artificial catch coming […] The post Headwaters Fishing Guide Book NOW! appeared first on Lake Okeechobee Bass Fishing - Fishing Guides. ]]></description>
			<geo:lat>27.12836</geo:lat>
			<geo:long>-80.89010</geo:long>
			<pubDate>Sat, 11 Apr 2026 09:17:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326345</guid>
		</item>
		<item>
			<title><![CDATA[maumee river report 8 april 2026 (Maumee, OH)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326305]]></link>
			<description><![CDATA[ Dropping fast SUNRISE/ FIRST CAST-7:07 AM SUNSET/ LAST CAST-8:06  PM WEIGHT: – 3/4  to 1 oz  BLUEGRASS ISLAND- NO CROSSING   River level is at 585 ft above sea level and will continue to drop throughout the day. Despite the high water conditions we saw some a few limits come out of the river … The post maumee river report 8 april 2026 first appeared on Maumee Tackle. ]]></description>
			<geo:lat>41.56193</geo:lat>
			<geo:long>-83.65326</geo:long>
			<pubDate>Wed, 08 Apr 2026 12:12:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326305</guid>
		</item>
		<item>
			<title><![CDATA[Fishing Report – April 8 2026 (Kerr Lake, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326340]]></link>
			<description><![CDATA[Water Level: 300.68 | Water Temperature: 53.2˚ Weather: 37˚ | Clear | Winds: 6 mph 1. Striped Bass: Active and moving upriver as the spawning run begins. Target live shad near Nutbush Creek Palmer’s Point and below Kerr Dam during generation. Medium depths around 15-25 feet and current edges are productive. 2. Largemouth Bass: In […]]]></description>
			<geo:lat>36.54418</geo:lat>
			<geo:long>-78.32785</geo:long>
			<pubDate>Sat, 11 Apr 2026 01:27:23 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326340</guid>
		</item>
		<item>
			<title><![CDATA[Lake Texoma Fishing Gift Cards That Get Used (Gordonville , TX)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326320]]></link>
			<description><![CDATA[ Lake Texoma fishing gift cards make it easy to give a private guided striper trip that people actually use enjoy and remember for years. The post Lake Texoma Fishing Gift Cards That Get Used appeared first on Lake Texoma Fishing Guide. ]]></description>
			<geo:lat>33.83349</geo:lat>
			<geo:long>-96.81131</geo:long>
			<pubDate>Thu, 09 Apr 2026 09:27:42 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326320</guid>
		</item>
		<item>
			<title><![CDATA[Hatteras Island Fishing Report (Frisco, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326316]]></link>
			<description><![CDATA[ Today was comfortable until the winds picked up. The high was 66 while the low was 50 with light to moderate winds. Gusts up to 38mph. Currently it’s 55 feels like 46 with NE winds around 11mph. Tomorrow temps will decrease while winds will increase. Expect moderate to strong winds for most of the day. […] The post Hatteras Island Fishing Report appeared first on Hatteras Island Fishing Report. ]]></description>
			<geo:lat>35.23387</geo:lat>
			<geo:long>-75.62553</geo:long>
			<pubDate>Wed, 08 Apr 2026 23:37:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326316</guid>
		</item>
	</channel>
</rss>
