<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Latest Fishing Reports]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/reports/rss/1/vsdCurPage/4/CategoryId/60]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Mon, 13 Jul 2026 16:08:49 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Mid-Summer Bass Fishing Requires Staying on the Move | July 12 Lake Guntersville Fishing Report (Guntersville, AL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330599]]></link>
			<description><![CDATA[ JULY 12 FISHING REPORT Mid-Summer Bass Fishing Requires Staying On The Move DATE: JULY 12 2026    LOCATION: LAKE GUNTERSVILLE ALABAMA This week’s Lake Guntersville fishing report is all about adjusting to true mid-summer conditions. We had more heat scattered rain noticeable boat traffic and a bass bite that continued to change throughout the day. […] The post Mid-Summer Bass Fishing Requires Staying on the Move | July 12 Lake Guntersville Fishing Report first appeared on GUNTERSVILLE BASS GUIDES. ]]></description>
			<geo:lat>34.30151</geo:lat>
			<geo:long>-86.39699</geo:long>
			<pubDate>Mon, 13 Jul 2026 13:57:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330599</guid>
		</item>
		<item>
			<title><![CDATA[longnose gar]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330592]]></link>
			<description><![CDATA[]]></description>
			<geo:lat>35.46481</geo:lat>
			<geo:long>-78.40867</geo:long>
			<pubDate>Sun, 12 Jul 2026 17:58:43 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330592</guid>
		</item>
		<item>
			<title><![CDATA[Largemouth Bass ]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330591]]></link>
			<description><![CDATA[]]></description>
			<geo:lat>35.46493</geo:lat>
			<geo:long>-78.40732</geo:long>
			<pubDate>Sun, 12 Jul 2026 17:58:43 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330591</guid>
		</item>
		<item>
			<title><![CDATA[Largemouth Bass ]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330590]]></link>
			<description><![CDATA[]]></description>
			<geo:lat>35.46519</geo:lat>
			<geo:long>-78.40759</geo:long>
			<pubDate>Sun, 12 Jul 2026 17:58:43 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330590</guid>
		</item>
		<item>
			<title><![CDATA[Snake River Angler Fly Fishing Report For July 11th 2026 (Jackson, WY)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330593]]></link>
			<description><![CDATA[ Air Temps are expected to be in the mid to high 90s over the next week. Water temps on the Snake are already over 68 degrees and the Salt Green New Fork rivers and much of Yellowstone are in the same boat even over 70 degrees on some reaches of water. This means an early start and finishing up by mid-afternoon is critical to keep our fish safe. Its still very much worth being out… READ MORE The post Snake River Angler Fly Fishing Report For July 11th 2026 appeared first on Snake River Angler. ]]></description>
			<geo:lat>43.48178</geo:lat>
			<geo:long>-110.76140</geo:long>
			<pubDate>Sun, 12 Jul 2026 17:17:32 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330593</guid>
		</item>
		<item>
			<title><![CDATA[Wearing The Gold Plate Off (Fernandina Beach, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330595]]></link>
			<description><![CDATA[  We've been initiating the GPK Challenge a lot the last few trips - I gotta get rid of them! Yesterday after Cutler Averbuch put a small but feisty Redfish in the boat we used that fish to set the standard for the Challenge. Little did I know the GPK changed hands so many times I thought the gold plating might wear off! Yes I have to admit the GPK's aren't solid gold -they are plated! I had met Mark Averbuch and his son Cutler and grandson Harvey down at Sawpit Creek early and we made the run up the intracoastal and all the way up to Poteat Point where we went with float rigs and mud minnows. We were there about an hour late but I was hoping for a few fish on the outside of the oysters. Hoping didn't do me much good - I don't think we got a bite! We then moved over to Jackstaff and fished a cut where we have been getting Flounder all week and when Mark had a good bite and the big fish stayed deep I was thinking it was going to be a massive Flounder! But as he ]]></description>
			<geo:lat>30.66968</geo:lat>
			<geo:long>-81.46259</geo:long>
			<pubDate>Mon, 13 Jul 2026 02:57:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330595</guid>
		</item>
		<item>
			<title><![CDATA[Sat 11 Jul 2026 16:17:40 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330587]]></link>
			<description><![CDATA[ Team Devastation Incorporation (The Mississippi Boys) Fishing in New Orleans Louisiana. #powerpole #yamaha #boatstuf Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sat, 11 Jul 2026 21:32:30 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330587</guid>
		</item>
		<item>
			<title><![CDATA[Mangrove Snapper Size Limits and Summer Tactics in SWFL (Fort Myers, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330583]]></link>
			<description><![CDATA[The mangrove snapper size limit in Florida state Gulf waters is 10 inches total length measured from the tip of the snout to the tip of the tail with the tail fins pinched together. The daily bag limit is 5 fish per person. There is no closed season. Mangrove snapper are open year-round in Southwest Florida. That is the short answer. But catching keeper-sized mangrove snapper consistently in SWFL requires more than knowing the minimum size. These fish are smart leader-shy structure-oriented and notoriously good at stealing your bait without ever touching the hook. The anglers who fill coolers with legal mangos are the ones who understand light tackle presentation chumming strategy tide timing and the specific structure that holds fish worth measuring. Summer is the prime window for mangrove snapper in Fort Myers Sanibel and the broader Southwest Florida region. Warm water pushes spawning aggregations onto nearshore reefs and inshore structure and the fish feed aggressively around new a]]></description>
			<geo:lat>26.59626</geo:lat>
			<geo:long>-82.11161</geo:long>
			<pubDate>Sat, 11 Jul 2026 09:37:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330583</guid>
		</item>
		<item>
			<title><![CDATA[Joe Kornsey Tuna Tiles (Point Pleasant, NJ)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330584]]></link>
			<description><![CDATA[ Had Newcomer to the boat Joe Kornsey with Frank Jr and Sr.   Got to the grounds and got on a nice tuna bite had a steady bite until we got our fill going 9-10 on nice sized yellows. Chatter bars/chains was the ticket!Changed gears and topped out the box with a dozen nice tiles to 20lbs and on way home before lunch. @yamahaoutboards | @garminmarine |@contenderboatsofficial | @nomadtackle_usa | @fish_shimano_north_america | @costasunglasses | @ownerhooks | @chatterlures | @clarkslanding | @afwfishing | @valhallayachtsales | @fishermens_supply | @tackleboxnj | @marinabarnegatbay | @sport_drinking_apparel | @wolfpacktackle | @manasquan_bank | @shadlifebaits | @fishermanschoicebait | @uvtfishing -- Greg DeMello 201-421-8653 ]]></description>
			<geo:lat>40.09190</geo:lat>
			<geo:long>-74.05807</geo:long>
			<pubDate>Sat, 11 Jul 2026 10:37:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330584</guid>
		</item>
		<item>
			<title><![CDATA[Georgia Fishing Report: July 10 2026 (Social Circle, GA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330594]]></link>
			<description><![CDATA[Camping AND Fishing? Sign me up! Did you know that multiple Georgia Public Fishing Areas offer different types of camping opportunities? Many of these campgrounds have also recently gone through renovations including at Rocky Mountain PFA Evans PFA and McDuffie PFA. More information about PFAs at GeorgiaWildlife.com/allpfas and you can reserve campsites at https://reservations.gooutdoorsgeorgia.com. NEWS […]]]></description>
			<geo:lat>33.62573</geo:lat>
			<geo:long>-83.67955</geo:long>
			<pubDate>Mon, 13 Jul 2026 02:02:23 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330594</guid>
		</item>
		<item>
			<title><![CDATA[Fri 10 Jul 2026 16:08:07 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330588]]></link>
			<description><![CDATA[ The Barnes on a couple day life changing adventure. Fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #rojascharters Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sat, 11 Jul 2026 21:32:35 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330588</guid>
		</item>
		<item>
			<title><![CDATA[Hatteras Island Fishing Report (Frisco, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330564]]></link>
			<description><![CDATA[ Today was hot with a nice breeze. The high was 90 while the low was 79 with light to moderate winds. Gusts up to 33mph. Currently it’s 84 feels like 87 with WSW winds at 16mph. Gusts around 28mph. Tomorrow is going to be a lot like today. Wind speeds should be gentle to moderate […] The post Hatteras Island Fishing Report appeared first on Hatteras Island Fishing Report. ]]></description>
			<geo:lat>35.23387</geo:lat>
			<geo:long>-75.62553</geo:long>
			<pubDate>Fri, 10 Jul 2026 02:47:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330564</guid>
		</item>
		<item>
			<title><![CDATA[September Grouper Fishing in Tampa Bay: What Anglers Should Expect This Season (Tampa, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330586]]></link>
			<description><![CDATA[Last Updated on July 9 2026 by Capt. Jason September Means One Thing for Offshore Anglers—Grouper Season  For many offshore anglers September marks the unofficial start of one of the...]]></description>
			<geo:lat>27.89277</geo:lat>
			<geo:long>-82.53313</geo:long>
			<pubDate>Sat, 11 Jul 2026 18:37:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330586</guid>
		</item>
		<item>
			<title><![CDATA[The Flounder Got Bigger (Fernandina Beach, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330596]]></link>
			<description><![CDATA[  Our first stop produced 3 keeper fish! I had met Cindy Gray who was hosting two of her grandsons Alex and Henry for a fishing trip this morning. We met down at Sawpit Creek early and made the run up the intracoastal then in to Jackstaff to make our first stop at a overflow - the tide was dropping and as we fished the mud flat began to appear. The anglers were tossing mud minnows on a  jig and Cindy kicked it off when she hooked up and landed a keeper sized Flounder. She then battled a hard fighting Jack Crevalle to the boat. (We tossed that back). We worked around a point and Henry got on the board when he hooked and landed another keeper sized Flounder just a big bigger than his grandmothers. Before we left we moved back to our original position and here fishing deep Cindy hooked up and expertly played to the net a nice fat keeper Seatrout. 3 in the box at the first spot - not bad! We ran thru Horsehead and then down the Nassau River with plans to hit the drainages as the ]]></description>
			<geo:lat>30.66968</geo:lat>
			<geo:long>-81.46259</geo:long>
			<pubDate>Mon, 13 Jul 2026 02:57:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330596</guid>
		</item>
		<item>
			<title><![CDATA[Thu 09 Jul 2026 15:30:08 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330589]]></link>
			<description><![CDATA[ The Barns fishing in New Orleans Louisiana #powerpole #boatstuf Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Sat, 11 Jul 2026 21:32:39 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330589</guid>
		</item>
		<item>
			<title><![CDATA[Thu 09 Jul 2026 15:30:08 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330568]]></link>
			<description><![CDATA[ The Barns fishing in New Orleans Louisiana #powerpole #boatstuf Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Fri, 10 Jul 2026 09:02:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330568</guid>
		</item>
		<item>
			<title><![CDATA[Fort Lauderdale Charter Fishing Report – Week of 7/8/26 (Ft. Lauderdale, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330598]]></link>
			<description><![CDATA[ Marlin My Darlin Sportfishing Fleet Overview The South Florida charter fishing scene is strong across the board. Over the last week to 10 days wahoo have been roaring along the reef delivering both big trophies and plenty of consistent action. Trolling has been a standout technique with sea grass conditions allowing for productive battles most […] The post Fort Lauderdale Charter Fishing Report – Week of 7/8/26 first appeared on Fort Lauderdale Fishing Charters-Fishing Fort Lauderdale FL. ]]></description>
			<geo:lat>26.12243</geo:lat>
			<geo:long>-80.13731</geo:long>
			<pubDate>Mon, 13 Jul 2026 08:52:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330598</guid>
		</item>
		<item>
			<title><![CDATA[Grand Morning Out (Union, ME)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330563]]></link>
			<description><![CDATA[ I have always offered custom trips for folks who ask. Over the years those have included small plane trips to find big White Pines in the remote corners of the North woods photographing moose and even a salt marsh. ]]></description>
			<geo:lat>44.23902</geo:lat>
			<geo:long>-69.30861</geo:long>
			<pubDate>Fri, 10 Jul 2026 00:27:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330563</guid>
		</item>
		<item>
			<title><![CDATA[July 8 2026 (Baldwin, MI)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330565]]></link>
			<description><![CDATA[ Great time for an awesome cause!! Come on out and once again I can’t thank you enough from the bottom of our hearts for making our 30th year anniversary at the shop possible!! Without each and everyone of you we wouldn’t exist and the same goes for entities like the Pere Marquette Watershed Council and […] The post July 8 2026 appeared first on Baldwin Bait & Tackle - Pere Marquette River Michigan. ]]></description>
			<geo:lat>43.85106</geo:lat>
			<geo:long>-85.85155</geo:long>
			<pubDate>Fri, 10 Jul 2026 03:27:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330565</guid>
		</item>
		<item>
			<title><![CDATA[Fishing is all about having fun with your friends. (Port Washington , WI)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330539]]></link>
			<description><![CDATA[ ]]></description>
			<geo:lat>43.38863</geo:lat>
			<geo:long>-87.86731</geo:long>
			<pubDate>Wed, 08 Jul 2026 22:22:29 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330539</guid>
		</item>
		<item>
			<title><![CDATA[Fishing Perks up in Northeast Winds and Rain (Manteo, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2330540]]></link>
			<description><![CDATA[   This schoolie landed yesterday was caught on a wooden egg float and  bucktail jig. Shore fishing improved in the stormy weather of the last few days. Fishing activity perked up in the winds and rains of the last few days.  I fished three straight evenings in some beautiful white water and came away with eleven stripers and a couple of hickory shad.  All the stripers were schoolies in the 15 to 25 inch range fish we have not seen all season. It was far better action than I've seen in the last two weeks. I knew from experience that the fishing would improve in this weather. Summer northeasters can deliver a taste of fall with rough water and stormy conditions two things stripers love.  I fished this one spot with a lot of white water and I saw occasional fish jumping for schools of small bait something I haven't seen in a while. Right now we do have a good amount of bait which incudes herring fry sandeels and squid. We just needed the rough water to ge]]></description>
			<geo:lat>41.46440</geo:lat>
			<geo:long>-71.34150</geo:long>
			<pubDate>Thu, 09 Jul 2026 00:22:04 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2330540</guid>
		</item>
	</channel>
</rss>
