<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Latest Fishing Reports]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/reports/rss/1/vsdCurPage/52/CategoryId/60]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Sat, 20 Jun 2026 01:47:34 GMT</lastBuildDate>
		<item>
			<title><![CDATA[June 19th Guntersville bass fishing report: Summer patterns]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328219]]></link>
			<description><![CDATA[ Guntersville is one of the best summer lakes in the world. The fish bite all year and really good in hot water. At the moment the thermocline is 14 feet. To find the thermocline launch your boat at daylight turn up the intensity on your Lowrance 2d sonar and a line will appear indicating the thermocline. Most of the bass will spend most of their time at or above the thermocline. Most anglers think bass go deep when the water temp gets hot. That is wrong. Bass will move offshore after the spawn to rest and recover however it has nothing to do with water temperature. The reason guntersville is so good in the summer is the abundance of aquatic vegetation, current and genetics. If you are interested in fishing with a USCG licensed captain call 2567445185.  ]]></description>
			<geo:lat>34.59851</geo:lat>
			<geo:long>-86.01725</geo:long>
			<pubDate>Fri, 19 Jun 2026 12:28:09 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328219</guid>
		</item>
		<item>
			<title><![CDATA[Delaware River Report: June 18 2026 (Starlight, PA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328211]]></link>
			<description><![CDATA[The release from Cannonsville is 500 cfs. A little light rain is falling this morning but it won’t be enough to affect the flows. We’ll have some sun and wind to deal with but the wind drops in the afternoon / evening. The sulphurs and Isonychias were decent yesterday afternoon but the fish didn’t get …]]></description>
			<geo:lat>41.94740</geo:lat>
			<geo:long>-75.30602</geo:long>
			<pubDate>Fri, 19 Jun 2026 08:22:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328211</guid>
		</item>
		<item>
			<title><![CDATA[Big Jacks Show Up (Fernandina Beach, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328199]]></link>
			<description><![CDATA[  It was kind of a weird day today - overcast and breezy and the water was chopped up and muddy but itwas comfortable for the most part with the sun blocked. I had met Glenn and Patti Langford down at Sawpit Creek boat ramp and we made quick run up the Nassau to make our first stop at Spanish Drop where we went with jig rods and mud minnows tossed to the bank...and didn't get a single real bite. After running up to Seymore's Point we fished some dock pilings with some left over live Shrimp and Glenn did outsmart and hooked up and landed a small Grunt. We then came back down the Nassau and fished Twin Creeks with floats and may have had a nibble or two but no takers. Back up the Nassau we went and fished small point of grass and again no takers. It wasn't looking good for the fish catching today! But Glenn and Patti persevered and when we got to the next spot at Pumpkin Hill we got some bites. Patti had her float go under and boy did it take off! She kept that rod bent ]]></description>
			<geo:lat>30.66968</geo:lat>
			<geo:long>-81.46259</geo:long>
			<pubDate>Thu, 18 Jun 2026 02:07:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328199</guid>
		</item>
		<item>
			<title><![CDATA[Dave Tiedeman Tuna (Point Pleasant, NJ)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328204]]></link>
			<description><![CDATA[ Had Dave Tiedeman onboard today for our first tuna trip of the season and it couldnt have worked out any better. Started out on some nice feeds but couldnt connect casting. Ran further south and put in the tracker bars and got into a nice pick getting our 2 unders and barely over. Decided since we had our bluefin limit decided to change gears and deep drop. Had horrible drift conditions but still got some nice 20lb fish Rosies and first longtail bass. @yamahaoutboards | @garminmarine |@contenderboatsofficial | @nomadtackle_usa | @fish_shimano_north_america | @costasunglasses | @ownerhooks | @chatterlures | @clarkslanding | @afwfishing | @valhallayachtsales | @fishermens_supply | @tackleboxnj | @marinabarnegatbay | @sport_drinking_apparel | @wolfpacktackle | @manasquan_bank | @shadlifebaits | @fishermanschoicebait | @uvtfishing -- Greg DeMello 201-421-8653 ]]></description>
			<geo:lat>40.09190</geo:lat>
			<geo:long>-74.05807</geo:long>
			<pubDate>Thu, 18 Jun 2026 09:47:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328204</guid>
		</item>
		<item>
			<title><![CDATA[2026 Fathers Day Fly Fishing & Fly Tying Gift Guide (Eugene, OR)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328205]]></link>
			<description><![CDATA[This coming Sunday June 21st is Fathers Day. Whether you’re a son daughter or wife looking for gift ideas or a dad looking for an article to send their loved one we have an extensive list of great Father’s Day … Continue reading → ]]></description>
			<geo:lat>44.05314</geo:lat>
			<geo:long>-123.09544</geo:long>
			<pubDate>Thu, 18 Jun 2026 13:27:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328205</guid>
		</item>
		<item>
			<title><![CDATA[Delaware River Report: June 17 2026 (Starlight, PA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328212]]></link>
			<description><![CDATA[The release from Cannonsville is 500 cfs. We have some clouds this morning with the potential for some light rain. Total rainfall should only be.1″ during the day with another.15″ over night. The wind will be up a bit but the clouds and light rain may push the hatches earlier. We had Sulphurs …]]></description>
			<geo:lat>41.94740</geo:lat>
			<geo:long>-75.30602</geo:long>
			<pubDate>Fri, 19 Jun 2026 08:22:31 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328212</guid>
		</item>
		<item>
			<title><![CDATA[Flounder and Finally Some Slot Reds (Fernandina Beach, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328200]]></link>
			<description><![CDATA[  Short report today...did a double then an AIGA meeting this evening reporting late... I fished with Steve and Carron Frost this morning on a tide that was coming in. We fished the outside of Tyger with jigs with minnows and shrimp had no real luck then ran up the Jolley and fished the bank then further up to Snook Creek. Along the way we had some pretty decent action catching some small Flounder small Seatrout and small Jacks. The highlight was when Carron went into a small cove with a good cast and had a hookup as she was bringing her keeper sized Flounder to the the net Steve went to the same hole and BAM! He had a hookup and reeled in is own keeper Flounder. We caught a few more Trout with one of them being of keeper size and ended the day with a total of 7 Flounder caught.  The afternoon trip had Brian Roach his son Mike and his friend Mark - we again ran up the outside of Tyger and worked the bank with jigs -Mark knocked the skunk off when he landed a nice Flounder. We]]></description>
			<geo:lat>30.66968</geo:lat>
			<geo:long>-81.46259</geo:long>
			<pubDate>Thu, 18 Jun 2026 02:07:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328200</guid>
		</item>
		<item>
			<title><![CDATA[Hot and Fun! June 1-15 2026 (Miami, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328208]]></link>
			<description><![CDATA[ June is here and so is the heat but so is the hot fishing.  It's been a fun two weeks to kick off June with calm mornings plenty of silver tails and lots of options.  The last two weeks have been solid for early morning fishing for bonefish and permit making it exciting and a bit easier to target these elusive gamefish.  Fishing for juvenile tarpon has also been pretty good as we throw lures or flies at them as they roll in the early morning.  For easier fishing we have been finding sharks of all sizes on the flats and the size would depend on who's catching them with smaller kids targeting smaller sharks and adults being able to hook up to the bigger lemon and bull sharks int eh 100-200 pound range.  There have also been yellow jacks in the channels and still some ladyfish hanging around.  With the warmer water temperatures the larger snapper are off the reef but there are still a few mutton snappers prowling the channels.  Stay cool and I&#]]></description>
			<geo:lat>25.78888</geo:lat>
			<geo:long>-80.25030</geo:long>
			<pubDate>Fri, 19 Jun 2026 01:47:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328208</guid>
		</item>
		<item>
			<title><![CDATA[Tuesday ~ June 16th 2026 (Port Jefferson, NY)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327186]]></link>
			<description><![CDATA[ The post Tuesday ~ June 16th 2026 appeared first on CelticQuestFishing.com. ]]></description>
			<geo:lat>40.94628</geo:lat>
			<geo:long>-73.07035</geo:long>
			<pubDate>Tue, 16 Jun 2026 23:52:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327186</guid>
		</item>
		<item>
			<title><![CDATA[Delaware River Report: June 16 2026 (Starlight, PA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328213]]></link>
			<description><![CDATA[The release from Cannonsville is 500 cfs. The flows have dropped back close to where we were before the rain. Water temps are starting off good this morning after the cooler nights. Some of the lower sections may still heat up from today’s sun. Yesterday was another odd one with the Sulphurs starting earlier in …]]></description>
			<geo:lat>41.94740</geo:lat>
			<geo:long>-75.30602</geo:long>
			<pubDate>Fri, 19 Jun 2026 08:22:32 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328213</guid>
		</item>
		<item>
			<title><![CDATA[Nice Breeze and Pleasant Fishing (Fernandina Beach, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328201]]></link>
			<description><![CDATA[  I kicked off the week with a trip out of the Old Town Bait and Tackle boat ramp after meeting Chanterelle and John Damer and their daughter Ava early this morning. We eased out of Eagans Creek then made our way up and around to the Jolley River where we made our first stop at Tyger Cut with plans to drift float rigs and live shrimp and mud minnows on a tide that still had about an hour and a half of coming in.  Ava kicked things off with the hot fishing rod - she hooked up and brought to the net a fine Croaker then she battled a hungry Seatrout to the boat. John hooked and landed a Trout while we there and we had a few more good bites before we moved on. After dropping back to Jolley bank and working it pretty good- we had another Trout and a hard fighting Jack Crevalle then John had a bite - it bumped is bait then came back and BAM! big fish on! The drag was ripping and the big fish put up a good fight - it had John scrambling from stern to bow and back to stern - the ladi]]></description>
			<geo:lat>30.66968</geo:lat>
			<geo:long>-81.46259</geo:long>
			<pubDate>Thu, 18 Jun 2026 02:07:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328201</guid>
		</item>
		<item>
			<title><![CDATA[Monday ~ June 15th 2026 (Port Jefferson, NY)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327187]]></link>
			<description><![CDATA[ The post Monday ~ June 15th 2026 appeared first on CelticQuestFishing.com. ]]></description>
			<geo:lat>40.94628</geo:lat>
			<geo:long>-73.07035</geo:long>
			<pubDate>Tue, 16 Jun 2026 23:52:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327187</guid>
		</item>
		<item>
			<title><![CDATA[Mon 15 Jun 2026 18:34:16 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328220]]></link>
			<description><![CDATA[ Team Chris A fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Fri, 19 Jun 2026 17:02:30 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328220</guid>
		</item>
		<item>
			<title><![CDATA[Mon 15 Jun 2026 18:34:16 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328209]]></link>
			<description><![CDATA[ Team Chris A fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Fri, 19 Jun 2026 02:12:31 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328209</guid>
		</item>
		<item>
			<title><![CDATA[Mon 15 Jun 2026 18:15:23 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328221]]></link>
			<description><![CDATA[ Team Ms Vicky fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Fri, 19 Jun 2026 17:02:33 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328221</guid>
		</item>
		<item>
			<title><![CDATA[Mon 15 Jun 2026 18:15:23 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328210]]></link>
			<description><![CDATA[ Team Ms Vicky fishing in New Orleans Louisiana #powerpole #yamaha #boatstuf #rojascharters #sightfishing #marshfishing #pathfinderboats #minnkota #humminbird #redfish #speckledtrout #fourhorsemancorks #NewOrleansandCo #nola #visitneworleans #fishinglouisiana #familyfun #visitlouisiana #visitjeffersonparish #shallowwaterfishing #fishing #inlandfishingcharters #fishingatitsfinest #livelifeoutdoors #lafitte #fishinglafitte #barataria #fishingbarataria #fishinglouisiana #louisiana Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Fri, 19 Jun 2026 02:12:34 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328210</guid>
		</item>
		<item>
			<title><![CDATA[Accurate 8-Day (San Diego, CA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327178]]></link>
			<description><![CDATA[]]></description>
			<geo:lat>32.72489</geo:lat>
			<geo:long>-117.22661</geo:long>
			<pubDate>Tue, 16 Jun 2026 15:27:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327178</guid>
		</item>
		<item>
			<title><![CDATA[Open 3-Day (San Diego, CA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327179]]></link>
			<description><![CDATA[The past couple days we have had fun action on Yellowtail followed up with some good night fishing for Bluefin Tuna on our Open-3 Day trip! TEAM RP]]></description>
			<geo:lat>32.72489</geo:lat>
			<geo:long>-117.22661</geo:long>
			<pubDate>Tue, 16 Jun 2026 15:27:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327179</guid>
		</item>
		<item>
			<title><![CDATA[Nice Ending (San Diego, CA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327180]]></link>
			<description><![CDATA[Hit a good kelp in the morning which produced some nice yellowtail and a dorado. Ended the day with some good cod action. TEAM RP]]></description>
			<geo:lat>32.72489</geo:lat>
			<geo:long>-117.22661</geo:long>
			<pubDate>Tue, 16 Jun 2026 15:27:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327180</guid>
		</item>
		<item>
			<title><![CDATA[McKenzie River Restoration Projects (Eugene, OR)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2328206]]></link>
			<description><![CDATA[From OPB: By Karen Richards (KLCC) McKenzie River floodplain projects use heavy machinery and thousands of logs to improve water quality restore wildlife habitat and help buffer wildfires. You may think of a river as a winding band of deep water hemmed … Continue reading → ]]></description>
			<geo:lat>44.05314</geo:lat>
			<geo:long>-123.09544</geo:long>
			<pubDate>Thu, 18 Jun 2026 13:27:31 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2328206</guid>
		</item>
		<item>
			<title><![CDATA[6/10 (San Diego, CA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2327181]]></link>
			<description><![CDATA[Fun day of yellowtail and bass fishing. TEAM RP]]></description>
			<geo:lat>32.72489</geo:lat>
			<geo:long>-117.22661</geo:long>
			<pubDate>Tue, 16 Jun 2026 15:27:29 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2327181</guid>
		</item>
	</channel>
</rss>
