<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Latest Fishing Reports]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/reports/rss/1/vsdCurPage/7/CategoryId/60]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Mon, 01 Jun 2026 18:48:43 GMT</lastBuildDate>
		<item>
			<title><![CDATA[2026 Homosassa Scalloping Report – Season Outlook Looking Strong (homosassa springs, fl)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326616]]></link>
			<description><![CDATA[ What to Expect During the 2026 Season With Florida's 2026 scalloping season approaching, excitement is building along the Nature Coast. Crystal River continues to be one of the most popular destinations for families looking to experience Florida scalloping, offering clear water, healthy seagrass flats, and excellent opportunities to gather bay scallops. Over the last several seasons, Crystal River has consistently produced strong scalloping opportunities throughout the summer months. The area offers easy access to productive grounds, making it a great destination for both first-time scallopers and experienced boaters. One of the biggest advantages of Crystal River is the variety of water depths available. Depending on weather conditions and water clarity, scallops can often be found across large areas of grass flats that are easily accessible from local marinas and boat ramps. For visitors planning a trip this season, booking a guided trip can eliminate the guesswork ]]></description>
			<geo:lat>0.00000</geo:lat>
			<geo:long>0.00000</geo:long>
			<pubDate>Mon, 01 Jun 2026 15:19:54 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326616</guid>
		</item>
		<item>
			<title><![CDATA[Venice Louisiana Duck Hunting Report (Venice, Louisiana)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326615]]></link>
			<description><![CDATA[ Venice Louisiana Duck Hunting Report Venice, Louisiana remains one of the premier waterfowl hunting destinations along the Gulf Coast thanks to its location at the southern end of the Mississippi Flyway. Each fall and winter, migrating ducks move into the marshes surrounding Venice, creating excellent opportunities for guided duck hunting trips. Hunters can expect opportunities for a variety of species throughout the season, including teal, gadwall, pintail, wigeon, mottled ducks, and black-bellied whistling ducks. The extensive marsh habitat surrounding Venice provides ideal feeding and resting areas for migratory birds throughout the season. Many visitors also take advantage of cast-and-blast opportunities that combine world-class fishing with Louisiana duck hunting during the same trip. Learn more about Duck Hunting in Venice Louisiana: https://fishnla.com/duck-hunting-venice-la/ For current availability, lodging, and fishing opportunities, visit our Venice Louisiana F]]></description>
			<geo:lat>0.00000</geo:lat>
			<geo:long>0.00000</geo:long>
			<pubDate>Mon, 01 Jun 2026 12:41:39 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326615</guid>
		</item>
		<item>
			<title><![CDATA[Venice Louisiana Yellowfin Tuna Report (Venice, Louisiana)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326614]]></link>
			<description><![CDATA[   Yellowfin tuna fishing out of Venice, Louisiana continues to produce quality fish for anglers willing to take advantage of favorable weather windows. Recent trips have found tuna around offshore rigs, current breaks, and productive structure throughout the Gulf, with fish actively feeding on bait schools moving through the area. One of the things that makes Venice unique is the opportunity to target yellowfin tuna year-round. During late winter and spring, some of the biggest tuna of the season are often caught, while summer and fall continue to provide excellent opportunities for offshore anglers looking for hard-fighting fish and fresh tuna for the table. Venice remains one of the premier yellowfin tuna destinations in North America due to its close proximity to deep water, offshore structure, and consistent year-round opportunities. Anglers interested in learning more about Yellowfin Tuna Fishing Venice Louisiana can visit: https://fishnla.com/yellowfin-tuna-f]]></description>
			<geo:lat>0.00000</geo:lat>
			<geo:long>0.00000</geo:long>
			<pubDate>Mon, 01 Jun 2026 12:38:51 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326614</guid>
		</item>
		<item>
			<title><![CDATA[Venice Louisiana Redfish report (Venice, Louisiana)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326613]]></link>
			<description><![CDATA[ Redfish fishing in Venice, Louisiana, continues to be excellent with anglers catching fish throughout the marshes, ponds, bays, and shorelines of the Mississippi River Delta. Recent trips have produced steady action on both slot-sized redfish and larger bull reds, with fish feeding aggressively around grass edges, oyster points, and shallow marsh ponds. As water temperatures continue to rise, redfish are spreading throughout the marsh system, giving anglers plenty of opportunities for sight fishing, artificial lures, and live bait presentations. The combination of nutrient-rich waters and endless marsh habitat continues to make Venice one of the most productive redfish destinations on the Gulf Coast. Anglers interested in learning more about targeting redfish can visit our Venice Louisiana Redfish Fishing Charters guide: https://fishnla.com/venice-louisiana-redfish/ Many visitors combine redfish trips with our Venice Louisiana Fishing Calendar to determine the best seasonal o]]></description>
			<geo:lat>0.00000</geo:lat>
			<geo:long>0.00000</geo:long>
			<pubDate>Mon, 01 Jun 2026 12:34:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326613</guid>
		</item>
		<item>
			<title><![CDATA[Memorial Day Guntersville bass fishing report]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326612]]></link>
			<description><![CDATA[ And just like that the drought is gone. Welcome rains have pelted the tennesee river valley and the fishing has improved exponentially. The current is flowing and the water is a nice green color instead of aquarium clear. My catch rate went from 15 per day to 40 per day almost instantly. My clients are catching fish deep,shallow and in between. The big fish are definitely on the river ledge in 15-19 feet. Numbers of 2-4 pound fish can be found on the outside grass line and rockpiles in 10 feet are producing as well. Best baits are a big plug deep, a wacky rig shallow and a jig on rock. If you want to fish with a USCG licensed captain call 256-744-5185.  ]]></description>
			<geo:lat>34.56233</geo:lat>
			<geo:long>-86.09141</geo:long>
			<pubDate>Mon, 25 May 2026 21:16:14 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326612</guid>
		</item>
		<item>
			<title><![CDATA[May 16th Guntersville bass fishing report: Clear water techniques.]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326611]]></link>
			<description><![CDATA[ Drought conditions have yielded gin clear water at Guntersville. Yes you can still catch them but you need to adjust to the water clarity. During low light conditions the fish are not effected by the clear water and they feed normally however when the sun is bright and you can see the bottom in 6 feet you have to adjust. One way to do this is using natural colors and less aggressive baits to trick these wary bass. Another technique is to fish deeper. The deeper water gets less light penetration and the bass are not as shy in the darker deeper water however deep fish can be a challenge to access as well. Rain is in the forecast and things will normalize soon but for now adjust to the conditions and keep catching them. If you want to fish with a USCG licensed captain call 2567445185.  ]]></description>
			<geo:lat>34.51482</geo:lat>
			<geo:long>-86.13810</geo:long>
			<pubDate>Sat, 16 May 2026 12:38:49 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326611</guid>
		</item>
		<item>
			<title><![CDATA[May 8th Weiss lake bass fishing report: Deep,shallow and in between!!!]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326610]]></link>
			<description><![CDATA[ Weiss lake is quietly one of the best bass fishing lakes in the country. Like every lake it has ups and downs but the lake is fishing really well at the moment. Local tournaments are taking 18-21 pounds to win. The water willow is a great early morning pattern using a white swimjig or frog. Mid morning flipping docks with a brown/orange 3/8 oz jig is a great way to upgrade your catch. When the current gets rolling deep structure can be an effective pattern to catch post spawn fish. If you would like to fish with a USCG licensed captain call 256-744-5185.  ]]></description>
			<geo:lat>34.35625</geo:lat>
			<geo:long>-85.64234</geo:long>
			<pubDate>Fri, 08 May 2026 19:55:02 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326610</guid>
		</item>
		<item>
			<title><![CDATA[May 2nd Guntersville bass fishing report: You must read the conditions and react quickly.]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326608]]></link>
			<description><![CDATA[ This week I have guided at Guntersville everyday. It has been fun and we have caught tons of fish. Easy it isn't. Everyday brought new challenges: wind,cold,rain and changing water levels. Before the cold front there was a good shad spawn at daylight. After the front passed that deal was completely gone until it returned yesterday. The deep bite really showed some promise after the rain but then the shallow bite took over again. You have to read the conditions and adapt quickly to stay on active fish. Like it or hate it forward facing sonar can help you react faster to change. Thursday big schools were out on the ledges. Friday they were gone. By reading my active target 2 it helped me quickly adjust and get on feeding fish. If you would like to fish with a USCG captain call 256-744-5185.  ]]></description>
			<geo:lat>34.74533</geo:lat>
			<geo:long>-85.85246</geo:long>
			<pubDate>Sat, 02 May 2026 19:17:02 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326608</guid>
		</item>
		<item>
			<title><![CDATA[Puerto Vallarta fishing report May 2026]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326607]]></link>
			<description><![CDATA[ May in Puerto Vallarta, Mexico, is widely considered one of the best times of year to be on the water. As the transition from spring to summer patterns fully takes hold, the ocean truly comes alive. The "bite" doesn’t just turn on—it explodes. For those of us who have spent decades navigating Banderas Bay and the offshore banks, May represents the "sweet spot" where temperature, bait availability, and pelagic movement align perfectly. Why May Fishing in Puerto Vallarta is Unbeatable By May 2026, we are seeing sea surface temperatures climb steadily to 78°F–80°F and above. This temperature spike triggers a massive influx of life. Schools of mullet, goggle-eye, ballyhoo, and shad are flooding the bay, acting as a dinner bell for the Pacific’s most sought-after predators. Whether you are looking for deep-sea fishing, inshore light-tackle action, or a marathon offshore hunt, May offers a diver]]></description>
			<geo:lat>20.68071</geo:lat>
			<geo:long>-105.17191</geo:long>
			<pubDate>Fri, 01 May 2026 12:15:49 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326607</guid>
		</item>
		<item>
			<title><![CDATA[Tue 28 Apr 2026 19:39:43 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326590]]></link>
			<description><![CDATA[ The Cuzins fishing in New Orleans Louisiana #yamaha#bubbablade#powerpole Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Tue, 28 Apr 2026 23:32:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326590</guid>
		</item>
		<item>
			<title><![CDATA[Maumee River report 28 April 2026 (Maumee, OH)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326584]]></link>
			<description><![CDATA[ CAST-6:36 AM SUNSET/ LAST CAST-8:29 PM. WEIGHT: – 5/8 oz- 3/4 oz crossing to bluegrass Island is permitted saw some Walleye limits early yesterday before 10 AM.  Buttonwood bluegrass and Jerome. Then a bunch of ones and two the rest of the day. Man those of you that stopped Fishing for walleye  two weeks ago … The post Maumee River report 28 April 2026 first appeared on Maumee Tackle. ]]></description>
			<geo:lat>41.56193</geo:lat>
			<geo:long>-83.65326</geo:long>
			<pubDate>Tue, 28 Apr 2026 20:42:32 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326584</guid>
		</item>
		<item>
			<title><![CDATA[Weekly Forecast (4.28.26 – 5.4.26) (Melbourne, FL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326599]]></link>
			<description><![CDATA[ Wind will be coming from every which way this week but the consistent weather patterns of summer are on the horizon! It couldn't come any sooner at the Inlet where the south Jetty has just been given the green light for public access and the park's long-vacant bait shop is officially back in business -- shoutout to the the Salty Cowboys that put in all the work to make it happen! The post Weekly Forecast (4.28.26 – 5.4.26) appeared first on SpaceFish. ]]></description>
			<geo:lat>27.86107</geo:lat>
			<geo:long>-80.44379</geo:long>
			<pubDate>Wed, 29 Apr 2026 03:47:27 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326599</guid>
		</item>
		<item>
			<title><![CDATA[Bob Joyce Stripers (Point Pleasant, NJ)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326571]]></link>
			<description><![CDATA[ On Sunday afternoon Capt Greg had Bob Joyce and his guys out. A few of them had never caught stripers before so we quickly crossed that off the list! Ended with a nice box of perfect sized keeper fish in short order releasing many more.  Call/text 201-421-8653 for bookings @yamahaoutboards | @garminmarine |@contenderboatsofficial | @nomadtackle_usa | @fish_shimano_north_america | @costasunglasses | @ownerhooks | @chatterlures | @clarkslanding | @afwfishing | @valhallayachtsales | @fishermens_supply | @tackleboxnj | @marinabarnegatbay | @sport_drinking_apparel | @wolfpacktackle | @manasquan_bank | @shadlifebaits | @fishermanschoicebait | @uvtfishing -- Greg DeMello 201-421-8653 ]]></description>
			<geo:lat>40.09190</geo:lat>
			<geo:long>-74.05807</geo:long>
			<pubDate>Mon, 27 Apr 2026 18:12:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326571</guid>
		</item>
		<item>
			<title><![CDATA[Jim Preuninger Stripers (Point Pleasant, NJ)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326572]]></link>
			<description><![CDATA[On Sunday morning Capt Greg had Jim P and crew out. Started the day looking for bunker only netting a handful of baits. After a slow start to the trip switched up tactics and the guys put some fish in the boat. 12 year old Declan was high hook!  -- Greg DeMello 201-421-8653 ]]></description>
			<geo:lat>40.09190</geo:lat>
			<geo:long>-74.05807</geo:long>
			<pubDate>Mon, 27 Apr 2026 18:12:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326572</guid>
		</item>
		<item>
			<title><![CDATA[Jigged Grannom Caddis Pupa (Eugene, OR)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326605]]></link>
			<description><![CDATA[In this video Simon ties a productive Jigged Grannom Caddis pattern. This fly will work fantastic on a euro rig indicator rig or a dry dropper setup under a large chubby. The Grannom or Mother’s Day Caddis hatch can be … Continue reading → ]]></description>
			<geo:lat>44.05314</geo:lat>
			<geo:long>-123.09544</geo:long>
			<pubDate>Thu, 30 Apr 2026 03:47:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326605</guid>
		</item>
		<item>
			<title><![CDATA[Maumee River report 27 April 2026 (Maumee, OH)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326585]]></link>
			<description><![CDATA[ Plenty of walleye still in the river – spring rules are in effect until the end of the month for a reaon. SUNRISE/ FIRST CAST-6:37 AM SUNSET/ LAST CAST-8:27 PM. WEIGHT: – 5/8 oz- 3/4 oz Live Bait Menu Waxworms Emerald shiner  minnows – Leeches – Night Crawlers- Green Night Crawlers- Leaf/Red worms – We … The post Maumee River report 27 April 2026 first appeared on Maumee Tackle. ]]></description>
			<geo:lat>41.56193</geo:lat>
			<geo:long>-83.65326</geo:long>
			<pubDate>Tue, 28 Apr 2026 20:42:42 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326585</guid>
		</item>
		<item>
			<title><![CDATA[Sun 26 Apr 2026 22:07:36 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326591]]></link>
			<description><![CDATA[ Team McDaniel on a couple days of very rough weather and beautiful big fish. Catching and releasing the over size ones. We love the new rules long live the bull reds! #powerpole #yamaha #boatstuf #bubbablade#pathfinderboats#fourhorsemancorks Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Tue, 28 Apr 2026 23:32:25 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326591</guid>
		</item>
		<item>
			<title><![CDATA[Sun 26 Apr 2026 22:07:36 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326554]]></link>
			<description><![CDATA[ Team McDaniel on a couple days of very rough weather and beautiful big fish. Catching and releasing the over size ones. We love the new rules long live the bull reds! #powerpole #yamaha #boatstuf #bubbablade#pathfinderboats#fourhorsemancorks Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 27 Apr 2026 00:57:29 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326554</guid>
		</item>
		<item>
			<title><![CDATA[Sun 26 Apr 2026 22:05:43 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326592]]></link>
			<description><![CDATA[ Mike and Steve on a tough but productive weather day! #powerpole #yamaha #boatstuf #bubbablade#pathfinderboats #minnkota Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Tue, 28 Apr 2026 23:32:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326592</guid>
		</item>
		<item>
			<title><![CDATA[Sun 26 Apr 2026 22:05:43 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326555]]></link>
			<description><![CDATA[ Mike and Steve on a tough but productive weather day! #powerpole #yamaha #boatstuf #bubbablade#pathfinderboats #minnkota Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Mon, 27 Apr 2026 00:57:38 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326555</guid>
		</item>
		<item>
			<title><![CDATA[Sun 26 Apr 2026 22:04:14 +0000 (Barataria, LA)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2326593]]></link>
			<description><![CDATA[ DBAP Anglers on a tough but productive weather day! #powerpole #boatstuf#bubbablade Sent from my iPhone ]]></description>
			<geo:lat>29.71732</geo:lat>
			<geo:long>-90.11803</geo:long>
			<pubDate>Tue, 28 Apr 2026 23:32:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2326593</guid>
		</item>
	</channel>
</rss>
