<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Species of Fish]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/species/rss/1/tag/Species%20Freshwater%20Sunfish]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Sat, 09 May 2026 05:43:37 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Black Crappie]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/597389]]></link>
			<description><![CDATA[The black crappie, is a freshwater fish found in North America, one of the two crappies. It is very similar to the white crappie in size, shape, and habits, except that it is darker, with a pattern of black spots. Black crappies are most accurately identified by the seven or eight spines on its dorsal fin (white crappies have five or six dorsal spines). Crappies have a deep and laterally compressed body. They are usually silvery-gray to green in color and show irregular or mottled black splotches over the entire body. Black crappies have rows of dark spots on their dorsal, anal, and caudal fins. The dorsal and anal fins resemble each other in shape.Both crappies have large mouths extending to below the eye, and thin lips—both suggestive of their piscivorous feeding habits. Crappies are typically 4–8 inches (10–20 cm) long. Native to most of the eastern half of the U.S.A., the black crappie has stocked throughout been so extensively transplanted that toda]]></description>
			<enclosure url="https://fishingstatus.com/DesktopModules/VivoIndexItem/ImageHandler.ashx?portalId=0&amp;mediaId=265&amp;moduleId=870&amp;q=1&amp;fullScale=1&amp;s=0&amp;width=640&amp;height=384" length="5334" type="image/jpeg"></enclosure>
			<pubDate>Mon, 25 Jan 2016 21:07:56 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/597389</guid>
		</item>
		<item>
			<title><![CDATA[Bluegill]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/597390]]></link>
			<description><![CDATA[ The bluegill or bluegulli occurs naturally in the United States east of the Rocky Mountains from coastal Virginia to Florida, west to Texas and northern Mexico, and north from western Minnesota to western New York. Today they have been transported most everywhere else in North America, and have also been introduced into Europe, South Africa, Asia, South America, and Oceania. Bluegill have also been found in the Chesapeake Bay, indicating they can tolerate up to 1.8% salinity. The bluegill is noted for the darkened spot that it has on the posterior edge of the gills and base of the dorsal fin. The sides of its head and chin are a dark shade of blue. It usually contains 5-9 vertical bars on the sides of its body, but these stripes are not always distinct. It has a yellowish breast and abdomen, with the breast of the breeding male being a bright orange.The bluegill has three anal spines, ten to 12 anal fin rays, six to 13 dorsal fin spines, 11 to 12 dorsal rays, and 12 to 13 pectoral r]]></description>
			<enclosure url="https://fishingstatus.com/DesktopModules/VivoIndexItem/ImageHandler.ashx?portalId=0&amp;mediaId=266&amp;moduleId=870&amp;q=1&amp;fullScale=1&amp;s=0&amp;width=640&amp;height=384" length="5334" type="image/jpeg"></enclosure>
			<pubDate>Tue, 08 Mar 2022 14:16:29 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/597390</guid>
		</item>
		<item>
			<title><![CDATA[Dollar Sunfish]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1652737]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 30 Aug 2022 16:23:07 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1652737</guid>
		</item>
		<item>
			<title><![CDATA[Green Sunfish]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1518237]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 10 Mar 2022 22:50:26 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1518237</guid>
		</item>
		<item>
			<title><![CDATA[Longear Sunfish]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1518239]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 10 Mar 2022 22:56:15 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1518239</guid>
		</item>
		<item>
			<title><![CDATA[Pumpkinseed Sunfish]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1518234]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 11 Mar 2022 21:34:50 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1518234</guid>
		</item>
		<item>
			<title><![CDATA[Redbreast Sunfish]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1518236]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 10 Mar 2022 22:48:06 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1518236</guid>
		</item>
		<item>
			<title><![CDATA[Redear Sunfish]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1518235]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Sun, 21 May 2023 23:06:32 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1518235</guid>
		</item>
		<item>
			<title><![CDATA[Spotted Sunfish]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1518254]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 10 Mar 2022 23:35:49 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1518254</guid>
		</item>
		<item>
			<title><![CDATA[Warmouth]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1518238]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 10 Mar 2022 22:54:33 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1518238</guid>
		</item>
	</channel>
</rss>
