<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Species of Fish]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/species/rss/1/vsdCurPage/1/CategoryId/81]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Tue, 07 Apr 2026 18:08:48 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Black Grouper]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1444478]]></link>
			<description><![CDATA[ Mycteroperca bonaci, the black grouper, black rockfish or marbled rockfish, is a species of marine ray-finned fish, a grouper from the subfamily Epinephelinae which is part of the family Serranidae, which also includes the anthias and sea basses. This species is found in the western Atlantic Ocean from the northeastern United States to Brazil. Black Grouper has an oblong, leterally compressed body with a standard length which is 3.3 to 3.5 times its depth. It has an evenly rounded preopercle with no incisions or lobes at its angle. The dorsal fin contains 11 spines and 15-17 soft rays while the anal fin has 3 spines and 11-13 soft rays, both fins having rounded margins. The caudal fin is truncate to emarginate, althoughit may be convex if spread widely. This species has an overall t’s an olive grey colour and is marked with dark blotches and brassy hexagonal spots over the head and flanks. The pectoral fins are sooty brown, fading to orange towards the margin; the soft ra]]></description>
			<pubDate>Wed, 31 Aug 2022 00:29:58 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1444478</guid>
		</item>
		<item>
			<title><![CDATA[Breaksea Cod]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1516251]]></link>
			<description><![CDATA[ Breaksea cod is a species of fish in the Moridae family. It is a bottom-dwelling species that is native to the southwestern Pacific Ocean, including New Zealand and Australia. The fish is characterized by its distinctive coloring, which is a mottled brown color on the back and sides, and a lighter belly. It is considered a valuable species for commercial and recreational fishing, and is popular for its delicate flavor and flaky texture. The Breaksea cod is considered a relatively small species, with most individuals growing to a length of around 30-40 cm. It is also a relatively slow-growing species, with a long lifespan of up to 20 years. ]]></description>
			<pubDate>Sat, 11 Feb 2023 15:56:04 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1516251</guid>
		</item>
		<item>
			<title><![CDATA[Chocolate Hind]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1642707]]></link>
			<description><![CDATA[ Cephalopholis boenak, also known as the Chocolate Hind, Boenak Grouper, or Brown Grouper, is a species of reef fish in the Serranidae family. It is a popular species for both commercial and recreational fishing and is widely distributed in the Indo-Pacific region, including the waters of Southeast Asia, the Philippines, New Guinea, and northern Australia. Cephalopholis boenak is a medium-sized species of grouper that typically grows to around 50-60 cm in length, but can reach up to 90 cm in some cases. The fish is characterized by its distinctive brown coloration and has a reputation for being a good fighter when caught on a fishing line. In addition to its popularity as a target species for recreational fishing, Cephalopholis boenak is also highly valued as a food fish. Its meat is considered to be of high quality, with a firm texture and a sweet, delicate flavor. The species is also an important component of the commercial fishing industry in some parts of its range. ]]></description>
			<pubDate>Sat, 11 Feb 2023 15:59:53 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1642707</guid>
		</item>
		<item>
			<title><![CDATA[Coney Grouper]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1516225]]></link>
			<description><![CDATA[ Cephalopholis fulva, also known as the Coney Grouper, is a species of reef fish in the Serranidae family. It is a medium-sized species that is widely distributed in the tropical waters of the western Atlantic Ocean, ranging from North Carolina to Brazil, including the Caribbean and the Gulf of Mexico. Cephalopholis fulva is a distinctive-looking fish that is characterized by its reddish-brown to dark brown coloration and its distinctive black markings. It typically grows to around 50-60 cm in length, but can reach up to 90 cm in some cases. The species is known for its predatory habits, feeding on a variety of other fishes and invertebrates. In addition to its ecological importance, Cephalopholis fulva is also of commercial and recreational importance. It is a popular target species for recreational fishing, and is also highly valued as a food fish, with its meat considered to be of high quality, with a firm texture and a sweet, delicate flavor. The species is also an important c]]></description>
			<pubDate>Wed, 27 Sep 2023 03:13:08 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1516225</guid>
		</item>
		<item>
			<title><![CDATA[Coral Trout]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1516246]]></link>
			<description><![CDATA[ Coral trout is a species of fish in the family Serranidae, commonly known as the leopard coral grouper or the common coral trout. It is found in the Indo-Pacific region, from the Red Sea and East Africa to the Society Islands and Samoa, including the Great Barrier Reef and other areas in Australia. Coral trout have a relatively deep, oval-shaped body with a large head and a wide mouth. They typically have a colorful pattern of bright red, orange, and yellow markings with dark spots or blotches, sometime blue, on their upper body and fins. The color pattern can vary depending on the species, sex, and location of the fish. This species typically inhabits coral reefs and rocky areas, and can be found at depths ranging from 3 to 330 feet (1 to 100 meters). It is a predatory fish, feeding on a variety of small fishes and crustaceans. These fish are highly valued for their flesh, which is considered to be of excellent quality, and they are a popular target for both commercial and rec]]></description>
			<pubDate>Sun, 19 Mar 2023 19:19:18 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1516246</guid>
		</item>
		<item>
			<title><![CDATA[Gag Grouper]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/595367]]></link>
			<description><![CDATA[ The gag grouper (Mycteroperca microlepis) is a drab, mottled gray fish lacking the distinguishing features of other groupers. It has a pattern of markings which resemble the box-shaped spots of the black grouper. It lacks the streamer-points on the tail fin that scamp (Mycteroperca phenax) and yellowmouth grouper (M. interstitialis) have and lacks yellow coloration around the mouth. Ten- to twenty-pound (5 to 10 kg) fish are common. The world record is 80 lb 6 oz (36.45 kg). The gag grouper is a bottomfeeder and is often caught by fishermen seeking bottom-dwelling species such as snappers. It has flaky white meat that is considered quite delicious.  They are found in areas of hard or consolidated substrate, and use structural features such as ledges, rocks, and coral reefs ( as well as artificial reefs like wrecks and sunken barges) as their habitat. The distribution of gag grouper extends in the western Atlantic from North Carolina, USA (with juveniles occurring as far n]]></description>
			<enclosure url="https://fishingstatus.com/DesktopModules/VivoIndexItem/ImageHandler.ashx?portalId=0&amp;mediaId=261&amp;moduleId=870&amp;q=1&amp;fullScale=1&amp;s=0&amp;width=640&amp;height=384" length="5334" type="image/jpeg"></enclosure>
			<pubDate>Tue, 30 Aug 2022 22:07:49 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/595367</guid>
		</item>
		<item>
			<title><![CDATA[Goliath Grouper]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1444450]]></link>
			<description><![CDATA[ The Atlantic goliath grouper or itajara (Epinephelus itajara), also known as the jewfish, is a large saltwater fish of the grouper family found primarily in shallow tropical waters among coral and artificial reefs at depths from 5 to 50 m (16 to 164 ft). On the Western side, its range includes the Florida Keys in the US, the Bahamas, most of the Caribbean and most of the Brazilian coast. On some occasions, it is caught off the coasts of the US states of Maine and Massachusetts. In the eastern Atlantic Ocean, it occurs from the Congo to Senegal. Young Atlantic goliath groupers may live in brackish estuaries, oyster beds, canals, and mangrove swamps, which is unusual behavior among groupers. They may reach extremely large sizes, growing to lengths up to 2.5 m (8.2 ft) and can weigh as much as 360 kg (790 lb). The world record for a hook-and-line-captured specimen is 308.44 kg (680.0 lb), caught off Fernandina Beach, Florida, in 1961. They are usually around 180 kg (400 lb) when matur]]></description>
			<pubDate>Fri, 02 Apr 2021 14:45:39 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1444450</guid>
		</item>
		<item>
			<title><![CDATA[Graysby]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1516213]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 18 Feb 2022 18:00:58 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1516213</guid>
		</item>
		<item>
			<title><![CDATA[Grey Banded Rockcod]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1516250]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 06 Jul 2022 23:43:03 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1516250</guid>
		</item>
		<item>
			<title><![CDATA[Hapuka]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1516249]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Sat, 19 Feb 2022 00:04:40 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1516249</guid>
		</item>
		<item>
			<title><![CDATA[Longfin Grouper]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1642709]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Sun, 24 Jul 2022 23:55:49 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1642709</guid>
		</item>
		<item>
			<title><![CDATA[Maori Rockcod]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1516906]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Sun, 06 Mar 2022 18:14:24 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1516906</guid>
		</item>
		<item>
			<title><![CDATA[Misty Grouper]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1545356]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 06 Jul 2022 23:40:50 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1545356</guid>
		</item>
		<item>
			<title><![CDATA[Nassau Grouper]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1516217]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 18 Feb 2022 17:34:35 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1516217</guid>
		</item>
		<item>
			<title><![CDATA[Orange-spotted Grouper]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1642706]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Sun, 24 Jul 2022 23:15:36 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1642706</guid>
		</item>
		<item>
			<title><![CDATA[Pacific Creolefish]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1642714]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 25 Jul 2022 01:54:05 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1642714</guid>
		</item>
		<item>
			<title><![CDATA[Peacock Hind]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1684325]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 05 Oct 2022 15:04:40 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1684325</guid>
		</item>
		<item>
			<title><![CDATA[Queensland Grouper]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1642710]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 25 Jul 2022 00:02:19 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1642710</guid>
		</item>
		<item>
			<title><![CDATA[Red Grouper]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/858408]]></link>
			<description><![CDATA[The red grouper is a species of fish in the Serranidae family. It is found in Anguilla, Antigua and Barbuda, Aruba, the Bahamas, Barbados, Belize, Bermuda, Brazil, Cayman Islands, Colombia, Costa Rica, Cuba, Dominica, the Dominican Republic, French Guiana, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Mexico, Montserrat, Netherlands Antilles, Nicaragua, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Suriname, Trinidad and Tobago, Turks and Caicos Islands, the United States, Venezuela, the British Virgin Islands, and the U.S. Virgin Islands.  Its natural habitats are open seas, shallow seas, subtidal aquatic beds, coral reefs, rocky shores, sandy shores, estuarine waters, intertidal flats, intertidal marshes, coastal saline lagoons, coastal freshwater lagoons, and karsts.  The Red Grouper is an opportunistic feeder and a top predator in the reef community. The diet is varied but commonly ]]></description>
			<enclosure url="https://fishingstatus.com/DesktopModules/VivoIndexItem/ImageHandler.ashx?portalId=0&amp;mediaId=542&amp;moduleId=870&amp;q=1&amp;fullScale=1&amp;s=0&amp;width=640&amp;height=384" length="5334" type="image/png"></enclosure>
			<pubDate>Mon, 08 Jul 2013 05:10:35 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/858408</guid>
		</item>
		<item>
			<title><![CDATA[Red Hind]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1516214]]></link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 18 Feb 2022 17:31:06 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1516214</guid>
		</item>
		<item>
			<title><![CDATA[Rock Hind]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/species/fish/indexId/1516216]]></link>
			<description><![CDATA[ Epinephelus adscensionis, also known as the Ascension Island Grouper or the Rock Hind Grouper, is a species of reef fish in the Serranidae family. It is a medium to large-sized species that is found in the waters of the Atlantic Ocean. The Rock Hind is mostly brown or tan in background color. It also has dark spots or dark blotches with usually at least 2 or more.  While Epinephelus adscensionis is not as well known or commercially important as some other species of grouper, it is of significant ecological importance as a top predator in its native ecosystem. ]]></description>
			<pubDate>Sat, 11 Feb 2023 16:16:18 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/species/fish/indexId/1516216</guid>
		</item>
	</channel>
</rss>
