<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Most Popular]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/spots/platforms/rss/1/vsdCurPage/9/CategoryId/1225]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Fri, 10 Apr 2026 11:35:18 GMT</lastBuildDate>
		<item>
			<title><![CDATA[NAVY TOWER R7]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/219233]]></link>
			<description><![CDATA[NAVY TOWER R7]]></description>
			<geo:lat>31.78405</geo:lat>
			<geo:long>-80.27532</geo:long>
			<pubDate>Sun, 19 Mar 2017 15:13:34 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/219233</guid>
		</item>
		<item>
			<title><![CDATA[Diamond Shoals Light Tower (Hatteras, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/5909]]></link>
			<description><![CDATA[ In the early 1960s, "Texas Tower" lighthouses were erected at six offshore sites on the East coast. Diamond Shoals was the second to last to be built, and was activated in 1966; it was automated in 1977. The unmanned lighthouse suffered significant damage from Hurricane Fran in 1996, and the catwalks were subsequently found to be so rotten that the light could only be safely visited by helicopter. The light was extinguished in 2001, and has since been removed. Although the light was removed, the tower still stands and is frequented by fishermen for the many species of fish that live below and near it. Amberjack and barracuda are some of the larger fish that call Diamond Shoals light tower their home. In October 2012 the tower was purchased at auction by a citizen who plans to restore it.]]></description>
			<geo:lat>35.15033</geo:lat>
			<geo:long>-75.30033</geo:long>
			<enclosure url="https://fishingstatus.com/DesktopModules/VivoIndexItem/ImageHandler.ashx?portalId=0&amp;mediaId=492&amp;moduleId=382&amp;q=1&amp;fullScale=1&amp;s=0&amp;width=640&amp;height=384" length="1261203" type="image/jpeg"></enclosure>
			<pubDate>Fri, 17 Mar 2017 03:15:44 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/5909</guid>
		</item>
		<item>
			<title><![CDATA[Frying Pan Tower]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/5939]]></link>
			<description><![CDATA[ Frying Pan Shoals Tower is a decommissioned lighthouse about 30 miles offshore of North Carolina. The tower is 80 feet tall and stands in 50 feet of water. It was purchased in 2010 and is currently being renovated and being used as a "rustic" vacation spot. See website: http://www.fptower.com/ Frying Pan Tower Facebook Page: https://www.facebook.com/fryingpan.tower/   Live Video from under the Frying Pan Tower: ]]></description>
			<geo:lat>33.48512</geo:lat>
			<geo:long>-77.58990</geo:long>
			<enclosure url="https://fishingstatus.com/DesktopModules/VivoIndexItem/ImageHandler.ashx?portalId=0&amp;mediaId=1331&amp;moduleId=382&amp;q=1&amp;fullScale=1&amp;s=0&amp;width=640&amp;height=384" length="119890" type="image/jpeg"></enclosure>
			<pubDate>Fri, 13 Aug 2021 17:33:13 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/5939</guid>
		</item>
		<item>
			<title><![CDATA[NAVY TOWER R8]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/219127]]></link>
			<description><![CDATA[ 143' NAVY TOWER R8 (LIGHTED) ]]></description>
			<geo:lat>31.63335</geo:lat>
			<geo:long>-79.92540</geo:long>
			<pubDate>Wed, 04 Aug 2021 21:51:03 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/219127</guid>
		</item>
		<item>
			<title><![CDATA[Navy Tower R5]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/771114]]></link>
			<description><![CDATA[Navy Tower R5]]></description>
			<geo:lat>30.94166</geo:lat>
			<geo:long>-80.74999</geo:long>
			<pubDate>Fri, 17 Mar 2017 03:32:41 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/771114</guid>
		</item>
		<item>
			<title><![CDATA[Navy Tower R4]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/771113]]></link>
			<description><![CDATA[Navy Tower R4]]></description>
			<geo:lat>30.80000</geo:lat>
			<geo:long>-80.31666</geo:long>
			<pubDate>Fri, 17 Mar 2017 03:33:44 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/771113</guid>
		</item>
		<item>
			<title><![CDATA[Navy Tower A]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/617232]]></link>
			<description><![CDATA[N 36* 13.514 W 075* 14.970 Good reef donkey action.]]></description>
			<geo:lat>36.22523</geo:lat>
			<geo:long>-75.24950</geo:long>
			<pubDate>Fri, 17 Mar 2017 03:23:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/617232</guid>
		</item>
		<item>
			<title><![CDATA[AA East]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/1230702]]></link>
			<description><![CDATA[AA East (20478) is a gas/oil platform built by Whitney Oil & Gas, LLC and installed on 01/01/1960. AA East is considered a minor platform that stands in 65 feet of water and may provide habitat for many different nearshore species of fish. Most common species include Amberjack, Barracuda, Bonita (Little Tunny), Cobia, King Mackerel, Red Grouper, Red Snapper, Gag Grouper, Gray Triggerfish, Vermillion Snapper, Wahoo, and many other different species of Jacks, Sharks and reef fish. ]]></description>
			<geo:lat>28.96261</geo:lat>
			<geo:long>-89.23792</geo:long>
			<pubDate>Fri, 11 Nov 2022 16:13:00 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/1230702</guid>
		</item>
		<item>
			<title><![CDATA[A]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/213506]]></link>
			<description><![CDATA[A (23467) is a gas/oil platform built by Cox Operating, L.L.C. and installed on 01/01/1996. A is considered a minor platform that stands in 50 feet of water and may provide habitat for many different nearshore species of fish. Most common species include Barracuda, Bluefish, Cobia, Crevalle Jack, Flounder, King Mackerel, Pompano, Spanish Mackerel, and many different species of shallow water Grouper, Sharks, and Snapper. ]]></description>
			<geo:lat>30.15377</geo:lat>
			<geo:long>-87.89373</geo:long>
			<pubDate>Fri, 11 Nov 2022 16:09:42 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/213506</guid>
		</item>
		<item>
			<title><![CDATA[7]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/168369]]></link>
			<description><![CDATA[REEF 27.077166667 -82.544833333]]></description>
			<geo:lat>27.07717</geo:lat>
			<geo:long>-82.54483</geo:long>
			<pubDate>Sun, 27 Mar 2011 07:11:54 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/168369</guid>
		</item>
		<item>
			<title><![CDATA[C-DECK(SL)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/1264100]]></link>
			<description><![CDATA[C-DECK(SL) (31002) is a gas/oil platform built by Exxon Mobil Corporation and installed on 01/01/1993. C-DECK(SL) is considered a minor platform that stands in 40 feet of water and may provide habitat for many different nearshore species of fish. Most common species include Barracuda, Bluefish, Cobia, Crevalle Jack, Flounder, King Mackerel, Pompano, Spanish Mackerel, and many different species of shallow water Grouper, Sharks, and Snapper. ]]></description>
			<geo:lat>30.18121</geo:lat>
			<geo:long>-87.99156</geo:long>
			<pubDate>Fri, 11 Nov 2022 16:09:41 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/1264100</guid>
		</item>
		<item>
			<title><![CDATA[A-VALVE]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/1086403]]></link>
			<description><![CDATA[A-VALVE (20320) is a gas/oil platform built by Kinetica Partners, LLC and installed on 01/01/1970. A-VALVE is considered a major platform that stands in 260 feet of water and may provide habitat for many different offshore species of fish. Primary targets include Amberjack, Bonita (Little Tunny), Blackfin Tuna, Red Grouper, Red Snapper, Gag Grouper, Gray Triggerfish, Vermillion Snapper, and many other different species of Sharks and reef fish. Mahi-mahi, Sailfish, and Wahoo are also frequent visitors of this offshore platform. ]]></description>
			<geo:lat>28.86553</geo:lat>
			<geo:long>-89.27826</geo:long>
			<pubDate>Fri, 11 Nov 2022 16:12:52 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/1086403</guid>
		</item>
		<item>
			<title><![CDATA[A-Appomattox]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/1392282]]></link>
			<description><![CDATA[A-Appomattox (2623) is a gas/oil platform built by Shell Offshore Inc. and installed on 06/07/2018. A-Appomattox is considered a minor platform that stands in 7400 feet of water and may provide habitat for many different offshore species of fish. Anglers often catch Yellowfin Tuna, and many different species of Sharks. Blue Marlin are also frequent found around this offshore platform. ]]></description>
			<geo:lat>28.57350</geo:lat>
			<geo:long>-87.93421</geo:long>
			<pubDate>Fri, 11 Nov 2022 16:09:12 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/1392282</guid>
		</item>
		<item>
			<title><![CDATA[2]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/168365]]></link>
			<description><![CDATA[REEF 26.905500000 -82.933666667]]></description>
			<geo:lat>26.90550</geo:lat>
			<geo:long>-82.93367</geo:long>
			<pubDate>Sun, 27 Mar 2011 07:11:53 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/168365</guid>
		</item>
		<item>
			<title><![CDATA[9]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/168371]]></link>
			<description><![CDATA[SARASOTA 27.098500000 -82.484333333]]></description>
			<geo:lat>27.09850</geo:lat>
			<geo:long>-82.48433</geo:long>
			<pubDate>Sun, 27 Mar 2011 07:11:54 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/168371</guid>
		</item>
		<item>
			<title><![CDATA[15]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/168377]]></link>
			<description><![CDATA[REEF 27.252000000 -83.121166667]]></description>
			<geo:lat>27.25200</geo:lat>
			<geo:long>-83.12117</geo:long>
			<pubDate>Sun, 27 Mar 2011 07:11:55 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/168377</guid>
		</item>
		<item>
			<title><![CDATA[P Tower]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/1231772]]></link>
			<description><![CDATA[P Tower]]></description>
			<geo:lat>25.11667</geo:lat>
			<geo:long>-81.99998</geo:long>
			<pubDate>Thu, 16 Feb 2017 15:18:10 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/1231772</guid>
		</item>
		<item>
			<title><![CDATA[A]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/213698]]></link>
			<description><![CDATA[A (24218) is a gas/oil platform built by Cox Operating, L.L.C. and installed on 10/03/1996. A is considered a minor platform that stands in 65 feet of water and may provide habitat for many different nearshore species of fish. Most common species include Amberjack, Barracuda, Bonita (Little Tunny), Cobia, King Mackerel, Red Grouper, Red Snapper, Gag Grouper, Gray Triggerfish, Vermillion Snapper, Wahoo, and many other different species of Jacks, Sharks and reef fish. ]]></description>
			<geo:lat>30.04400</geo:lat>
			<geo:long>-87.86408</geo:long>
			<pubDate>Fri, 11 Nov 2022 16:09:41 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/213698</guid>
		</item>
		<item>
			<title><![CDATA[8]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/168370]]></link>
			<description><![CDATA[REEF 27.097333333 -83.056000000]]></description>
			<geo:lat>27.09733</geo:lat>
			<geo:long>-83.05600</geo:long>
			<pubDate>Sun, 27 Mar 2011 07:11:54 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/168370</guid>
		</item>
		<item>
			<title><![CDATA[Navy Tower B]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/1236512]]></link>
			<description><![CDATA[Navy Tower B]]></description>
			<geo:lat>36.06493</geo:lat>
			<geo:long>-74.98279</geo:long>
			<pubDate>Fri, 17 Mar 2017 03:24:55 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/1236512</guid>
		</item>
		<item>
			<title><![CDATA[A]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/1084898]]></link>
			<description><![CDATA[A (257) is a gas/oil platform built by Fieldwood Energy Offshore LLC and installed on 07/05/1998. A is considered a major platform that stands in 120 feet of water and may provide habitat for many different offshore species of fish. Primary targets include Amberjack, Bonita (Little Tunny), Blackfin Tuna, Red Grouper, Red Snapper, Gag Grouper, Gray Triggerfish, Vermillion Snapper, and many other different species of Sharks and reef fish. Mahi-mahi, Sailfish, and Wahoo are also frequent visitors of this offshore platform. ]]></description>
			<geo:lat>29.74577</geo:lat>
			<geo:long>-88.15825</geo:long>
			<pubDate>Fri, 11 Nov 2022 16:17:06 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/1084898</guid>
		</item>
	</channel>
</rss>
