<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Latest Boat Ramps]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/spots/ramps/rss/1/vsdCurPage/7/CategoryId/1179]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Tue, 14 Apr 2026 08:53:38 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Walnut Creek Ramp]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2300600]]></link>
			<description><![CDATA[Walnut Creek Ramp]]></description>
			<geo:lat>36.81105</geo:lat>
			<geo:long>-86.07226</geo:long>
			<pubDate>Wed, 08 Nov 2023 03:45:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2300600</guid>
		</item>
		<item>
			<title><![CDATA[Port Oliver Ramp]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2300553]]></link>
			<description><![CDATA[Port Oliver Ramp]]></description>
			<geo:lat>36.88991</geo:lat>
			<geo:long>-86.12362</geo:long>
			<pubDate>Wed, 08 Nov 2023 03:45:22 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2300553</guid>
		</item>
		<item>
			<title><![CDATA[Lees Ford Boat Ramp]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2300543]]></link>
			<description><![CDATA[Lees Ford Boat Ramp]]></description>
			<geo:lat>37.04657</geo:lat>
			<geo:long>-84.67069</geo:long>
			<pubDate>Wed, 08 Nov 2023 03:45:21 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2300543</guid>
		</item>
		<item>
			<title><![CDATA[Old Jamestown Boat Ramp]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2300549]]></link>
			<description><![CDATA[Old Jamestown Boat Ramp]]></description>
			<geo:lat>36.98943</geo:lat>
			<geo:long>-84.98899</geo:long>
			<pubDate>Wed, 08 Nov 2023 03:45:21 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2300549</guid>
		</item>
		<item>
			<title><![CDATA[Cumberland Point Boat Ramp]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2300501]]></link>
			<description><![CDATA[Cumberland Point Boat Ramp]]></description>
			<geo:lat>36.96595</geo:lat>
			<geo:long>-84.84348</geo:long>
			<pubDate>Wed, 08 Nov 2023 03:45:15 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2300501</guid>
		</item>
		<item>
			<title><![CDATA[Clifty Creek Ramp]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2300498]]></link>
			<description><![CDATA[Clifty Creek Ramp]]></description>
			<geo:lat>36.93713</geo:lat>
			<geo:long>-85.07024</geo:long>
			<pubDate>Wed, 08 Nov 2023 03:45:15 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2300498</guid>
		</item>
		<item>
			<title><![CDATA[Dudley Hill Ramp]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2300504]]></link>
			<description><![CDATA[Dudley Hill Ramp]]></description>
			<geo:lat>36.98222</geo:lat>
			<geo:long>-84.94552</geo:long>
			<pubDate>Wed, 08 Nov 2023 03:45:15 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2300504</guid>
		</item>
		<item>
			<title><![CDATA[Burnside Island Boat Ramp]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2300288]]></link>
			<description><![CDATA[Burnside Island Boat Ramp]]></description>
			<geo:lat>36.96797</geo:lat>
			<geo:long>-84.59947</geo:long>
			<pubDate>Wed, 08 Nov 2023 03:44:45 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2300288</guid>
		</item>
		<item>
			<title><![CDATA[Boat Ramp90]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2300043]]></link>
			<description><![CDATA[Boat Ramp90]]></description>
			<geo:lat>36.91772</geo:lat>
			<geo:long>-85.05234</geo:long>
			<pubDate>Wed, 08 Nov 2023 03:44:03 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2300043</guid>
		</item>
		<item>
			<title><![CDATA[Baileys Point Boat Ramp]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2300041]]></link>
			<description><![CDATA[Baileys Point Boat Ramp]]></description>
			<geo:lat>36.89088</geo:lat>
			<geo:long>-86.09512</geo:long>
			<pubDate>Wed, 08 Nov 2023 03:44:03 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2300041</guid>
		</item>
		<item>
			<title><![CDATA[Boat Ramp98]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2300044]]></link>
			<description><![CDATA[Boat Ramp98]]></description>
			<geo:lat>36.92860</geo:lat>
			<geo:long>-86.02979</geo:long>
			<pubDate>Wed, 08 Nov 2023 03:44:03 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2300044</guid>
		</item>
		<item>
			<title><![CDATA[Boat Ramp137]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2300042]]></link>
			<description><![CDATA[Boat Ramp137]]></description>
			<geo:lat>37.07129</geo:lat>
			<geo:long>-84.69075</geo:long>
			<pubDate>Wed, 08 Nov 2023 03:44:03 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2300042</guid>
		</item>
		<item>
			<title><![CDATA[Alligator Boat Ramp]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2300039]]></link>
			<description><![CDATA[Alligator Boat Ramp]]></description>
			<geo:lat>37.00850</geo:lat>
			<geo:long>-84.92552</geo:long>
			<pubDate>Wed, 08 Nov 2023 03:44:02 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2300039</guid>
		</item>
		<item>
			<title><![CDATA[Austin Boat Ramp]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2300040]]></link>
			<description><![CDATA[Austin Boat Ramp]]></description>
			<geo:lat>36.81347</geo:lat>
			<geo:long>-86.06807</geo:long>
			<pubDate>Wed, 08 Nov 2023 03:44:02 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2300040</guid>
		</item>
		<item>
			<title><![CDATA[Empire Landing]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2296609]]></link>
			<description><![CDATA[Empire Landing]]></description>
			<geo:lat>33.42883</geo:lat>
			<geo:long>-118.44283</geo:long>
			<pubDate>Wed, 02 Aug 2023 15:17:52 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2296609</guid>
		</item>
		<item>
			<title><![CDATA[Parsons Landing]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2296600]]></link>
			<description><![CDATA[Parsons Landing]]></description>
			<geo:lat>33.47648</geo:lat>
			<geo:long>-118.55072</geo:long>
			<pubDate>Wed, 02 Aug 2023 15:17:48 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2296600</guid>
		</item>
		<item>
			<title><![CDATA[Landing Cove]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2296547]]></link>
			<description><![CDATA[Landing Cove]]></description>
			<geo:lat>33.48222</geo:lat>
			<geo:long>-119.02923</geo:long>
			<pubDate>Wed, 02 Aug 2023 15:16:46 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2296547</guid>
		</item>
		<item>
			<title><![CDATA[Ranking Landing Ramp]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2296230]]></link>
			<description><![CDATA[Ranking Landing Ramp]]></description>
			<geo:lat>32.38810</geo:lat>
			<geo:long>-90.04750</geo:long>
			<pubDate>Wed, 02 Aug 2023 01:20:01 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2296230</guid>
		</item>
		<item>
			<title><![CDATA[Deans Cove Boat Ramp]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2296182]]></link>
			<description><![CDATA[Deans Cove Boat Ramp]]></description>
			<geo:lat>42.74481</geo:lat>
			<geo:long>-76.76795</geo:long>
			<pubDate>Wed, 02 Aug 2023 01:19:39 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2296182</guid>
		</item>
		<item>
			<title><![CDATA[Browns Landing Ramp]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2296111]]></link>
			<description><![CDATA[Browns Landing Ramp]]></description>
			<geo:lat>32.51984</geo:lat>
			<geo:long>-89.97235</geo:long>
			<pubDate>Wed, 02 Aug 2023 01:18:55 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2296111</guid>
		</item>
		<item>
			<title><![CDATA[Boat Ramp406]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2296107]]></link>
			<description><![CDATA[Boat Ramp406]]></description>
			<geo:lat>32.39254</geo:lat>
			<geo:long>-90.02703</geo:long>
			<pubDate>Wed, 02 Aug 2023 01:18:53 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2296107</guid>
		</item>
	</channel>
</rss>
