<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Most Popular]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/spots/rocks/rss/1/vsdCurPage/5/CategoryId/1120]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Mon, 13 Apr 2026 12:09:45 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Victors Ledge]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/1239050]]></link>
			<description><![CDATA[Victors Ledge]]></description>
			<geo:lat>25.58254</geo:lat>
			<geo:long>-81.63660</geo:long>
			<pubDate>Tue, 28 Mar 2017 17:38:37 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/1239050</guid>
		</item>
		<item>
			<title><![CDATA[Double Ledge 2]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/1262293]]></link>
			<description><![CDATA[DOUBLE LEDGE]]></description>
			<geo:lat>29.76507</geo:lat>
			<geo:long>-80.45362</geo:long>
			<pubDate>Thu, 29 Jun 2017 15:45:55 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/1262293</guid>
		</item>
		<item>
			<title><![CDATA[Betsy Ross Reef (SC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/220820]]></link>
			<description><![CDATA[ The Betsy Ross Reef is about 20 miles out of the Port Royal Sound. Many species of fish hang out here, including Red snapper, black sea bass, grouper, barracuda, king mackerel, and Spanish mackerel. A 430-foot liberty ship named Betsy Ross is the highlight of the reef. It is the largest single piece of artificial-reef structure off the South Carolina coast. Over the years, there have been additions of subway cars, a 175-foot ship, and sections of the old Paris Island bridge. ]]></description>
			<geo:lat>32.05453</geo:lat>
			<geo:long>-80.41617</geo:long>
			<pubDate>Fri, 14 Apr 2017 21:00:46 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/220820</guid>
		</item>
		<item>
			<title><![CDATA[280 Rocks]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/377565]]></link>
			<description><![CDATA[ 280 Rocks at this point is 348 feet deep. There are ledges and rocks in this area and the Gulf Stream pushes up bait and fish from the deep. This area is one of the most popular tuna fishing areas off Hatteras and is known to hold Yellowfin much of the year. ]]></description>
			<geo:lat>35.10333</geo:lat>
			<geo:long>-75.18416</geo:long>
			<pubDate>Tue, 08 Mar 2022 13:03:20 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/377565</guid>
		</item>
		<item>
			<title><![CDATA[Charleston 60 Reef (Charleston, SC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/220706]]></link>
			<description><![CDATA[ Lot's of Black Seabass. A stray Grouper or ARS (Red Snapper) may take your line. Cobia, Amberjacks are frequent. And freeline for King Mackeral and Barracuda is . popular. 1 buoy marks reef  12.5 nm from Charleston Harbor south jetty. Reef Buoy 32 33.147, 79 40.249 240' Barge 32 33.354, 79 40.299 Concrete Reef Balls 32 33.251, 79 40.451 Missiles/Equip sects 32 33.790, 79 40.233 Steel Pup Tents 32 33.148, 79 40.396 Steel Pup Tents 32 33.117, 79 40.403 Steel Pup Tents 32 33.100, 79 40.415 Missile Sleeve 32 33.317, 79 40.399 Ballast Cans 32 33.150, 79 40.275 Army APCs 32 33.143, 79 40.086 Army APCs 32 33.165, 79 40.055 ]]></description>
			<geo:lat>32.54917</geo:lat>
			<geo:long>-79.67193</geo:long>
			<pubDate>Thu, 12 Aug 2021 03:28:09 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/220706</guid>
		</item>
		<item>
			<title><![CDATA[Push Button Hill East]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/1257972]]></link>
			<description><![CDATA[ Good Snowy Grouper, Vermillion Snapper, and Speckled Hind fishing on Push Button Hill. The South and East side holds more Snowy Grouper.  This is also a great place to troll for Dolphinfish, Tuna, and Wahoo.  ]]></description>
			<geo:lat>27.15770</geo:lat>
			<geo:long>-79.94250</geo:long>
			<pubDate>Tue, 08 Dec 2020 14:57:58 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/1257972</guid>
		</item>
		<item>
			<title><![CDATA[PASCO REEF #4]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/180837]]></link>
			<description><![CDATA[ Name PASCO REEF #4 County PASCO Depth (in feet) 27 Relief (in feet) 8 Description "272 PIECES OF CONCRETE 1RST OF TWO LOADS" Date of Deployment June 3 1998 Primary Material CONCRETE CULVERTS Tonnage 317 Coordinates 28.37096667, -82.94998333 ]]></description>
			<geo:lat>28.37097</geo:lat>
			<geo:long>-82.94998</geo:long>
			<pubDate>Fri, 01 Jan 2021 16:58:58 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/180837</guid>
		</item>
		<item>
			<title><![CDATA[409 Hump]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/614893]]></link>
			<description><![CDATA[ This 409 Hump is a large seamount that rises within 409 feet of the surface. It is a good place for bottom fish/deep drop, drifting/live baiting, trolling, and vertical jigging. Great Blackfin Tuna fishing in May, June, and July. Good Dolphinfish in May and June.  ]]></description>
			<geo:lat>24.59167</geo:lat>
			<geo:long>-80.59167</geo:long>
			<pubDate>Tue, 25 Jan 2022 13:46:54 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/614893</guid>
		</item>
		<item>
			<title><![CDATA[The Rock Pile (Ocracoke, NC)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/6257]]></link>
			<description><![CDATA[ The Rock Pile, is probably the most famous fishing spot off Hatteras and South of The Point. A ridge of rocky structure in 180 feet of water that runs from the Southwest to the Northeast is frequently the area that many fish are caught. Billfish are frequently caught, as well as Wahoo and some tuna. Many boats start their day in this area while working toward the North. Also within close proximity is the EM Clark and Pamlico Canyon. ]]></description>
			<geo:lat>34.85417</geo:lat>
			<geo:long>-75.52500</geo:long>
			<pubDate>Wed, 23 Mar 2022 17:09:42 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/6257</guid>
		</item>
		<item>
			<title><![CDATA[Lily Ledge]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/1221075]]></link>
			<description><![CDATA[ Good grouper and snapper fishing on this ledge,]]></description>
			<geo:lat>27.35393</geo:lat>
			<geo:long>-78.58163</geo:long>
			<pubDate>Sun, 15 Jan 2017 19:27:28 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/1221075</guid>
		</item>
		<item>
			<title><![CDATA[Mackerel Bank (California)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/854815]]></link>
			<description><![CDATA[ The Mackerel Bank is a hump and bank in the Gulf of Santa Catalina. It sits just offshore to the East of San Clemente Island. The highest point of this bank is Emory Knoll which is 1920 feet deep. The base of the hump sits in over 3600 feet of water.  This area has been well known to frequently hold Mackerel, a favorite bait of Bluefin Tuna. Many charter boats and head boats fish this area and many Bluefin are caught each year. Here is a video for example: ]]></description>
			<geo:lat>33.04167</geo:lat>
			<geo:long>-118.39333</geo:long>
			<pubDate>Mon, 07 Sep 2015 19:45:29 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/854815</guid>
		</item>
		<item>
			<title><![CDATA[Cabbage Patch Reef]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/1162831]]></link>
			<description><![CDATA[ Artificial Reef that holds good Black Drum and Flounder. The Black Drum are thick here in the Spring some times.    In 2017 parts of the old Lesner bridge were added.    ]]></description>
			<geo:lat>37.16500</geo:lat>
			<geo:long>-76.04167</geo:long>
			<pubDate>Tue, 22 Dec 2020 00:45:12 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/1162831</guid>
		</item>
		<item>
			<title><![CDATA[Soquel Hole]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/709972]]></link>
			<description><![CDATA[ Soquel Hole 36.52.00 / 121.57.00 Popular King Salmon and Silver Salmon hole for trolling and drifting.  ]]></description>
			<geo:lat>36.86667</geo:lat>
			<geo:long>-121.95000</geo:long>
			<pubDate>Fri, 13 Aug 2021 16:53:44 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/709972</guid>
		</item>
		<item>
			<title><![CDATA[Trysler Grounds]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/179265]]></link>
			<description><![CDATA[ The Trysler Grounds consist of natural hard/live bottom and streches across a large area.  ]]></description>
			<geo:lat>29.93803</geo:lat>
			<geo:long>-87.45282</geo:long>
			<pubDate>Wed, 10 Nov 2021 21:25:37 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/179265</guid>
		</item>
		<item>
			<title><![CDATA[Sullivans Ledge]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/1225296]]></link>
			<description><![CDATA[ Decent ledge that will hold fish.]]></description>
			<geo:lat>29.75546</geo:lat>
			<geo:long>-81.08356</geo:long>
			<pubDate>Mon, 06 Feb 2017 23:46:49 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/1225296</guid>
		</item>
		<item>
			<title><![CDATA[SAVANNAH SNAPPER BANKS]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/219595]]></link>
			<description><![CDATA[ An area of live bottom with coral, rocks, and vegetation supporting many species of fishm including Red Snapper, Triggeirfish, Black Seabass, Vermilion Snapper, Gag Grouper, Scamps, King Mackerel, Barracuda, Greater Amberjack, Mahi and Wahoo. Productive fishing can be had via bottom fishing as well as trolling for pelagics.  ]]></description>
			<geo:lat>31.73167</geo:lat>
			<geo:long>-80.22833</geo:long>
			<pubDate>Thu, 12 Aug 2021 02:55:20 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/219595</guid>
		</item>
		<item>
			<title><![CDATA[Same Ole Hole]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/585178]]></link>
			<description><![CDATA[ bank/ledge]]></description>
			<geo:lat>33.41650</geo:lat>
			<geo:long>-77.06667</geo:long>
			<pubDate>Tue, 06 May 2014 17:16:44 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/585178</guid>
		</item>
		<item>
			<title><![CDATA[CITRUS #2 BIG BEND REEFS]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/179963]]></link>
			<description><![CDATA[ CITRUS #2 BIG BEND REEFS CONSIST OF 96 PRE-FABRICATED CONCRETE CUBES, ONE METER (3 feet of relief) ON A SIDE-50M SPACED HEXAGON WEIGHING OVER 120 TONS.     ]]></description>
			<geo:lat>28.91298</geo:lat>
			<geo:long>-82.88285</geo:long>
			<pubDate>Mon, 01 Mar 2021 23:29:16 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/179963</guid>
		</item>
		<item>
			<title><![CDATA[Midnight Lump (Sackett Bank)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/1070222]]></link>
			<description><![CDATA[ Midnight Lump is 21 miles from the mouth of the Mississippi River at Southwest Pass. The top of the lump is 206 feet deep and the base is at a depth of about 360 feet. This is a popular spot for Wahoo and Tuna. ]]></description>
			<geo:lat>28.63000</geo:lat>
			<geo:long>-89.56000</geo:long>
			<pubDate>Mon, 07 Dec 2015 03:08:50 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/1070222</guid>
		</item>
		<item>
			<title><![CDATA[Carlson's Two Humps]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/1155304]]></link>
			<description><![CDATA[ 600' deep and a good place for deep drops. ]]></description>
			<geo:lat>24.41850</geo:lat>
			<geo:long>-81.06327</geo:long>
			<pubDate>Fri, 21 Apr 2023 14:05:18 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/1155304</guid>
		</item>
		<item>
			<title><![CDATA[SHALLOTTE LEDGE]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/6292]]></link>
			<description><![CDATA[ Good area for trolling for kings ]]></description>
			<geo:lat>33.87550</geo:lat>
			<geo:long>-78.22550</geo:long>
			<pubDate>Thu, 27 Apr 2023 13:09:49 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/6292</guid>
		</item>
	</channel>
</rss>
