<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
	<title><![CDATA[Latest Fishing Spots]]></title>
	<link><![CDATA[https://fishingstatus.com/fishing/spots/rss/1/vsdCurPage/15/CategoryId/61]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2017 Fishing Status All Rights Reserved.]]></copyright>
	<lastBuildDate>Sun, 05 Apr 2026 21:08:06 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Nottingham canal ]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2324883]]></link>
			<description><![CDATA[Meadows ]]></description>
			<geo:lat>52.94313</geo:lat>
			<geo:long>-1.13961</geo:long>
			<pubDate>Fri, 27 Feb 2026 05:27:32 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2324883</guid>
		</item>
		<item>
			<title><![CDATA[mango]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2323582]]></link>
			<description><![CDATA[fish]]></description>
			<geo:lat>29.14318</geo:lat>
			<geo:long>-80.65327</geo:long>
			<pubDate>Fri, 23 Jan 2026 22:29:54 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2323582</guid>
		</item>
		<item>
			<title><![CDATA[spot 10]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2323580]]></link>
			<description><![CDATA[wreck]]></description>
			<geo:lat>28.84659</geo:lat>
			<geo:long>-80.43014</geo:long>
			<pubDate>Fri, 23 Jan 2026 21:33:44 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2323580</guid>
		</item>
		<item>
			<title><![CDATA[PK]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2323431]]></link>
			<description><![CDATA[pk]]></description>
			<geo:lat>-32.36715</geo:lat>
			<geo:long>115.72639</geo:long>
			<pubDate>Thu, 08 Jan 2026 12:06:40 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2323431</guid>
		</item>
		<item>
			<title><![CDATA[BLUEFISH]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2323247]]></link>
			<description><![CDATA[Troll near windmill ]]></description>
			<geo:lat>41.08765</geo:lat>
			<geo:long>-72.11658</geo:long>
			<pubDate>Thu, 25 Dec 2025 12:04:38 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2323247</guid>
		</item>
		<item>
			<title><![CDATA[STRIPED BASS (RIP)]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2323246]]></link>
			<description><![CDATA[RIP]]></description>
			<geo:lat>41.02710</geo:lat>
			<geo:long>-72.37798</geo:long>
			<pubDate>Thu, 25 Dec 2025 12:02:05 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2323246</guid>
		</item>
		<item>
			<title><![CDATA[middle grounds]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2322934]]></link>
			<description><![CDATA[JB]]></description>
			<geo:lat>-35.09366</geo:lat>
			<geo:long>-209.23541</geo:long>
			<pubDate>Thu, 20 Nov 2025 02:52:11 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2322934</guid>
		</item>
		<item>
			<title><![CDATA[wreck 3]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2321859]]></link>
			<description><![CDATA[🦐]]></description>
			<geo:lat>-19.89690</geo:lat>
			<geo:long>148.40005</geo:long>
			<pubDate>Sun, 09 Nov 2025 09:16:17 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2321859</guid>
		</item>
		<item>
			<title><![CDATA[wreck 2]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2321858]]></link>
			<description><![CDATA[🎣]]></description>
			<geo:lat>-19.95997</geo:lat>
			<geo:long>148.45000</geo:long>
			<pubDate>Sun, 09 Nov 2025 09:09:31 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2321858</guid>
		</item>
		<item>
			<title><![CDATA[wreck ]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2321857]]></link>
			<description><![CDATA[🎏]]></description>
			<geo:lat>-19.95700</geo:lat>
			<geo:long>148.45023</geo:long>
			<pubDate>Sun, 09 Nov 2025 09:07:02 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2321857</guid>
		</item>
		<item>
			<title><![CDATA[meno]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2321820]]></link>
			<description><![CDATA[gt]]></description>
			<geo:lat>-8.35243</geo:lat>
			<geo:long>116.11111</geo:long>
			<pubDate>Thu, 06 Nov 2025 03:21:48 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2321820</guid>
		</item>
		<item>
			<title><![CDATA[point]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2321455]]></link>
			<description><![CDATA[red]]></description>
			<geo:lat>30.14410</geo:lat>
			<geo:long>-85.66790</geo:long>
			<pubDate>Fri, 10 Oct 2025 12:18:55 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2321455</guid>
		</item>
		<item>
			<title><![CDATA[Tony Trapani Oyster Reef]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2321067]]></link>
			<description><![CDATA[In the summer of 2024, The Nature Conservancy built a roughly 40-acre oyster reef in Mississippi's Bay of St. Louis. This initiative was launched to address the devastation of local oyster populations caused by both natural and human-induced disasters along this section of the Gulf Coast. Named in honor of the late Bay St. Louis resident and renowned Hancock County chef and restaurateur Tony Trapani, the Trapani Oyster Reef consists of 17,658 limestone pods?or mounds?arranged four feet apart and piled one to two feet tall.]]></description>
			<geo:lat>30.34640</geo:lat>
			<geo:long>-89.29073</geo:long>
			<pubDate>Wed, 10 Sep 2025 18:04:22 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2321067</guid>
		</item>
		<item>
			<title><![CDATA[Tony Trapani Oyster Reef SW]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2321066]]></link>
			<description><![CDATA[Tony Trapani Oyster Reef SW]]></description>
			<geo:lat>30.34380</geo:lat>
			<geo:long>-89.29263</geo:long>
			<pubDate>Wed, 10 Sep 2025 18:04:20 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2321066</guid>
		</item>
		<item>
			<title><![CDATA[Tony Trapani Oyster Reef SE]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2321065]]></link>
			<description><![CDATA[Tony Trapani Oyster Reef SE]]></description>
			<geo:lat>30.34391</geo:lat>
			<geo:long>-89.28629</geo:long>
			<pubDate>Wed, 10 Sep 2025 18:04:18 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2321065</guid>
		</item>
		<item>
			<title><![CDATA[Tony Trapani Oyster Reef NE]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2321064]]></link>
			<description><![CDATA[Tony Trapani Oyster Reef NE]]></description>
			<geo:lat>30.34753</geo:lat>
			<geo:long>-89.28782</geo:long>
			<pubDate>Wed, 10 Sep 2025 18:04:16 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2321064</guid>
		</item>
		<item>
			<title><![CDATA[Tony Trapani Oyster Reef NW]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2321063]]></link>
			<description><![CDATA[Tony Trapani Oyster Reef NW]]></description>
			<geo:lat>30.34735</geo:lat>
			<geo:long>-89.29160</geo:long>
			<pubDate>Wed, 10 Sep 2025 18:04:14 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2321063</guid>
		</item>
		<item>
			<title><![CDATA[Pass Key]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2321062]]></link>
			<description><![CDATA[Crushed Concrete]]></description>
			<geo:lat>30.31037</geo:lat>
			<geo:long>-89.22600</geo:long>
			<pubDate>Wed, 10 Sep 2025 17:51:04 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2321062</guid>
		</item>
		<item>
			<title><![CDATA[Waveland Pier]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2321061]]></link>
			<description><![CDATA[Limestone]]></description>
			<geo:lat>30.28063</geo:lat>
			<geo:long>-89.36478</geo:long>
			<pubDate>Wed, 10 Sep 2025 17:50:58 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2321061</guid>
		</item>
		<item>
			<title><![CDATA[Ernie Zimmerman Key]]></title>
			<link><![CDATA[https://fishingstatus.com/fishing/details/indexId/2321060]]></link>
			<description><![CDATA[Concrete Rubble]]></description>
			<geo:lat>30.25275</geo:lat>
			<geo:long>-89.38543</geo:long>
			<pubDate>Wed, 10 Sep 2025 17:50:54 GMT</pubDate>
			<guid>https://fishingstatus.com/fishing/details/indexId/2321060</guid>
		</item>
	</channel>
</rss>
