Download the mobile app!
Hooking Up Anglers Since 2011.
0 Fishing Predictions served for Lake Gaston.
0+ of the best Lake Gaston Fishing Spots.
0 Local Fishing Reports around Lake Gaston.
Based on historical data for fishing {{ locationText }}, you should target one of the following species for this time of year:
*** PLEASE NOTE ***
Please check local, state/province, and federal laws before fishing for any species found on this site. All data is based on historical data found for this area, and in some cases as far back as the year 1600.
View full Lake Gaston Fishing Forecast to see all species.
Fishing Report – October 22 2025 Water Level: 297.05 | Water Temperature: 68˚ Weather: 49˚ | Mostly Clear | Winds: 7 mph 1. Largemouth Bass: Bass are active across multiple depths this week. Try shallow rockp
Fishing Report – October 15 2025 Water Level: 297.48 | Water Temperature: 70.5˚ Weather: 51˚ | Mostly Clear | Winds: 3 mph 1. Largemouth Bass: Bass are active in a variety of depths this week. Try targeting s
Fishing Report – October 1 2025 Water Level: 297.6 | Water Temperature: 74.7˚ Weather: 63˚ | Cloudy | Winds: 7 mph 1. Largemouth Bass: Bass are active and holding around secondary points and chunk rock banks
Fishing Report – September 24 2025 Water Level: 296.94 | Water Temperature: 75.2˚ Weather: 64˚ | Partly Cloudy | Winds: 1 mph 1. Largemouth Bass: Bass are actively feeding near shad schools in creeks and coves.
Fishing Report – September 17 2025 Water Level: 297.7 | Water Temperature: 75.4˚ Weather: 58˚ | Rain Showers | Winds: 8 mph 1. Largemouth Bass: Bass are active in shallow coves and creek points chasing shad sch
Fishing Report – September 10 2025 Water Level: 298.37 | Water Temperature: 75.2˚ Weather: 61˚ | Mostly Cloudy | Winds: 7 mph 1. Largemouth Bass: Bass are actively feeding near submerged wood cover and points i
Fishing Report – September 3 2025 Water Level: 299.09 | Water Temperature: 75˚ Weather: 52˚ | Patchy Fog | Winds: 1 mph 1. Largemouth Bass: Bass are holding around main lake points and midlake creek mouths in
Fishing Report – August 27 2025 Water Level: 299.52 | Water Temperature: 75.7˚ Weather: 55˚ | Mostly Clear | Winds: 2 mph 1. Largemouth Bass: Bass are schooling around submerged points and old road beds in 4
Fishing Report – August 20 2025 Water Level: 299.96 | Water Temperature: 74.7˚ Weather: 69˚ | Patchy Fog | Winds: 1 mph 1. Largemouth Bass: Bass are scattered but starting to school around submerged points a
Fishing Report – August 13 2025 Water Level: 300.98 | Water Temperature: 73.8˚ Weather: 72˚ | Chance Rain Showers | Winds: 3 mph 1. Striped Bass: Fish are gathering near the dam area and around Buoys 2 to 4.
View Lake Gaston Fishing Reports
The Top 10 Fishing Spots for Lake Gaston are the following:
View more Top Lake Gaston Fishing Spots
0 Bait and Tackle stores near Lake Gaston.
0 Lake Gaston Charters and Guides.
0 Marinas close to Lake Gaston.
View more Lake Gaston Bait & Tackle Stores
View more Lake Gaston Charters & Guides
View more Lake Gaston Marinas
View more Lake Gaston Fishing Spots
Catch More Fish Download GPS Files Create Custom Maps Future Predictions Featured Listings
Download GPS files of fishing spots. Create Custom Maps of fishing spots. Fishing predictions w/ future date & location. Featured Listings for your fishing business.
$7 month or $49 year