Download the mobile app!
Hooking Up Anglers Since 2011.
1) NE Reef Buoy 32 18.900 080 42.358
2) NW Reef Buoy 32 18.900 080 42.608
3) SE Reef Buoy 32 18.716 080 42.358
4) SW Reef Buoy 32 18.717 080 42.608 Parris Island Reef
5) 40' Deck barge 32 18.868 080 42.537
6) 50' Landing craft 32 18.975 080 42.525
7) Concrete rubble 32 18.858 080 42.498
8) Concrete rubble 32 18.897 080 42.535
9) Broad River Bridge rubble 32 18.866 080 42.403
10) Broad River Bridge rubble 32 18.826 080 42.465
11) Broad River Bridge rubble 32 18.736 080 42.488
12) Broad River Bridge rubble 32 18.721 080 42.403
13) 100' Deck barge 32 18.804 080 42.407
Parris Island Reef is a fishing spot. An artificial or natural reef that attracts fish can be found here.
This fishing spot was added to the database on 12/21/2020 7:33:37 PM by Seamus and last updated on 12/21/2020 7:33:37 PM.
Including GPX (Universal GPS Format), KML (Google Earth), and XLS (Excel) files.
Gives You Access To:
Download GPS files of fishing spots. Create Custom Maps of fishing spots. Fishing predictions w/ future date & location. Featured Listings for your fishing business.
$7 month or $49 year